taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
6A10855EFFAD6F11FE3DFC9BF27CFD1F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5724293/files/figure.png	https://doi.org/10.5281/zenodo.5724293	Fig. 3.Microphotography of Corethrella cabocla Feijó, Belchior, Marialva & Pessoa sp. nov. ♀, holotype (ILMD 0001 -45).a. Habitus. b. Head. c. Head with coronal suture elongate. d. Clypeus. e. Wing. Scale bars: a = 1mm; b = 100 μm; c–d = 50 μm; e = 200μm.	Fig. 3.Microphotography of Corethrella cabocla Feijó, Belchior, Marialva & Pessoa sp. nov. ♀, holotype (ILMD 0001 -45).a. Habitus. b. Head. c. Head with coronal suture elongate. d. Clypeus. e. Wing. Scale bars: a = 1mm; b = 100 μm; c–d = 50 μm; e = 200μm.	2021-11-23	Almeida, Jessica Feijó;Picelli, Amanda Maria;Ramires, Adriane Costa;Belchior, Heliana Christy Matos;Marialva, Eric Fabrício;Lima, Hannah Inêz Monteiro Moreira;Ríos-Velásquez, Claudia María;Pessoa, Felipe Arley Costa		Zenodo	biologists	Almeida, Jessica Feijó;Picelli, Amanda Maria;Ramires, Adriane Costa;Belchior, Heliana Christy Matos;Marialva, Eric Fabrício;Lima, Hannah Inêz Monteiro Moreira;Ríos-Velásquez, Claudia María;Pessoa, Felipe Arley Costa			
6A10855EFFAD6F11FE3DFC9BF27CFD1F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5724295/files/figure.png	https://doi.org/10.5281/zenodo.5724295	Fig. 4. Microphotography of Corethrella cabocla. Feijó, Belchior, Marialva & Pessoa sp. nov. ♀, holotype (ILMD 0001–45). a. Legs. b. Tarsal claw with empodium. c. Abdomen. Scale bars: a = 100 μm; b = 10 μm; c = 100μm.	Fig. 4. Microphotography of Corethrella cabocla. Feijó, Belchior, Marialva & Pessoa sp. nov. ♀, holotype (ILMD 0001–45). a. Legs. b. Tarsal claw with empodium. c. Abdomen. Scale bars: a = 100 μm; b = 10 μm; c = 100μm.	2021-11-23	Almeida, Jessica Feijó;Picelli, Amanda Maria;Ramires, Adriane Costa;Belchior, Heliana Christy Matos;Marialva, Eric Fabrício;Lima, Hannah Inêz Monteiro Moreira;Ríos-Velásquez, Claudia María;Pessoa, Felipe Arley Costa		Zenodo	biologists	Almeida, Jessica Feijó;Picelli, Amanda Maria;Ramires, Adriane Costa;Belchior, Heliana Christy Matos;Marialva, Eric Fabrício;Lima, Hannah Inêz Monteiro Moreira;Ríos-Velásquez, Claudia María;Pessoa, Felipe Arley Costa			
6A10855EFFA96F1CFE2EFC65F27DFBCB.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5724297/files/figure.png	https://doi.org/10.5281/zenodo.5724297	Fig. 5. Microphotography of Corethrella ielemdei. Feijó, Ramires, Lima & Pessoa sp. nov., ♀, (ILMD 0001– 51).a. Habitus. b. Head. c. Head with coronal suture elongate. d. Clypeus. Scale bars: a = 1 mm; b = 100μm; c– d = 50 μm.	Fig. 5. Microphotography of Corethrella ielemdei. Feijó, Ramires, Lima & Pessoa sp. nov., ♀, (ILMD 0001– 51).a. Habitus. b. Head. c. Head with coronal suture elongate. d. Clypeus. Scale bars: a = 1 mm; b = 100μm; c– d = 50 μm.	2021-11-23	Almeida, Jessica Feijó;Picelli, Amanda Maria;Ramires, Adriane Costa;Belchior, Heliana Christy Matos;Marialva, Eric Fabrício;Lima, Hannah Inêz Monteiro Moreira;Ríos-Velásquez, Claudia María;Pessoa, Felipe Arley Costa		Zenodo	biologists	Almeida, Jessica Feijó;Picelli, Amanda Maria;Ramires, Adriane Costa;Belchior, Heliana Christy Matos;Marialva, Eric Fabrício;Lima, Hannah Inêz Monteiro Moreira;Ríos-Velásquez, Claudia María;Pessoa, Felipe Arley Costa			
6A10855EFFA96F1CFE2EFC65F27DFBCB.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5724299/files/figure.png	https://doi.org/10.5281/zenodo.5724299	Fig. 6. Microphotography of Corethrella ielemdei Feijó, Ramires, Lima & Pessoa sp. nov. ♀, (ILMD 000 -51). a. Legs. b. Tarsal claw with empodium. c. Wings. d. Abdomen. Scale bars: a = 100 μm; b = 10 μm; c–d = 500μm.	Fig. 6. Microphotography of Corethrella ielemdei Feijó, Ramires, Lima & Pessoa sp. nov. ♀, (ILMD 000 -51). a. Legs. b. Tarsal claw with empodium. c. Wings. d. Abdomen. Scale bars: a = 100 μm; b = 10 μm; c–d = 500μm.	2021-11-23	Almeida, Jessica Feijó;Picelli, Amanda Maria;Ramires, Adriane Costa;Belchior, Heliana Christy Matos;Marialva, Eric Fabrício;Lima, Hannah Inêz Monteiro Moreira;Ríos-Velásquez, Claudia María;Pessoa, Felipe Arley Costa		Zenodo	biologists	Almeida, Jessica Feijó;Picelli, Amanda Maria;Ramires, Adriane Costa;Belchior, Heliana Christy Matos;Marialva, Eric Fabrício;Lima, Hannah Inêz Monteiro Moreira;Ríos-Velásquez, Claudia María;Pessoa, Felipe Arley Costa			
6A10855EFFA46F1AFE17FA5EF27CF8ED.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5724301/files/figure.png	https://doi.org/10.5281/zenodo.5724301	Fig. 7. Microphotography of Corethrella menini Feijó, Picelli, Ríos-Velásquez & Pessoa sp. nov. ♀, holotype (ILMD 0001- 57). a. Habitus. b. Head. c. Head with coronal suture elongate. d. Clypeus. e.Wing. Scale bars: a = 1 mm; b = 100μm; c–d = 50 μm; e = 500 μm.	Fig. 7. Microphotography of Corethrella menini Feijó, Picelli, Ríos-Velásquez & Pessoa sp. nov. ♀, holotype (ILMD 0001- 57). a. Habitus. b. Head. c. Head with coronal suture elongate. d. Clypeus. e.Wing. Scale bars: a = 1 mm; b = 100μm; c–d = 50 μm; e = 500 μm.	2021-11-23	Almeida, Jessica Feijó;Picelli, Amanda Maria;Ramires, Adriane Costa;Belchior, Heliana Christy Matos;Marialva, Eric Fabrício;Lima, Hannah Inêz Monteiro Moreira;Ríos-Velásquez, Claudia María;Pessoa, Felipe Arley Costa		Zenodo	biologists	Almeida, Jessica Feijó;Picelli, Amanda Maria;Ramires, Adriane Costa;Belchior, Heliana Christy Matos;Marialva, Eric Fabrício;Lima, Hannah Inêz Monteiro Moreira;Ríos-Velásquez, Claudia María;Pessoa, Felipe Arley Costa			
6A10855EFFA46F1AFE17FA5EF27CF8ED.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5724303/files/figure.png	https://doi.org/10.5281/zenodo.5724303	Fig. 8. Microphotography of Corethrella menini Feijó, Picelli, Ríos-Velásquez & Pessoa sp. nov. ♀, holotype (ILMD 0001- 57). a. Thorax and legs. b. Tarsal claw with empodia. c. Abdomen. Scale bars: a–c = 500μm; b = 10 μm.	Fig. 8. Microphotography of Corethrella menini Feijó, Picelli, Ríos-Velásquez & Pessoa sp. nov. ♀, holotype (ILMD 0001- 57). a. Thorax and legs. b. Tarsal claw with empodia. c. Abdomen. Scale bars: a–c = 500μm; b = 10 μm.	2021-11-23	Almeida, Jessica Feijó;Picelli, Amanda Maria;Ramires, Adriane Costa;Belchior, Heliana Christy Matos;Marialva, Eric Fabrício;Lima, Hannah Inêz Monteiro Moreira;Ríos-Velásquez, Claudia María;Pessoa, Felipe Arley Costa		Zenodo	biologists	Almeida, Jessica Feijó;Picelli, Amanda Maria;Ramires, Adriane Costa;Belchior, Heliana Christy Matos;Marialva, Eric Fabrício;Lima, Hannah Inêz Monteiro Moreira;Ríos-Velásquez, Claudia María;Pessoa, Felipe Arley Costa			
