taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
A32B9BE7D66F5818AB4DBE40E47FEB79.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/614140	https://doi.org/10.3897/zookeys.1072.71307.figures9-14	Figures 9 - 14. Bagnallella davidi, normal long-haired (9 - 11) and short-haired form (12 - 14) 9, 12 macrochaetae and s and ms-chaetae on body 10, 13 posterior part of abdomen 11, 14 Abd. I. s = s-chaetae, ms = ms-chaetae.	Figures 9 - 14. Bagnallella davidi, normal long-haired (9 - 11) and short-haired form (12 - 14) 9, 12 macrochaetae and s and ms-chaetae on body 10, 13 posterior part of abdomen 11, 14 Abd. I. s = s-chaetae, ms = ms-chaetae.	2021-11-23	Potapov, Mikhail;Deharveng, Louis;Janion-Scheepers, Charlene		Zenodo	biologists	Potapov, Mikhail;Deharveng, Louis;Janion-Scheepers, Charlene			
A32B9BE7D66F5818AB4DBE40E47FEB79.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/614141	https://doi.org/10.3897/zookeys.1072.71307.figures15-19	Figures 15 - 19. Bagnallella davidi, the " clasping supermale " 15 subadult individual, dorsal view 16, 17 adult, dorsal 16 and lateral 17 views 18 posterior part of abdomen in adult male, ventral view 19 mandible. Man = Manubrium.	Figures 15 - 19. Bagnallella davidi, the " clasping supermale " 15 subadult individual, dorsal view 16, 17 adult, dorsal 16 and lateral 17 views 18 posterior part of abdomen in adult male, ventral view 19 mandible. Man = Manubrium.	2021-11-23	Potapov, Mikhail;Deharveng, Louis;Janion-Scheepers, Charlene		Zenodo	biologists	Potapov, Mikhail;Deharveng, Louis;Janion-Scheepers, Charlene			
A32B9BE7D66F5818AB4DBE40E47FEB79.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/614142	https://doi.org/10.3897/zookeys.1072.71307.figures20	Figures 20. Bagnallella davidi, anterior part of head and antennae in adult " clasping supermale ".	Figures 20. Bagnallella davidi, anterior part of head and antennae in adult " clasping supermale ".	2021-11-23	Potapov, Mikhail;Deharveng, Louis;Janion-Scheepers, Charlene		Zenodo	biologists	Potapov, Mikhail;Deharveng, Louis;Janion-Scheepers, Charlene			
A32B9BE7D66F5818AB4DBE40E47FEB79.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/614143	https://doi.org/10.3897/zookeys.1072.71307.figures21-25	Figures 21 - 25. Bagnallella davidi unmodified (21, 22) and " spiny supermale " (23 - 25) 21 - 23 lateral view 24 mandible 25 posterior part of abdomen, lateral view. s = s-chaetae, M = macrochaetae.	Figures 21 - 25. Bagnallella davidi unmodified (21, 22) and " spiny supermale " (23 - 25) 21 - 23 lateral view 24 mandible 25 posterior part of abdomen, lateral view. s = s-chaetae, M = macrochaetae.	2021-11-23	Potapov, Mikhail;Deharveng, Louis;Janion-Scheepers, Charlene		Zenodo	biologists	Potapov, Mikhail;Deharveng, Louis;Janion-Scheepers, Charlene			
7F0F127FD59350F98D408961E0A269E3.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/614138	https://doi.org/10.3897/zookeys.1072.71307.figures1-4	Figures 1 - 4. S-patterns of Abd. IV-VI in the genera Cryptopygus Bagnallella and Scutisotoma (1) B. sedecimoculata (2) and B. dubia (3, 4) 2, 3 furca, anterior view 4 macrochaetae and s and ms-chaetae on body. s = s-chaetae, ms = ms-chaetae.	Figures 1 - 4. S-patterns of Abd. IV-VI in the genera Cryptopygus Bagnallella and Scutisotoma (1) B. sedecimoculata (2) and B. dubia (3, 4) 2, 3 furca, anterior view 4 macrochaetae and s and ms-chaetae on body. s = s-chaetae, ms = ms-chaetae.	2021-11-23	Potapov, Mikhail;Deharveng, Louis;Janion-Scheepers, Charlene		Zenodo	biologists	Potapov, Mikhail;Deharveng, Louis;Janion-Scheepers, Charlene			
FA6E65F7465E5545A23A15E1F95B8A1A.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/614138	https://doi.org/10.3897/zookeys.1072.71307.figures1-4	Figures 1 - 4. S-patterns of Abd. IV-VI in the genera Cryptopygus Bagnallella and Scutisotoma (1) B. sedecimoculata (2) and B. dubia (3, 4) 2, 3 furca, anterior view 4 macrochaetae and s and ms-chaetae on body. s = s-chaetae, ms = ms-chaetae.	Figures 1 - 4. S-patterns of Abd. IV-VI in the genera Cryptopygus Bagnallella and Scutisotoma (1) B. sedecimoculata (2) and B. dubia (3, 4) 2, 3 furca, anterior view 4 macrochaetae and s and ms-chaetae on body. s = s-chaetae, ms = ms-chaetae.	2021-11-23	Potapov, Mikhail;Deharveng, Louis;Janion-Scheepers, Charlene		Zenodo	biologists	Potapov, Mikhail;Deharveng, Louis;Janion-Scheepers, Charlene			
758841A83C8C512DBB5161DBE84910CD.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/614138	https://doi.org/10.3897/zookeys.1072.71307.figures1-4	Figures 1 - 4. S-patterns of Abd. IV-VI in the genera Cryptopygus Bagnallella and Scutisotoma (1) B. sedecimoculata (2) and B. dubia (3, 4) 2, 3 furca, anterior view 4 macrochaetae and s and ms-chaetae on body. s = s-chaetae, ms = ms-chaetae.	Figures 1 - 4. S-patterns of Abd. IV-VI in the genera Cryptopygus Bagnallella and Scutisotoma (1) B. sedecimoculata (2) and B. dubia (3, 4) 2, 3 furca, anterior view 4 macrochaetae and s and ms-chaetae on body. s = s-chaetae, ms = ms-chaetae.	2021-11-23	Potapov, Mikhail;Deharveng, Louis;Janion-Scheepers, Charlene		Zenodo	biologists	Potapov, Mikhail;Deharveng, Louis;Janion-Scheepers, Charlene			
06F19A81B54A58ED88365E6555B4317F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/614139	https://doi.org/10.3897/zookeys.1072.71307.figures5-8	Figures 5 - 8. Bagnallella tenella 5 chaetotaxy of posterior part of Abd. IV, Abd. V and VI 6 ocelli, PAO, and Ant. I 7 furca, lateral view 8 macrochaetae and s and ms-chaetae on body. s = s-chaetae, ms = ms-chaetae.	Figures 5 - 8. Bagnallella tenella 5 chaetotaxy of posterior part of Abd. IV, Abd. V and VI 6 ocelli, PAO, and Ant. I 7 furca, lateral view 8 macrochaetae and s and ms-chaetae on body. s = s-chaetae, ms = ms-chaetae.	2021-11-23	Potapov, Mikhail;Deharveng, Louis;Janion-Scheepers, Charlene		Zenodo	biologists	Potapov, Mikhail;Deharveng, Louis;Janion-Scheepers, Charlene			
