occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03AE87B4FF877131FF79FC1AFA3CF9BA.mc.3B6F3CFFFF877133FEBBFBC5FBD1FBF7	03AE87B4FF877131FF79FC1AFA3CF9BA.taxon				holotype	Holotype female: ECUADOR: Esmeraldas (Coast region): La Independencia (0 ° 06 ’ 29.8 ” N 79 ° 21 ’ 16.9 ” W; 164 m), from soil at the base of Piper peltatum on 26 September 2019		1	2019-09-26	La Independencia		0.10827778	-79.35469	164				Ecuador	Esmeraldas		Coast region	https://treatment.plazi.org/id/03AE87B4FF877131FF79FC1AFA3CF9BA#3B6F3CFFFF877133FEBBFBC5FBD1FBF7				MaterialCitation
03AE87B4FF877131FF79FC1AFA3CF9BA.mc.3B6F3CFFFF877133FB92FBA9FE56FB3F	03AE87B4FF877131FF79FC1AFA3CF9BA.taxon				paratype	Paratypes: ECUADOR: Napo (Amazon region): one female, Tena (0 ° 53 ’ 49.4 ” S 77 ° 48 ’ 08.0 ” W; 608 m), from soil at the base of Musa paradisiaca on 4 August 2019	female	1	2019-08-04			-0.89705557	-77.80222	608				Ecuador	Napo		Tena	https://treatment.plazi.org/id/03AE87B4FF877131FF79FC1AFA3CF9BA#3B6F3CFFFF877133FB92FBA9FE56FB3F				MaterialCitation
03AE87B4FF877131FF79FC1AFA3CF9BA.mc.3B6F3CFFFF877133FDEAFB50FE52FB5B	03AE87B4FF877131FF79FC1AFA3CF9BA.taxon				paratype	two females, Tena (0 ° 53 ’ 49.7 ” S 77 ° 48 ’ 07.5 ” W; 611 m), from soil at the base of Citrus limon on 4 August 2019	female	1	2019-08-04			-0.8971389	-77.802086	611				Ecuador	Napo		Tena	https://treatment.plazi.org/id/03AE87B4FF877131FF79FC1AFA3CF9BA#3B6F3CFFFF877133FDEAFB50FE52FB5B				MaterialCitation
03AE87B4FF877131FF79FC1AFA3CF9BA.mc.3B6F3CFFFF877133FE13FB34FDE5FA87	03AE87B4FF877131FF79FC1AFA3CF9BA.taxon				paratype	one female, Tena (0 ° 53 ’ 49.4 ” S 77 ° 48 ’ 06.5 ” W; 610 m) from soil at the base of Saccharum officinarum on 4 August 2019	female	1	2019-08-04			-0.89705557	-77.80181	610				Ecuador	Napo		Tena	https://treatment.plazi.org/id/03AE87B4FF877131FF79FC1AFA3CF9BA#3B6F3CFFFF877133FE13FB34FDE5FA87				MaterialCitation
03AE87B4FF877131FF79FC1AFA3CF9BA.mc.3B6F3CFFFF877133FDBFFB18FD01FAA3	03AE87B4FF877131FF79FC1AFA3CF9BA.taxon				paratype	one female, Tena (0 ° 19 ’ 36.7 ” S 76 ° 53 ’ 17.5 ” W; 607 m) from soil at the base of Renealmia sessilifolia on 26 February 2018	female	1	2018-02-26			-0.3268611	-76.88819	607				Ecuador	Napo		Tena	https://treatment.plazi.org/id/03AE87B4FF877131FF79FC1AFA3CF9BA#3B6F3CFFFF877133FDBFFB18FD01FAA3				MaterialCitation
03AE87B4FF877131FF79FC1AFA3CF9BA.mc.3B6F3CFFFF877133FD44FAFDFB1BFAA3	03AE87B4FF877131FF79FC1AFA3CF9BA.taxon				paratype	All specimens collected by C. A. Ortega-Ojeda.		1		C. A. Ortega-Ojeda.								Ecuador	Napo		All	https://treatment.plazi.org/id/03AE87B4FF877131FF79FC1AFA3CF9BA#3B6F3CFFFF877133FD44FAFDFB1BFAA3				MaterialCitation
03AE87B4FF877131FF79FC1AFA3CF9BA.mc.3B6F3CFFFF877133FB2CFAFDFC47FACF	03AE87B4FF877131FF79FC1AFA3CF9BA.taxon			ESALQ, USP	holotype	Holotype deposited at INABIO, three paratype at LEA-UCE and two paratypes at ESALQ / USP		2										Ecuador	Napo			https://treatment.plazi.org/id/03AE87B4FF877131FF79FC1AFA3CF9BA#3B6F3CFFFF877133FB2CFAFDFC47FACF				MaterialCitation
03AE87B4FF857134FF79F977FAB3FE0D.mc.3B6F3CFFFF827136FE9AFF66FDF7FF50	03AE87B4FF857134FF79F977FAB3FE0D.taxon					one female, Nueva Loja (East) (0 ° 06 ’ 02.7 ” S 76 ° 52 ’ 14.8 ” W; 300 m) from soil at the base of Musa paradisiaca on 21 February 2018	female	1	2018-02-21			-0.10075	-76.87078	300					Loja	Nueva	East	https://treatment.plazi.org/id/03AE87B4FF857134FF79F977FAB3FE0D#3B6F3CFFFF827136FE9AFF66FDF7FF50				MaterialCitation
03AE87B4FF857134FF79F977FAB3FE0D.mc.3B6F3CFFFF827136FD8CFF4AFD77FF7C	03AE87B4FF857134FF79F977FAB3FE0D.taxon					one female, Nueva Loja (East) (0 ° 06 ’ 03.1 ” S 76 ° 52 ’ 14.1 ” W; 294 m) from soil at the base of Citrus limon on 21 February 2018	female	1	2018-02-21			-0.10086111	-76.87058	294					Loja	Nueva	East	https://treatment.plazi.org/id/03AE87B4FF857134FF79F977FAB3FE0D#3B6F3CFFFF827136FD8CFF4AFD77FF7C				MaterialCitation
03AE87B4FF857134FF79F977FAB3FE0D.mc.3B6F3CFFFF827136FD0CFF2EFC05FE98	03AE87B4FF857134FF79F977FAB3FE0D.taxon					three females, Joya de los Sachas (0 ° 19 ’ 36.8 ” S 76 ° 53 ’ 17.8 ” W; 284 m) from soil at the base of Mangifera indica on 26 February 2018	female	1	2018-02-26			-0.3268889	-76.888275	284					Loja	Joya	Sachas	https://treatment.plazi.org/id/03AE87B4FF857134FF79F977FAB3FE0D#3B6F3CFFFF827136FD0CFF2EFC05FE98				MaterialCitation
03AE87B4FF857134FF79F977FAB3FE0D.mc.3B6F3CFFFF827136FC5EFEF2FBD2FEC4	03AE87B4FF857134FF79F977FAB3FE0D.taxon					one female, Alma Ecuatoriana (0 ° 00 ’ 32.6 ” S 77 ° 28 ’ 20.3 ” W; 1187 m) from soil at the base of Rubus rosifolius on 21 February 2018	female	1	2018-02-21			-0.009055555	-77.472305	1187					Loja		Alma Ecuatoriana	https://treatment.plazi.org/id/03AE87B4FF857134FF79F977FAB3FE0D#3B6F3CFFFF827136FC5EFEF2FBD2FEC4				MaterialCitation
03AE87B4FF857134FF79F977FAB3FE0D.mc.3B6F3CFFFF827136FB91FED6FAC6FEE0	03AE87B4FF857134FF79F977FAB3FE0D.taxon					two females, Nueva Loja (East) (0 ° 06 ’ 03.1 ” S 76 ° 52 ’ 14.2 ” W; 309 m) from soil at the base of Sapindus saponaria on 21 February 2018	female	1	2018-02-21			-0.10086111	-76.87061	309					Loja	Nueva	East	https://treatment.plazi.org/id/03AE87B4FF857134FF79F977FAB3FE0D#3B6F3CFFFF827136FB91FED6FAC6FEE0				MaterialCitation
03AE87B4FF857134FF79F977FAB3FE0D.mc.3B6F3CFFFF827136FA9CFEBAFE9DFE28	03AE87B4FF857134FF79F977FAB3FE0D.taxon					two females Nueva Loja (East) (0 ° 06 ’ 02.9 ” S 76 ° 52 ’ 14.6 ” W; 312 m) from soil at the base of Ficus americana on 21 February 2018	female	1	2018-02-21			-0.10080556	-76.87073	312					Loja	Nueva	East	https://treatment.plazi.org/id/03AE87B4FF857134FF79F977FAB3FE0D#3B6F3CFFFF827136FA9CFEBAFE9DFE28				MaterialCitation
03AE87B4FF857134FF79F977FAB3FE0D.mc.3B6F3CFFFF827136FEA6FE62FDBDFE54	03AE87B4FF857134FF79F977FAB3FE0D.taxon					one female, Nueva Loja (East) (0 ° 06 ’ 02.9 ” S 76 ° 52 ’ 14.5 ” W; 298 m) from litter at the base of Siphocampylus sp. on 21 February 2018	female	1	2018-02-21			-0.10080556	-76.8707	298					Loja	Nueva	East	https://treatment.plazi.org/id/03AE87B4FF857134FF79F977FAB3FE0D#3B6F3CFFFF827136FEA6FE62FDBDFE54				MaterialCitation
03AE87B4FF857134FF79F977FAB3FE0D.mc.3B6F3CFFFF827136FDCBFE46FB97FE54	03AE87B4FF857134FF79F977FAB3FE0D.taxon					All specimens collected by C. A. Ortega-Ojeda.		1		C. A. Ortega-Ojeda.									Loja		All	https://treatment.plazi.org/id/03AE87B4FF857134FF79F977FAB3FE0D#3B6F3CFFFF827136FDCBFE46FB97FE54				MaterialCitation
