occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
03F1346813637C542D9DD598FE7AA09C.mc.3B308F2313637C542C9ED64BFE7AA09C	03F1346813637C542D9DD598FE7AA09C.taxon				holotype	HOLOTYPE (♀) — Zoologische Staatssammlung des Bayerischen Staates, München Scientific synonym: None.	female	1												Munchen Scientific	Zoologische Staatssammlung des Bayerischen Staates	http://treatment.plazi.org/id/03F1346813637C542D9DD598FE7AA09C	MaterialCitation
03F1346813607C572D9DD099FD91A49F.mc.3B308F2313607C572C9ED148FBDBA77F	03F1346813607C572D9DD099FD91A49F.taxon				holotype	HOLOTYPE (♂) — National Museum of Natural History, Paris.	male	1													National Museum of Natural History	http://treatment.plazi.org/id/03F1346813607C572D9DD099FD91A49F	MaterialCitation
03F1346813617C562D9DD099FE7AA79B.mc.3B308F2313617C562C9ED148FBA1A77F	03F1346813617C562D9DD099FE7AA79B.taxon				holotype	HOLOTYPE — National Museum of Natural History, Paris		1												Paris	National Museum of Natural History	http://treatment.plazi.org/id/03F1346813617C562D9DD099FE7AA79B	MaterialCitation
03F1346813617C562D9DD1D8FE7AA4DC.mc.3B308F2313617C562C9ED28BFBBAA481	03F1346813617C562D9DD1D8FE7AA4DC.taxon				holotype	HOLOTYPE (♀) — Eduard Vives Collection, Terrassa, Spain	female	1										Spain		Terrassa	Eduard Vives Collection	http://treatment.plazi.org/id/03F1346813617C562D9DD1D8FE7AA4DC	MaterialCitation
03F1346813617C522D9DD31AFED1A5B9.mc.3B308F2313617C562C5ED38EFC95A5A1	03F1346813617C522D9DD31AFED1A5B9.taxon		UMCRC		holotype	Holotype, male (Fig. 1): PHILIPPINES — Mindanao / Davao del Sur / Davao City / Catigan / VI. 2019 / local collector (UMCRC), printed on red card.		1	2019-06									Philippines	Davao del Sur	City	Catigan	http://treatment.plazi.org/id/03F1346813617C522D9DD31AFED1A5B9	MaterialCitation
03F1346813617C522D9DD31AFED1A5B9.mc.3B308F2313617C562DCDD3C7FE39A219	03F1346813617C522D9DD31AFED1A5B9.taxon				paratype	Paratypes. 1 male: PHILIPPINES — Mindanao / Davao del Sur / Davao City / IX. 2019 / local collector (UMCRC), printed in red card	male	1	2019-09									Philippines	Davao del Sur	Mindanao	City	http://treatment.plazi.org/id/03F1346813617C522D9DD31AFED1A5B9	MaterialCitation
03F1346813617C522D9DD31AFED1A5B9.mc.3B308F2313617C562CC3D3E3FE3FA234	03F1346813617C522D9DD31AFED1A5B9.taxon		UMCRC		paratype	1 male: PHILIPPINES — Mindanao / South Cotabato / T’Boli / Lake Holon / X. 2019 / local collector (UMCRC)	male	1	2019-10									Philippines	South Cotabato	T'Boli	Lake Holon	http://treatment.plazi.org/id/03F1346813617C522D9DD31AFED1A5B9	MaterialCitation
03F1346813617C522D9DD31AFED1A5B9.mc.3B308F2313617C562F95D41FFCA8A250	03F1346813617C522D9DD31AFED1A5B9.taxon		UMCRC		paratype	1 female: PHILIPPINES — Mindanao / Davao del Sur / Davao City / Marilog District / VII. 2019 / coll. local collector (UMCRC)	female	1	2019-07									Philippines	Davao del Sur	City	Marilog District	http://treatment.plazi.org/id/03F1346813617C522D9DD31AFED1A5B9	MaterialCitation
03F1346813617C522D9DD31AFED1A5B9.mc.3B308F2313617C56291BD43BFCACA26C	03F1346813617C522D9DD31AFED1A5B9.taxon		BSC		paratype	1 male: PHILIPPINES — Mindanao / Davao del Sur / Mt. Apo / I. 2014 / local collector (BSC)	male	1	2014-01									Philippines	Davao del Sur	Mindanao	Mt. Apo	http://treatment.plazi.org/id/03F1346813617C522D9DD31AFED1A5B9	MaterialCitation
03F1346813617C522D9DD31AFED1A5B9.mc.3B308F2313617C562E3DD457FDCAA288	03F1346813617C522D9DD31AFED1A5B9.taxon		BSC		paratype	1 male: PHILIPPINES — Mindanao / South Cotabato / Magpet / I. 2014 / local collector (BSC)	male	1	2014-01									Philippines	South Cotabato	Mindanao	Magpet	http://treatment.plazi.org/id/03F1346813617C522D9DD31AFED1A5B9	MaterialCitation
03F1346813617C522D9DD31AFED1A5B9.mc.3B308F2313617C562F5DD473FEADA2A4	03F1346813617C522D9DD31AFED1A5B9.taxon		GCC		paratype	1 male: PHILIPPINES — Mindanao / Davao del Sur / Kapatagan / local collector (GCC)	male	1		Kapatagan								Philippines	Davao del Sur		Mindanao	http://treatment.plazi.org/id/03F1346813617C522D9DD31AFED1A5B9	MaterialCitation
03F1346813617C522D9DD31AFED1A5B9.mc.3B308F2313617C562C3BD4AFFA0EA2A4	03F1346813617C522D9DD31AFED1A5B9.taxon		FVC		paratype	1 female: PHILIPPINES — Mindanao / Davao del Sur / Kapatagan / X. 2018 / local collector (FVC)	female	1	2018-10									Philippines	Davao del Sur	Mindanao	Kapatagan	http://treatment.plazi.org/id/03F1346813617C522D9DD31AFED1A5B9	MaterialCitation
