occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
03A8552C1B418441FF32FF78FC7A37CF.mc.3B69EE671B418442FE05FEECFCAE35AB	03A8552C1B418441FF32FF78FC7A37CF.taxon		V, T			5 ♂♂, 1 ♀, Aso Commune (15.8268 N, 107.6792 E, altitude 528 m), Dong Giang District, Quang Nam Province, Vietnam, 12. v. 2014, V. T. Nguyen leg.	male	6	2014-05-12	Nguyen		15.8268	107.6792	528				Vietnam	Quang Nam Province	Dong Giang District	Aso Commune	http://treatment.plazi.org/id/03A8552C1B418441FF32FF78FC7A37CF	MaterialCitation
03A8552C1B418441FF32FF78FC7A37CF.mc.3B69EE671B418442FCF7FEC8FAE1358F	03A8552C1B418441FF32FF78FC7A37CF.taxon		T			12 ♂♂, 6 ♀♀, Nam Nung Nature Reserve (12.2545 N, 107.7926 E, altitude 819 m), Dak Nong Province, Vietnam, 12. v. 2020, Q. P. Ngo & Q. T. Phan leg.	male	18	2020-05-12	Q. P. Ngo & Phan		12.2545	107.7926	819				Vietnam	Dak Nong		Nam Nung Nature Reserve	http://treatment.plazi.org/id/03A8552C1B418441FF32FF78FC7A37CF	MaterialCitation
03A8552C1B418441FF32FF78FC7A37CF.mc.3B69EE671B418442FAB0FE34FD3935D7	03A8552C1B418441FF32FF78FC7A37CF.taxon					3 ♂♂, Song Thanh National Park (15.2566 N, 107.7378 E, altitude 775 m), Phuoc My Commune, Phuoc Son District, Quang Nam Province, Vietnam, 19. v. 2020, Q. P. Ngo leg.	male	3	2020-05-19	Q. P. Ngo		15.2566	107.7378	775				Vietnam	Quang Nam	Phuoc My Commune	Song Thanh National Park	http://treatment.plazi.org/id/03A8552C1B418441FF32FF78FC7A37CF	MaterialCitation
03A8552C1B418441FF32FF78FC7A37CF.mc.3B69EE671B418442FD7BFE7CFC12363B	03A8552C1B418441FF32FF78FC7A37CF.taxon					2 ♂♂, K Stream (11.8716 N, 107.9824 E, altitude 598 m), Ta Dung National Park, Dak Nong Province, Vietnam, 28. vi. 2020, Q. P. Ngo leg.	male	2	2020-06-28	K Stream & Q. P. Ngo		11.8716	107.9824	598				Vietnam	Dak Nong		Ta Dung National Park	http://treatment.plazi.org/id/03A8552C1B418441FF32FF78FC7A37CF	MaterialCitation
03A8552C1B418441FF32FF78FC7A37CF.mc.3B69EE671B418442FBA0FE58FE7E3643	03A8552C1B418441FF32FF78FC7A37CF.taxon		T			1 ♂, 1 ♀, Khe Voi, Son Kim 1 Commune (18.4018 N, 105.2846 E, altitude 125 m), Huong Son District, Ha Tinh Province, Vietnam, 24. vii. 2020, Q. P. Ngo & Q. T. Phan leg.	male	2	2020-07-24	Q.P. Ngo & Q.T. Phan		18.4018	105.2846	125				Vietnam	Ha Tinh		Huong Son District	http://treatment.plazi.org/id/03A8552C1B418441FF32FF78FC7A37CF	MaterialCitation
03A8552C1B418441FF32FF78FC7A37CF.mc.3B69EE671B418442FE01FDE0FBDF36A7	03A8552C1B418441FF32FF78FC7A37CF.taxon		T			3 ♂♂, Khe Da Lai (18.1762 N, 105.5371 E, altitude 160 m), Phu Gia Commune, Huong Khe District, Ha Tinh Province, Vietnam, 19. vii. 2020, Q. P. Ngo & Q. T. Phan leg.	male	3	2020-07-19	Q. P. Ngo & Phan		18.1762	105.5371	160				Vietnam	Ha Tinh	Phu Gia Commune	Khe Da Lai	http://treatment.plazi.org/id/03A8552C1B418441FF32FF78FC7A37CF	MaterialCitation
03A8552C1B418441FF32FF78FC7A37CF.mc.3B69EE671B418442FBE1FDCCFF2936EF	03A8552C1B418441FF32FF78FC7A37CF.taxon		T			3 ♂♂, Hoa Trung (16.0950 N, 108.0491 E, altitude 191 m), Hoa Lien Commune, Hoa Vang District, Danang City, Vietnam, 19. v. 2021, Q. T. Phan leg.	male	3	2021-05-19	Hoa Trung & Phan		16.095	108.0491	191				Vietnam	Da Nang	Hoa Vang District	Hoa Lien Commune	http://treatment.plazi.org/id/03A8552C1B418441FF32FF78FC7A37CF	MaterialCitation
03A8552C1B428446FF32FB99FB9336EC.mc.3B69EE671B428441FF32FB02FC3D30C1	03A8552C1B428446FF32FB99FB9336EC.taxon				holotype	Holotype: ♂, Song Thanh National Park (15.5080 N, 107.4720 E, altitude 1105 m), Dak Re Commune, Nam Giang District, Quang Nam Province, central Vietnam, 28. vi. 2020, Q. P. Ngo leg.	male	1	2020-06-28	Q. P. Ngo		15.508	107.472	1105				Vietnam	Quang Nam	Dak Re Commune	Song Thanh National Park	http://treatment.plazi.org/id/03A8552C1B428446FF32FB99FB9336EC	MaterialCitation
03A8552C1B428446FF32FB99FB9336EC.mc.3B69EE671B428441FF62FB4AFB2F3125	03A8552C1B428446FF32FB99FB9336EC.taxon		ZCDTU		paratype	Paratypes: 1 ♀ (in copula with holotype male), same data as holotype, both in ZCDTU	female	1	2020-06-28	Q. P. Ngo		15.508	107.472	1105				Vietnam	Quang Nam	Dak Re Commune	Song Thanh National Park	http://treatment.plazi.org/id/03A8552C1B428446FF32FB99FB9336EC	MaterialCitation
03A8552C1B428446FF32FB99FB9336EC.mc.3B69EE671B428441FB70FB4AFA71316D	03A8552C1B428446FF32FB99FB9336EC.taxon				paratype	1 ♀, Song Thanh National Park (15.3113 N, 107.9097 E, altitude 725 m), Phuoc Kim Commune, Phuoc Son District, Quang Nam Province, central Vietnam, 12. vii. 2018, Alisa J. & Thomas W. Donnelly leg., Rosser W. Garrison Collection, USA	female	1	2018-07-12	Alisa J. & Thomas W. Donnelly		15.3113	107.9097	725				Vietnam	Quang Nam	Phuoc Kim Commune	Song Thanh National Park	http://treatment.plazi.org/id/03A8552C1B428446FF32FB99FB9336EC	MaterialCitation
03A8552C1B468445FF32FAA4FCD53337.mc.3B69EE671B468445FE05FAC8FC86318F	03A8552C1B468445FF32FAA4FCD53337.taxon		T			1 ♂, Nam Toong bridge (22.7853 N, 105.8512 E, altitude 1373 m), Pia Oac National Park, Cao Bang Province, northern Vietnam, 18. v. 2015, Q. T. Phan leg.	male	1	2015-05-18	Phan		22.7853	105.8512	1373				Vietnam	Cao Bang	Pia Oac National Park	Nam Toong	http://treatment.plazi.org/id/03A8552C1B468445FF32FAA4FCD53337	MaterialCitation
