identifier	taxonID	type	CVterm	format	language	title	description	additionalInformationURL	UsageTerms	rights	Owner	contributor	creator	bibliographicCitation
6131C40DFF8CFFB8FF1BED25FC0BFB98.text	6131C40DFF8CFFB8FF1BED25FC0BFB98.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Dracaena ascendens var. bhwirei (Webb & Newton 2019) Takawira-Nyenya & Thiede 2021	<div><p>1. Dracaena ascendens (Newton 2010a: 19) Byng &amp; Christenhusz (2018: 64) var. bhwirei (Webb &amp; Newton 2019a: 22) Takawira-Nyenya &amp; Thiede comb. nov.</p> <p>Basionym:— Sansevieria ascendens var. bhwirei R.H.Webb in Sansevieria 40: 22 (2019a).</p> <p>Type:— KENYA: near <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=40.169636&amp;materialsCitation.latitude=-2.443869" title="Search Plazi for locations around (long 40.169636/lat -2.443869)">Tarassa</a>, in the Tana River delta area, lat. 2.443869° S, long. 40.169634° E, elev. 11 m, s.d., [B.] Bhitala 1017 (holotype MO n.v.).</p> <p>Note:—According to the protologue, this taxon is smaller in all respects than var. ascendens and solely known from its type locality which is geographically not separated from the latter.</p> </div>	http://treatment.plazi.org/id/6131C40DFF8CFFB8FF1BED25FC0BFB98	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Takawira-Nyenya, Ratidzayi;Thiede, Joachim;Mucina, Ladislav	Takawira-Nyenya, Ratidzayi, Thiede, Joachim, Mucina, Ladislav (2021): New nomenclatural and taxonomic adjustments in Dracaena (Asparagaceae). Phytotaxa 524 (4): 293-300, DOI: 10.11646/phytotaxa.524.4.5
6131C40DFF8CFFB8FF1BEA79FDEBFB2F.text	6131C40DFF8CFFB8FF1BEA79FDEBFB2F.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Dracaena brevifolia (Newton 2019) Takawira-Nyenya & Thiede 2021	<div><p>2. Dracaena brevifolia (Newton 2019: 25) Takawira-Nyenya &amp; Thiede comb. nov.</p> <p>Basionym:— Sansevieria brevifolia L.E.Newton in Sansevieria 39: 25 (2019).</p> <p>Type:—[ex cult. G. Powys, Kenya, preserved 18 December 2011] KENYA. Kilifi County: Galana Ranch, Daka Dima Hill, on top of rocky hill, s. d., [G.] Powys 352 (holotype EA n.v.).</p> </div>	http://treatment.plazi.org/id/6131C40DFF8CFFB8FF1BEA79FDEBFB2F	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Takawira-Nyenya, Ratidzayi;Thiede, Joachim;Mucina, Ladislav	Takawira-Nyenya, Ratidzayi, Thiede, Joachim, Mucina, Ladislav (2021): New nomenclatural and taxonomic adjustments in Dracaena (Asparagaceae). Phytotaxa 524 (4): 293-300, DOI: 10.11646/phytotaxa.524.4.5
6131C40DFF8CFFB8FF1BEB2DFC9DFA73.text	6131C40DFF8CFFB8FF1BEB2DFC9DFA73.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Dracaena coleana (Forrest 2018) Takawira-Nyenya & Thiede 2021	<div><p>3. Dracaena coleana (Forrest 2018: 262) Takawira-Nyenya &amp; Thiede comb. nov.</p> <p>Basionym:— Sansevieria coleana T.G.Forrest in Cactus World 36: 262 (2018).</p> <p>Type:— UGANDA. Bukedea District: close to Kachumbala, along Mbale-Soroti road on [granite] rock outcrop, [about 18 km from Mbale], elev. 1161 m, s.d., [T. G.] Forrest 1509 (holotype MHU n.v.).</p> </div>	http://treatment.plazi.org/id/6131C40DFF8CFFB8FF1BEB2DFC9DFA73	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Takawira-Nyenya, Ratidzayi;Thiede, Joachim;Mucina, Ladislav	Takawira-Nyenya, Ratidzayi, Thiede, Joachim, Mucina, Ladislav (2021): New nomenclatural and taxonomic adjustments in Dracaena (Asparagaceae). Phytotaxa 524 (4): 293-300, DOI: 10.11646/phytotaxa.524.4.5
6131C40DFF8CFFB8FF1BEBD1FE4BF987.text	6131C40DFF8CFFB8FF1BEBD1FE4BF987.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Dracaena conduplicata (Cole & Forrest 2019) Takawira-Nyenya & Thiede 2021	<div><p>4. Dracaena conduplicata (Cole &amp; Forrest 2019: 148) Takawira-Nyenya &amp; Thiede comb. nov.</p> <p>Basionym:— Sansevieria conduplicata T.C.Cole &amp; T.G.Forrest in Cactus and Succulent Journal 91: 148 (2019).</p> <p>Type:— UGANDA. Lamwo District: <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=32.435318&amp;materialsCitation.latitude=3.3842" title="Search Plazi for locations around (long 32.435318/lat 3.3842)">Palabek Ogili</a>, on rocky outcrops, lat. 3° 23.052‘ N, long. 32° 26.119’ E, elev. 871 m, s.d., [T. C.] Cole 19015 (holotype MHU n.v.).</p> </div>	http://treatment.plazi.org/id/6131C40DFF8CFFB8FF1BEBD1FE4BF987	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Takawira-Nyenya, Ratidzayi;Thiede, Joachim;Mucina, Ladislav	Takawira-Nyenya, Ratidzayi, Thiede, Joachim, Mucina, Ladislav (2021): New nomenclatural and taxonomic adjustments in Dracaena (Asparagaceae). Phytotaxa 524 (4): 293-300, DOI: 10.11646/phytotaxa.524.4.5
6131C40DFF8CFFB8FF1BE885FEE6F8EF.text	6131C40DFF8CFFB8FF1BE885FEE6F8EF.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Dracaena enchiridiofolia (Webb & Newton 2019) Takawira-Nyenya & Thiede 2021	<div><p>5. Dracaena enchiridiofolia (Webb &amp; Newton 2019b: 14) Takawira-Nyenya &amp; Thiede comb. nov.</p> <p>Basionym:— Sansevieria enchiridiofolia R.H.Webb &amp; L.E.Newton in Sansevieria 41: 14 (2019b).</p> <p>Type:— TANZANIA. Arusha Province: north of OI Doinyo Sambu, about 30 km north of Arusha, Tanzania, and 60 km south of Namanga, Kenya; lat. 3.09536° S, long. 36.70509° E, elev. 1543 m, 27 December 2009, [R. H. Webb &amp; L. E. Newton] Webb-Newton 1055 (holotype MO n.v.).</p> </div>	http://treatment.plazi.org/id/6131C40DFF8CFFB8FF1BE885FEE6F8EF	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Takawira-Nyenya, Ratidzayi;Thiede, Joachim;Mucina, Ladislav	Takawira-Nyenya, Ratidzayi, Thiede, Joachim, Mucina, Ladislav (2021): New nomenclatural and taxonomic adjustments in Dracaena (Asparagaceae). Phytotaxa 524 (4): 293-300, DOI: 10.11646/phytotaxa.524.4.5
6131C40DFF8CFFB8FF1BE96DFDACF833.text	6131C40DFF8CFFB8FF1BE96DFDACF833.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Dracaena forestii (Webb & Newton 2019) Takawira-Nyenya & Thiede 2021	<div><p>6. Dracaena forestii (Webb &amp; Newton 2019b: 15) Takawira-Nyenya &amp; Thiede comb. nov.</p> <p>Basionym:— Sansevieria forestii R.H.Webb &amp; L.E.Newton in Sansevieria 41: 15 (2019b).</p> <p>Type:— KENYA: <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=35.398582&amp;materialsCitation.latitude=-1.0953" title="Search Plazi for locations around (long 35.398582/lat -1.0953)">Nkokone</a>, about 65 km west of Narok, lat. 1°05.718’ S, long. 35°23.915’ E, 4 May 2018, [R. H. Webb &amp; L. E. Newton] Webb-Newton 1000 (holotype EA n.v.).</p> </div>	http://treatment.plazi.org/id/6131C40DFF8CFFB8FF1BE96DFDACF833	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Takawira-Nyenya, Ratidzayi;Thiede, Joachim;Mucina, Ladislav	Takawira-Nyenya, Ratidzayi, Thiede, Joachim, Mucina, Ladislav (2021): New nomenclatural and taxonomic adjustments in Dracaena (Asparagaceae). Phytotaxa 524 (4): 293-300, DOI: 10.11646/phytotaxa.524.4.5
6131C40DFF8FFFBBFF1BEE97FD49FEF9.text	6131C40DFF8FFFBBFF1BEE97FD49FEF9.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Dracaena marachiensis (Forrest 2021) Takawira-Nyenya & Thiede 2021	<div><p>7. Dracaena marachiensis (Forrest 2021: 207) Takawira-Nyenya &amp; Thiede comb. nov.</p> <p>Basionym:— Sansevieria marachiensis T.G.Forrest in Cactus and Succulent Journal 93: 207 (2021).</p> <p>Type:— UGANDA. Maracha District, on rock outcrops close to the Arua to Koboko <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=30.9103&amp;materialsCitation.latitude=3.1622" title="Search Plazi for locations around (long 30.9103/lat 3.1622)">Road</a>, lat. 3.1622° N, long. 30.9103° E, elev. 1280 m, 27 May 2021, T. G. Forrest 1515 (holotype MHU, n.v.).</p> </div>	http://treatment.plazi.org/id/6131C40DFF8FFFBBFF1BEE97FD49FEF9	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Takawira-Nyenya, Ratidzayi;Thiede, Joachim;Mucina, Ladislav	Takawira-Nyenya, Ratidzayi, Thiede, Joachim, Mucina, Ladislav (2021): New nomenclatural and taxonomic adjustments in Dracaena (Asparagaceae). Phytotaxa 524 (4): 293-300, DOI: 10.11646/phytotaxa.524.4.5
6131C40DFF8FFFBBFF1BEF5BFB4CFBE6.text	6131C40DFF8FFFBBFF1BEF5BFB4CFBE6.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Dracaena pfennigii (Mbugua 2007) Takawira-Nyenya & Thiede 2021	<div><p>8. Dracaena pfennigii (Mbugua 2007: 33) Takawira-Nyenya &amp; Thiede comb. nov.</p> <p>Basionym:— Sansevieria pfennigii Mbugua (2007: 33), in Flora of Tropical East Africa. Dracaenaceae: 33 (2007).</p> <p>Type:— TANZANIA. Lindi District: 10 km W of Lindi, near Lake Lutamba, 28 January 1935, Schlieben 5917 (holotype MO 1703892 barcode MO-2246427 digital image!, available at https://www.tropicos.org/name/100254531; isotypes: B 10 0715396 digital image!, available at https://herbarium.bgbm.org/object/ B100715396; BR 9972780 &amp; BR 9894983 [two cross-labelled sheets] digital images!, available at https://www.botanicalcollections.be/specimen/ BR0000009972780 &amp; https://www.botanicalcollections.be/specimen/ BR0000009894983; HBG-513972 digital image!, available at http://www.herbariumhamburgense.de/herbarsheets/disk_batchaa/ medium/HBG-513972.jpg; K000523793 digital image!, available at http://specimens.kew.org/herbarium/ K000523793).</p> <p>Note:—In September 1975, Pfennig (1981a: 227) visited the Lindi region in southeastern Tanzania where Schlieben had collected what would later become the type collection of S. pfennigii (Schlieben 5917) and identified plants he found there as S. canaliculata Carrière (1861: 449; = Dracaena canaliculata (Carrière) Byng &amp; Christenhusz [2018: 65]). Sansevieria pfennigii Mbugua (2007: 33) was described based on the type collection Schlieben 5917 and two cited paratypes Stuhlmann 1126a (HBG n.v.) and Luke &amp; Kibure 9773 (MO 5765316 barcode MO-2813700 digital image!, available at http://legacy.tropicos.org/Image/100571592) which Scharf &amp; Burkart (2021: 6) determined as actually belonging to other species. Pfennig‘s identification of plants in the Lindi region as S. canaliculata may have prompted Butler &amp; Jankalski (2010: 5-7), Jankalski (2015: 17), Webb &amp; Newton (2018: 28), and Newton (2020: 1359) to reject S. pfennigii as a species in its own right, treating it as conspecific with S. canaliculata. Scharf &amp; Burkart (2021) reinstated S. pfennigii after Uwe Scharf ‘s visit to the Lindi Region in Tanzania in March 2018. He found S. pfennigii growing in close vicinity to S. canaliculata and observed that both were morphologically distinct. Following the re-instatement of S. pfennigii, a new combination of the species in Dracaena is here presented.</p> </div>	http://treatment.plazi.org/id/6131C40DFF8FFFBBFF1BEF5BFB4CFBE6	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Takawira-Nyenya, Ratidzayi;Thiede, Joachim;Mucina, Ladislav	Takawira-Nyenya, Ratidzayi, Thiede, Joachim, Mucina, Ladislav (2021): New nomenclatural and taxonomic adjustments in Dracaena (Asparagaceae). Phytotaxa 524 (4): 293-300, DOI: 10.11646/phytotaxa.524.4.5
6131C40DFF8FFFBBFF1BEA63FA81FB35.text	6131C40DFF8FFFBBFF1BEA63FA81FB35.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Dracaena rugosifolia (Webb & Newton 2019) Takawira-Nyenya & Thiede 2021	<div><p>9. Dracaena rugosifolia (Webb &amp; Newton 2019b: 11) Takawira-Nyenya &amp; Thiede comb. nov.</p> <p>Basionym:— Sansevieria rugosifolia R.H.Webb &amp; L.E.Newton in Sansevieria 41: 11 (2019b).</p> <p>Type:—[ex cult. R. H. Webb, USA, Arizona, Tucson, preserved in February 2019.] TANZANIA: <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=36.85516&amp;materialsCitation.latitude=-3.18458" title="Search Plazi for locations around (long 36.85516/lat -3.18458)">Ngare Nanyuki</a>, about 33 km northeast of Arusha, lat. 3.18458° S, long. 36.85516° E, elev. 1498 m, collected in about 2010, Bhitala 1008 (holotype MO n.v.).</p> </div>	http://treatment.plazi.org/id/6131C40DFF8FFFBBFF1BEA63FA81FB35	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Takawira-Nyenya, Ratidzayi;Thiede, Joachim;Mucina, Ladislav	Takawira-Nyenya, Ratidzayi, Thiede, Joachim, Mucina, Ladislav (2021): New nomenclatural and taxonomic adjustments in Dracaena (Asparagaceae). Phytotaxa 524 (4): 293-300, DOI: 10.11646/phytotaxa.524.4.5
6131C40DFF8FFFBBFF1BEB17FE3CF88E.text	6131C40DFF8FFFBBFF1BEB17FE3CF88E.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Dracaena spathulata subsp. sudwallensis (Webb 2020) Takawira-Nyenya & Thiede 2021	<div><p>10. Dracaena spathulata Byng &amp; Christenhusz (2018: 66) subsp. sudwallensis (Webb 2020: 21) Takawira-Nyenya &amp; Thiede comb. nov.</p> <p>Basionym:— Sansevieria concinna subsp. sudwallensis R.H.Webb in Sansevieria 43: 21 (2020).</p> <p>Type:—[ex cult. R. H. Webb, USA, Arizona, Tucson, (date of preservation not indicated).] SOUTH AFRICA. Mpumalanga Province: near Sudwalla Caves, lat. 25.369852° S, long. 30.699814° E, likely in deep forest, elev. 1025 m, sine dato, Muller s.n. (holotype MO n.v.).</p> <p>Note:— Dracaena spathulata is a replacement name for Sansevieria concinna due to the earlier D. concinna Kunth (1850: 8). The name D. spathulata has been used earlier, but in the synonymy of D. ovata Ker Gawler (1809: t. 1179) only by Koch (1861: 398) and by Regel (1877: 144) and thus remained a name of garden origin without status (International Code of Nomenclature [ICN] Article 38.1; Turland et al. 2018) as mentioned by Bos (1984: 92). In the protologue, Webb (2020: 21) erroneously wrote “ Sansevieria concinna subsp. sudwallensis R.H. Webb var. nov. ” instead of “ Sansevieria concinna subsp. sudwallensis R.H. Webb sub sp. nov. ” (the underlining is ours). However, since the main heading reads “a new subspecies” (Webb 2020: 19), and Webb further writes, after “ Sansevieria concinna subsp. sudwallensis R.H. Webb var. nov. ”, “This subspecies …”, we have no doubt that he intended to publish the new taxon at subspecific rank.</p> </div>	http://treatment.plazi.org/id/6131C40DFF8FFFBBFF1BEB17FE3CF88E	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Takawira-Nyenya, Ratidzayi;Thiede, Joachim;Mucina, Ladislav	Takawira-Nyenya, Ratidzayi, Thiede, Joachim, Mucina, Ladislav (2021): New nomenclatural and taxonomic adjustments in Dracaena (Asparagaceae). Phytotaxa 524 (4): 293-300, DOI: 10.11646/phytotaxa.524.4.5
6131C40DFF8FFFBBFF1BE98BFC0DF7DD.text	6131C40DFF8FFFBBFF1BE98BFC0DF7DD.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Dracaena trifasciata subsp. sikawae (Webb & Yinger 2019) Takawira-Nyenya & Thiede 2021	<div><p>11. Dracaena trifasciata subsp. sikawae (Webb &amp; Yinger 2019: 2) Takawira-Nyenya &amp; Thiede comb. nov.</p> <p>Basionym:— Sansevieria trifasciata subsp. sikawae R.H.Webb &amp; Yinger in Sansevieria 41: 2 (2019)</p> <p>Type:— TANZANIA. Tabora Region: 23 km west of Tabora near the village of <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=32.61139&amp;materialsCitation.latitude=-5.10099" title="Search Plazi for locations around (long 32.61139/lat -5.10099)">Lolanguru</a>, lat. 5.10099° S, long. 32.61139 E 0, elev. 1152 m, 21 February 2018, [R. H. Webb &amp; B. Yinger] WY 999, (holotype EA n.v.).</p> </div>	http://treatment.plazi.org/id/6131C40DFF8FFFBBFF1BE98BFC0DF7DD	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Takawira-Nyenya, Ratidzayi;Thiede, Joachim;Mucina, Ladislav	Takawira-Nyenya, Ratidzayi, Thiede, Joachim, Mucina, Ladislav (2021): New nomenclatural and taxonomic adjustments in Dracaena (Asparagaceae). Phytotaxa 524 (4): 293-300, DOI: 10.11646/phytotaxa.524.4.5
6131C40DFF8EFFBAFF1BEC23FE9BFACE.text	6131C40DFF8EFFBAFF1BEC23FE9BFACE.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Dracaena pinguicula subsp. pinguicula (Bally 1964) Byng & Christenhusz 2018	<div><p>13. Dracaena pinguicula (Bally 1964: 145) Byng &amp; Christenhusz (2018: 66) [subsp. pinguicula] fa. disticha (Pfennig ex Butler 2012: 17) Takawira-Nyenya &amp; Thiede comb. &amp; stat. nov.</p> <p>Basionym:— Sansevieria pinguicula subsp. disticha Pfennig ex A.Butler in Sansevieria 28: 17 (2012).</p> <p>Type:— KENYA. Northern Frontier Prov.: Garissa Dist. 31 km E of Garissa [on road to Kismaju (= Kismajo, at the coast of Somalia), = 24 km on Garissa-Liboi road from junction with Mado Gashi road], near Kismajo in open mixed bushland on pale grey-pinkish sandy soil, 28 January 1972, Bally &amp; Smith [B] 14976 (holotype EA000002647 digital image! available at: https://plants.jstor.org/ stable/10.5555/al.ap.specimen.ea000002647; isotype ZSS-019780 n.v.; epitype [designated by Newton &amp; Thiede 2015: 32]: Sansevieria 28: fig. on p. 17, 2012)</p> <p>— Sansevieria pinguicula fa. disticha (Pfennig ex Butler 2012: 17) Newton &amp; Thiede (2015: 31)</p> <p>— Dracaena pinguicula subsp. disticha (Pfennig ex Butler 2012: 17) Byng &amp; Christenhusz (2018: 66).</p> <p>Note:—In the protologue (Butler 2012), this taxon was published at the rank of subspecies and considered to differ from S. pinguicula subsp. pinguicula in its distichous leaves curving upwards and 11–15 cm long (vs. leaves pointing in all directions, erect and 12–30 cm long in S. pinguicula subsp. pinguicula). A re-evaluation by Newton &amp; Thiede (2015) showed that both taxa do not differ in leaf length and orientation, but solely in leaf arrangement (distichous vs. rosulate) and occur in mixed stands at the same locality east of Garissa, therewith justifying its downranking to the rank of forma. Byng &amp; Christenhusz (2018: 66) transferred this taxon at the subspecific rank as Dracaena pinguicula subsp. disticha, so that its downgrading to the rank of forma is published here.</p> <p>Typification:—Since neither the holotype nor the isotype is unambiguously showing the characterizing distichous leaf arrangement, Newton &amp; Thiede (2015: 32) designated a photograph in the protologue showing distichous leaves as epitype.</p></div> 	http://treatment.plazi.org/id/6131C40DFF8EFFBAFF1BEC23FE9BFACE	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Takawira-Nyenya, Ratidzayi;Thiede, Joachim;Mucina, Ladislav	Takawira-Nyenya, Ratidzayi, Thiede, Joachim, Mucina, Ladislav (2021): New nomenclatural and taxonomic adjustments in Dracaena (Asparagaceae). Phytotaxa 524 (4): 293-300, DOI: 10.11646/phytotaxa.524.4.5
6131C40DFF8EFFBAFF1BEE97FE70FE9D.text	6131C40DFF8EFFBAFF1BEE97FE70FE9D.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Dracaena vanillosa (Burkart & Scharf 2021) Takawira-Nyenya & Thiede 2021	<div><p>12. Dracaena vanillosa (Burkart &amp; Scharf 2021: 5) Takawira-Nyenya &amp; Thiede comb. nov.</p> <p>Basionym:— Sansevieria vanillosa M.Burkart &amp; Scharf in Sansevieria Online 9(1) A4: 5 (2021).</p> <p>Type:— TANZANIA. Lindi Region: ca. 5 km N of Lindi town, on steep slope towards the sea a few meters above sea level, lat. ca. 9°57’ S, long. 39°43’ E, 8 September 1975, Horst Pfennig Pf 1192 (holotype B 10 0482576 digital image!, available at: https://herbarium. bgbm.org/object/B100482576).</p> </div>	http://treatment.plazi.org/id/6131C40DFF8EFFBAFF1BEE97FE70FE9D	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Takawira-Nyenya, Ratidzayi;Thiede, Joachim;Mucina, Ladislav	Takawira-Nyenya, Ratidzayi, Thiede, Joachim, Mucina, Ladislav (2021): New nomenclatural and taxonomic adjustments in Dracaena (Asparagaceae). Phytotaxa 524 (4): 293-300, DOI: 10.11646/phytotaxa.524.4.5
6131C40DFF8EFFBDFF1BEB4BFE64FCC6.text	6131C40DFF8EFFBDFF1BEB4BFE64FCC6.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Dracaena suffruticosa subsp. longituba (Pfennig 1981) Takawira-Nyenya & Thiede	<div><p>14. Dracaena suffruticosa subsp. longituba (Pfennig 1981b: 178) Takawira-Nyenya &amp; Thiede comb. &amp; stat. nov.</p> <p>Basionym:— Sansevieria suffruticosa var. longituba Pfennig in Botanische Jahrbücher für Systematik, Pflanzengeschichte und Pflanzengeographie 102: 178 (1981)</p> <p>Type:— KENYA. Nairobi District: Nairobi River Falls, elev. 1450 m, 14 September 1977, Pfennig 1336 (lectotype, designated here: EA000002615 digital image!, available at: https://plants.jstor.org/stable/history/10.5555/al.ap.specimen.ea000002615; isolectotype: EA000002616 digital image!, available at: https://plants.jstor.org/stable/10.5555/al.ap.specimen.ea000002616).</p> <p>— Dracaena suffruticosa var. longituba (Pfennig) Byng &amp; Christenhusz (2018: 67).</p> <p>Note:—The protologue of S. suffruticosa (Brown 1915: 202–203) describes the leaves as “rough throughout or smooth at the basal part and rough above”, the perianth tube “about 5 lin. [= 10.5 mm] long” and cites “ BRITISH EAST AFRICA ” [the territory of Kenya according to the locality today], Nairobi River Falls, scarce, Powell, 13! and without precise locality, Evans s.n.! ”, as syntypes. Pfennig (1981b) found that his cultivated flowering plants and specimens at Kew fell into two discontinuous groups with perianth tube lengths of 9–13 mm and 18–24 mm, with cultivated flowering plants from the type locality of his var. longituba at Nairobi River Falls having perianth tubes 20–24 mm long. Pfennig further concluded that N.E. Brown must have based his protologue on cultivated flowering plants of Evans s.n., and that he had not seen flowering material for the specimen Powell 13. Pfennig could not locate the specimen Powell 13 cited by N.E. Brown at Kew. He described the long-tubed plants which are distributed south of the line Mau Escarpment – Aberdares – Mt. Kenya as S. suffruticosa var. longituba Pfennig (1981b: 178), geographically separated from the short-perianth tubed S. suffruticosa var. suffruticosa distributed north of that line. Newton (2000: 225) added that S. suffruticosa var. longituba has smooth leaves, in contrast to rough leaves in S. suffruticosa var. suffruticosa, a further character separating both taxa which was overlooked by Pfennig. Byng &amp; Christenhusz (2018: 67) transferred this taxon into Dracaena at the rank of variety following the rank assignment of the protologue, but since it differs in two features and is geographically separate, subspecific rank is deemed appropriate.</p> <p>Typification:—To implement the correct application of the name S. suffruticosa (var. suffruticosa), Mbugua (2007: 26) designated one of the two collections of Evans at Kew; Evans s.n. (17 March 1911, 2 cross-labelled sheets, K 255770 &amp; K 255771 digital images! available at: http://specimens.kew.org/herbarium/K000255770 &amp; http:// specimens.kew.org/herbarium/K000255771) as the lectotype. The specimen Evans s.n. (Oct. 12. 1909, K 000255772 digital image!, available at: http://specimens.kew.org/herbarium/K000255772)) represents a syntype; the syntype Powell 13 is presumed lost (Pfennig 1981b). Newton (2020: 1380) imprecisely cited the “type” as “Evans s.n. [K]”.</p> <p>The “ holotype ” of S. suffruticosa var. longituba cited in the protologue (Pfennig 1981b: 178) as “ Pfennig 1336 (EA)” consists of two sheets which are not cross-labelled (EA000002615 &amp; EA000002616 see above), thus actually representing syntypes (ICN Article 9.6, Turland et al. 2018). Both sheets consist of a plant with inflorescence and flowers. The specimen EA000002615 which better illustrates the long perianth tube of the flowers is designated here as lectotype.</p> <p>New synonym</p> <p>The following recently published infraspecific taxon is referred to the synonymy so that no new combination for its transfer into Dracaena is needed.</p> </div>	http://treatment.plazi.org/id/6131C40DFF8EFFBDFF1BEB4BFE64FCC6	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Takawira-Nyenya, Ratidzayi;Thiede, Joachim;Mucina, Ladislav	Takawira-Nyenya, Ratidzayi, Thiede, Joachim, Mucina, Ladislav (2021): New nomenclatural and taxonomic adjustments in Dracaena (Asparagaceae). Phytotaxa 524 (4): 293-300, DOI: 10.11646/phytotaxa.524.4.5
