occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
03AF878FFFC7FFAB0C933F80FD54FB97.mc.3B6E3CC4FFC4FFAB0CC33C5CFB4AFE2B	03AF878FFFC7FFAB0C933F80FD54FB97.taxon	NIBR0000935610	NIBR		holotype	Holotype. Male (in alcohol), Bangtaecheon Stream, Jindong-ri, Girin-myeon, Inje-gun, Gangwon-do, Korea, 38.024 ° N, 128.472 ° E, alt. 690 m, 23. v. 2018, MS. Kang (net sweeping) (NIBR 0000935610).		1	2018-05-23			38.024	128.472	690				South Korea		Inje-gun	Male	http://treatment.plazi.org/id/03AF878FFFC7FFAB0C933F80FD54FB97	MaterialCitation
03AF878FFFC7FFAB0C933F80FD54FB97.mc.3B6E3CC4FFC4FFAB0CC33C84FB2AFE57	03AF878FFFC7FFAB0C933F80FD54FB97.taxon	NIBR0000935608-0000935609	NIBR		paratype	Paratypes. 1 male, 1 female, same data as the holotype (NIBR 0000935608 – 0000935609)	male	2	2018-05-23			38.024	128.472	690				South Korea		Inje-gun	Male	http://treatment.plazi.org/id/03AF878FFFC7FFAB0C933F80FD54FB97	MaterialCitation
03AF878FFFC7FFAB0C933F80FD54FB97.mc.3B6E3CC4FFC4FFAB08CA3C84FBD4FE73	03AF878FFFC7FFAB0C933F80FD54FB97.taxon		T		paratype	4 males, 1 female, Samil River, Sanae-myeon, Hwacheon-gun, Gangwon-do, Korea, 10. vi. 2014, T	male	5	2014-06-10									South Korea		Hwacheon-gun	Samil River	http://treatment.plazi.org/id/03AF878FFFC7FFAB0C933F80FD54FB97	MaterialCitation
03AF878FFFC7FFAB0C933F80FD54FB97.mc.3B6E3CC4FFC4FFAB08493CE8FE9EFD9C	03AF878FFFC7FFAB0C933F80FD54FB97.taxon	CBM-ZI 0180236-0180240			paratype	Ito (net sweeping) (CBM-ZI 0180236 – 0180240)		1										South Korea				http://treatment.plazi.org/id/03AF878FFFC7FFAB0C933F80FD54FB97	MaterialCitation
03AF878FFFC7FFAB0C933F80FD54FB97.mc.3B6E3CC4FFC4FFAB0E1E3F10FCC5FDE7	03AF878FFFC7FFAB0C933F80FD54FB97.taxon		T, SJP			KOREA: 2 males, 4 females, Gyebangsan, Gangwon-do, 11. vi. 2014, T. Ito (net sweeping) (1 male, 2 females: SJP; 1 male, 2 females: TN)	male	12	2014-06-11									South Korea		Gangwon-do	Gyebangsan	http://treatment.plazi.org/id/03AF878FFFC7FFAB0C933F80FD54FB97	MaterialCitation
03AF878FFFC4FFAA0C933951FE2FFAFF.mc.3B6E3CC4FFC5FFAA0CC33F58FB9FFD2F	03AF878FFFC4FFAA0C933951FE2FFAFF.taxon	CBM-ZI 0180217			holotype	Holotype. Male (in alcohol). Namakusa-dani, Odamiyama, Uchiko-cho, Ehime, Shikoku, Japan, 33.560 ° N, 132.918 ° E, alt. 1225 m, 11 – 20. v. 2020, E. Yamamoto (Malaise trap) (CBM-ZI 0180217).		1	2020-05-11	E. Yamamoto		33.56	132.918	1225				Japan	Ehime	Uchiko-cho	Male	http://treatment.plazi.org/id/03AF878FFFC4FFAA0C933951FE2FFAFF	MaterialCitation
03AF878FFFC4FFAA0C933951FE2FFAFF.mc.3B6E3CC4FFC5FFAA0CC33F80FB0DFD4B	03AF878FFFC4FFAA0C933951FE2FFAFF.taxon	CBM-ZI 0180218-0180229			paratype	Paratypes. 10 males, 2 females, same data as the holotype (CBM-ZI 0180218 – 0180229)	male	12	2020-05-11	E. Yamamoto		33.56	132.918	1225				Japan	Ehime	Uchiko-cho	Male	http://treatment.plazi.org/id/03AF878FFFC4FFAA0C933951FE2FFAFF	MaterialCitation
03AF878FFFC4FFAA0C933951FE2FFAFF.mc.3B6E3CC4FFC5FFAA08F13F80FB1FFD77	03AF878FFFC4FFAA0C933951FE2FFAFF.taxon	CBM-ZI 0180230-0180235			paratype	6 males, same data as the holotype excepting the collection period 11 – 20. vi. 2020 (CBM-ZI 0180230 – 0180235)	male	6	2020-06-11	E. Yamamoto		33.56	132.918	1225				Japan	Ehime	Uchiko-cho	Male	http://treatment.plazi.org/id/03AF878FFFC4FFAA0C933951FE2FFAFF	MaterialCitation
03AF878FFFC4FFAA0C933951FE2FFAFF.mc.3B6E3CC4FFC5FFAA09013FE4FDFEFCBF	03AF878FFFC4FFAA0C933951FE2FFAFF.taxon	NIBR0000935602-0000935603	NIBR		paratype	1 male, 1 female, Izugatani-yama, Nishidani, Kumakogen-cho, Ehime, Japan, 1 – 10. v. 2018, E. Yamamoto (Malaise trap) (NIBR 0000935602 – 0000935603)	male	2	2018-05-01	E. Yamamoto								Japan	Ehime	Nishidani	Izugatani-yama	http://treatment.plazi.org/id/03AF878FFFC4FFAA0C933951FE2FFAFF	MaterialCitation
03AF878FFFC4FFAA0C933951FE2FFAFF.mc.3B6E3CC4FFC5FFAA0E203E2DFEF4FCDB	03AF878FFFC4FFAA0C933951FE2FFAFF.taxon		KPM-NK		paratype	5 males, 2 females, same locality, 11 – 20. v. 2018, E. Yamamoto (Malaise trap) (KPM-NK)	male	7	2018-05-11	E. Yamamoto								Japan	Ehime	Nishidani	Izugatani-yama	http://treatment.plazi.org/id/03AF878FFFC4FFAA0C933951FE2FFAFF	MaterialCitation
03AF878FFFC4FFAA0C933951FE2FFAFF.mc.3B6E3CC4FFC5FFAA0D233E70FA7DFCDB	03AF878FFFC4FFAA0C933951FE2FFAFF.taxon	NIBR0000935604-0000935607	NIBR		paratype	4 males, same locality, 21 – 31. v. 2018, E. Yamamoto (Malaise trap) (NIBR 0000935604 – 0000935607)	male	4	2018-05-21	E. Yamamoto								Japan	Ehime	Nishidani	Izugatani-yama	http://treatment.plazi.org/id/03AF878FFFC4FFAA0C933951FE2FFAFF	MaterialCitation
03AF878FFFC4FFAA0C933951FE2FFAFF.mc.3B6E3CC4FFC5FFAA0CC33E55FC01FC23	03AF878FFFC4FFAA0C933951FE2FFAFF.taxon		T, TN			Other specimens examined. JAPAN: Honshu: Shizuoka: 1 male, tributary of Nishigochi-gawa, Yokosawa, Aoi-ku, Shizuoka-shi, alt. 550 m, 5. v. 2006, T. Nozaki (net sweeping) (TN)	male	1	2006-05-05	Nozaki				550				Japan	Shizuoka	Yokosawa	Aoi-ku	http://treatment.plazi.org/id/03AF878FFFC4FFAA0C933951FE2FFAFF	MaterialCitation
03AF878FFFC4FFAA0C933951FE2FFAFF.mc.3B6E3CC4FFC5FFAA0FF13EB8FCB1FC4F	03AF878FFFC4FFAA0C933951FE2FFAFF.taxon					Mie: 4 males, Sakashita, Kameyamashi, 14. v. 2006, N. Kawase (net sweeping) (MITR- 20090042)	male	4	2006-05-14	N. Kawase								Japan	Mie	Sakashita	Kameyamashi	http://treatment.plazi.org/id/03AF878FFFC4FFAA0C933951FE2FFAFF	MaterialCitation
03AF878FFFC4FFAA0C933951FE2FFAFF.mc.3B6E3CC4FFC5FFAA0F633E9CFD8CFC6B	03AF878FFFC4FFAA0C933951FE2FFAFF.taxon		NK			10 males, Ojigahata, Taga-cho, alt. 600 m, 19. v – 8. vi. 2009, H. Morita (Malaise trap) (NK)	male	10	2009-05-19	H. Morita				600				Japan	Honshu	Ojigahata	Taga-cho	http://treatment.plazi.org/id/03AF878FFFC4FFAA0C933951FE2FFAFF	MaterialCitation
03AF878FFFC4FFAA0C933951FE2FFAFF.mc.3B6E3CC4FFC5FFAA0E6B3EE0FDFAFB97	03AF878FFFC4FFAA0C933951FE2FFAFF.taxon					Shiga: 2 males, Yuzurio, Eigenji, Higashi-omi, 12 – 31. v. 2009, N. Kawase (Malaise trap) (MITR- 20090419)	male	2	2009-05-12	N. Kawase								Japan	Shiga	Eigenji	Higashi-omi	http://treatment.plazi.org/id/03AF878FFFC4FFAA0C933951FE2FFAFF	MaterialCitation
03AF878FFFC4FFAA0C933951FE2FFAFF.mc.3B6E3CC4FFC5FFAA0E1F3EC5FB6AFB97	03AF878FFFC4FFAA0C933951FE2FFAFF.taxon		TN			Shikoku: Ehime: 2 males, same data as holotype (TN)	male	2	2020-05-11	E. Yamamoto		33.56	132.918	1225				Japan	Ehime	Uchiko-cho	Male	http://treatment.plazi.org/id/03AF878FFFC4FFAA0C933951FE2FFAFF	MaterialCitation
03AF878FFFC4FFAA0C933951FE2FFAFF.mc.3B6E3CC4FFC5FFAA088A3EC4FC3EFBB3	03AF878FFFC4FFAA0C933951FE2FFAFF.taxon		TN			1 male, Izugatani-yama, Nishidani, Kumakogen-cho, 21. vi. 2018, E. Yamamoto (light trap) (TN)	male	1	2018-06-21	E. Yamamoto								Japan	Shikoku	Nishidani	Kumakogen-cho	http://treatment.plazi.org/id/03AF878FFFC4FFAA0C933951FE2FFAFF	MaterialCitation
03AF878FFFC4FFAA0C933951FE2FFAFF.mc.3B6E3CC4FFC5FFAA0FE23928FD4AFBDF	03AF878FFFC4FFAA0C933951FE2FFAFF.taxon		TN			14 males, 1 female, same locality, 1 – 30. vi. 2018, E. Yamamoto (Malaise trap) (TN)	male	15	2018-06-01	E. Yamamoto								Japan	Shikoku	Nishidani	Kumakogen-cho	http://treatment.plazi.org/id/03AF878FFFC4FFAA0C933951FE2FFAFF	MaterialCitation
03AF878FFFC4FFAA0C933951FE2FFAFF.mc.3B6E3CC4FFC5FFAA0EAB390CFE96FBFB	03AF878FFFC4FFAA0C933951FE2FFAFF.taxon		SJP			7 males, 1 female, same locality, 1. vii – 10. viii. 2018, E. Yamamoto (Malaise trap) (SJP)	male	8	2018-07-01	E. Yamamoto								Japan	Shikoku	Nishidani	Kumakogen-cho	http://treatment.plazi.org/id/03AF878FFFC4FFAA0C933951FE2FFAFF	MaterialCitation
03AF878FFFC4FFAA0C933951FE2FFAFF.mc.3B6E3CC4FFC5FFAA0D8F3950FAD3FBFB	03AF878FFFC4FFAA0C933951FE2FFAFF.taxon		TN			Kochi: 1 male, 1 female, Nishikuma-rindo, Monobe-cho, Kami-shi, M. Takai (TN)	male	2		M. Takai								Japan	Kochi		Nishikuma-rindo	http://treatment.plazi.org/id/03AF878FFFC4FFAA0C933951FE2FFAFF	MaterialCitation
03AF878FFFC4FFAA0C933951FE2FFAFF.mc.3B6E3CC4FFC5FFAA094C3950FCA4FB27	03AF878FFFC4FFAA0C933951FE2FFAFF.taxon		TN			1 male, Befu-kyo, Monobe-cho, Kami-shi, 24. iv. 2004, M. Takai (TN)	male	1	2004-04-24	M. Takai								Japan	Shikoku	Monobe-cho	Kami-shi	http://treatment.plazi.org/id/03AF878FFFC4FFAA0C933951FE2FFAFF	MaterialCitation
03AF878FFFC5FFAA0C9338F9FC39F85E.mc.3B6E3CC4FFC5FFAA0DD43BF2FC4EF979	03AF878FFFC5FFAA0C9338F9FC39F85E.taxon		T, TN			KOREA: 26 males, 3 females, Kangrimchon, Chiaksan National Park, Pugok-ri, Hoengsong-gun, Gangwon-do, 19. v. 2000, T. Nozaki (net sweeping) (TN)	male	29	2000-05-19	Nozaki								South Korea		Hoengsong-gun	Kangrimchon	http://treatment.plazi.org/id/03AF878FFFC5FFAA0C9338F9FC39F85E	MaterialCitation
03AF878FFFC5FFAA0C9338F9FC39F85E.mc.3B6E3CC4FFC5FFAA0FC73BD6FA7FF8A5	03AF878FFFC5FFAA0C9338F9FC39F85E.taxon		SJP			4 males, 3 females, Gombaeryeong, Bangtaecheon Stream, Jindong-ri 218, Girin-myeon, Inje-gun, Gangwon-do, 23. v. 2018, MS. Kang (net sweeping) (SJP)	male	7	2018-05-23	Kang								South Korea		Inje-gun	Gombaeryeong	http://treatment.plazi.org/id/03AF878FFFC5FFAA0C9338F9FC39F85E	MaterialCitation
03AF878FFFC5FFAA0C9338F9FC39F85E.mc.3B6E3CC4FFC5FFAA0C933A1EFE6EF8ED	03AF878FFFC5FFAA0C9338F9FC39F85E.taxon		SJP			2 males, Jangjeon Valley, Jangjeon-ri 218, Jinbu-myeon, Pyeongchang-gun, Gangwon-do, 16. v. 2015, MS. Kang (net sweeping) (SJP)	male	2	2015-05-16	Kang								South Korea		Pyeongchang-gun	Jangjeon Valley	http://treatment.plazi.org/id/03AF878FFFC5FFAA0C9338F9FC39F85E	MaterialCitation
03AF878FFFC5FFAA0C9338F9FC39F85E.mc.3B6E3CC4FFC5FFAA0D903A62FD09F809	03AF878FFFC5FFAA0C9338F9FC39F85E.taxon		SJP			4 males, Byeongjibang Valley, Byeongjibang-ri, Gapcheon-myeon, Hoengsung-gun, Gangwon-do, 06. v. 2016, MS. Kang (net sweeping) (SJP)	male	4	2016-05-06	Kang								South Korea		Hoengsung-gun	Byeongjibang Valley	http://treatment.plazi.org/id/03AF878FFFC5FFAA0C9338F9FC39F85E	MaterialCitation
03AF878FFFC5FFAA0C9338F9FC39F85E.mc.3B6E3CC4FFC5FFAA0EEA3A46FBF2F835	03AF878FFFC5FFAA0C9338F9FC39F85E.taxon		SJP			1 male, 2 females, Geumcheon Valley, Geumcheon-ri, Daapmyeon, Gwangyang-si, Jeollanamdo, 9. iv. 2016, MS. Kang (net sweeping) (SJP)	male	3	2016-04-09	Kang								South Korea		Gwangyang-si	Geumcheon Valley	http://treatment.plazi.org/id/03AF878FFFC5FFAA0C9338F9FC39F85E	MaterialCitation
03AF878FFFC3FFAF0C933A0BFF24FDE4.mc.3B6E3CC4FFC0FFAF0DD03DEDFD81FE9B	03AF878FFFC3FFAF0C933A0BFF24FDE4.taxon		T			KOREA: 2 males, 1 female, Kangrimchon, Chiaksan National Park, Pugok-ri, Hoengsong-gun, Gangwon-do, 19. v. 2000, T	male	3	2000-05-19									South Korea		Chiaksan National Park	Pugok-ri	http://treatment.plazi.org/id/03AF878FFFC3FFAF0C933A0BFF24FDE4	MaterialCitation
03AF878FFFC3FFAF0C933A0BFF24FDE4.mc.3B6E3CC4FFC0FFAF0E723C30FC53FE9B	03AF878FFFC3FFAF0C933A0BFF24FDE4.taxon		TN			Nozaki (net sweeping) (TN)		1										South Korea			Nozaki	http://treatment.plazi.org/id/03AF878FFFC3FFAF0C933A0BFF24FDE4	MaterialCitation
03AF878FFFC3FFAF0C933A0BFF24FDE4.mc.3B6E3CC4FFC0FFAF0FCD3C30FDA2FEC7	03AF878FFFC3FFAF0C933A0BFF24FDE4.taxon		T			2 males, Jomurak Valley, Gapyeong-gun, Gyeonggi-do, alt. 410 m, 2. vi. 2014, T	male	2	2014-06-02					410				South Korea	Gyeonggi	Jomurak Valley	Gapyeong-gun	http://treatment.plazi.org/id/03AF878FFFC3FFAF0C933A0BFF24FDE4	MaterialCitation
03AF878FFFC3FFAF0C933A0BFF24FDE4.mc.3B6E3CC4FFC0FFAF0E533C14FC74FEC7	03AF878FFFC3FFAF0C933A0BFF24FDE4.taxon		TN			Nozaki (net sweeping) (TN)		1										South Korea			Nozaki	http://treatment.plazi.org/id/03AF878FFFC3FFAF0C933A0BFF24FDE4	MaterialCitation
03AF878FFFC3FFAF0C933A0BFF24FDE4.mc.3B6E3CC4FFC0FFAF0FAE3C14FD3FFEE3	03AF878FFFC3FFAF0C933A0BFF24FDE4.taxon		T			2 males, 1 female, Myeonji Mt. Valley, Gapyeong-gun, Gyeonggi-do, alt. 269 m, 2. vi. 2014, T	male	3	2014-06-02					269				South Korea	Gyeonggi	Myeonji Mt. Valley	Gapyeong-gun	http://treatment.plazi.org/id/03AF878FFFC3FFAF0C933A0BFF24FDE4	MaterialCitation
03AF878FFFC3FFAF0C933A0BFF24FDE4.mc.3B6E3CC4FFC0FFAF0FF43C78FD1AFE0F	03AF878FFFC3FFAF0C933A0BFF24FDE4.taxon		T			1 male, 1 female, Myeonji Mt. Valley, Gapyeong-gun, Gyeonggi-do, alt. 250 m, 3. vi. 2014, T	male	2	2014-06-03					250				South Korea	Gyeonggi	Myeonji Mt. Valley	Gapyeong-gun	http://treatment.plazi.org/id/03AF878FFFC3FFAF0C933A0BFF24FDE4	MaterialCitation
03AF878FFFC3FFAF0C933A0BFF24FDE4.mc.3B6E3CC4FFC0FFAF0EF93C5CFBE5FE0F	03AF878FFFC3FFAF0C933A0BFF24FDE4.taxon		TN			Nozaki (light trap) (TN)		1										South Korea			Nozaki	http://treatment.plazi.org/id/03AF878FFFC3FFAF0C933A0BFF24FDE4	MaterialCitation
03AF878FFFC3FFAF0C933A0BFF24FDE4.mc.3B6E3CC4FFC0FFAF081C3C5DFBB2FE2B	03AF878FFFC3FFAF0C933A0BFF24FDE4.taxon		SJP			5 males, 5 females, Gwangchi Valley, Gaojak-ri, Yanggu-gun, Gangwon-do, 26. v. 2015, MS. Kang (net sweeping) (SJP)	male	10	2015-05-26	Kang								South Korea		Gaojak-ri	Yanggu-gun	http://treatment.plazi.org/id/03AF878FFFC3FFAF0C933A0BFF24FDE4	MaterialCitation
03AF878FFFC3FFAF0C933A0BFF24FDE4.mc.3B6E3CC4FFC0FFAF08623CA0FD9DFD9F	03AF878FFFC3FFAF0C933A0BFF24FDE4.taxon		SJP			4 males, Sambong National Recreation Forest, Gwangwon-ri, Nae-myeon, Hongcheon-gun, Gangwon-do, 14. v. 2018, MS. Kang (net sweeping) (SJP); Choamsa Temple, Jukgyegugok Valley, Baejeom-ri, Sunheung-myeon, Yeongju-si, Gyeongsangbuk-do, 1. vi. 2013, MS. Kang (net sweeping) (SJP)	male	4	2013-06-01	Kang								South Korea	Gyeongbuk	Gwangwon-ri	Nae-myeon	http://treatment.plazi.org/id/03AF878FFFC3FFAF0C933A0BFF24FDE4	MaterialCitation
