occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03B17D7ED17EFFECFF3987ADFC1CF9D9.mc.3B70C635D17EFFECFE718784FDA2FDD0	03B17D7ED17EFFECFF3987ADFC1CF9D9.taxon			MHNG	holotype	Holotype ♂, MALAYSIA – Sabah Kinabalu Nat. Park Poring H. Spr. 600 m 11. VII. 92 Heiss (MHNG)	male	1	1992-07-11	Kinabalu Nat. Park Poring H. Spr. & Heiss				600				Malaysia	Sabah		Kinabalu Nat. Park Poring H. Spr.	https://treatment.plazi.org/id/03B17D7ED17EFFECFF3987ADFC1CF9D9#3B70C635D17EFFECFE718784FDA2FDD0				MaterialCitation
03B17D7ED17EFFECFF3987ADFC1CF9D9.mc.3B70C635D17EFFECFDBD846CFBB5FDD0	03B17D7ED17EFFECFF3987ADFC1CF9D9.taxon			MHNG	paratype	Paratypes: 4 ♂♂, 8 ♀♀, with the same data as the holotype	male	12	1992-07-11	Kinabalu Nat. Park Poring H. Spr. & Heiss				600				Malaysia	Sabah		Sabah	https://treatment.plazi.org/id/03B17D7ED17EFFECFF3987ADFC1CF9D9#3B70C635D17EFFECFDBD846CFBB5FDD0				MaterialCitation
03B17D7ED17EFFECFF3987ADFC1CF9D9.mc.3B70C635D17EFFECFF548474FCBDFDF8	03B17D7ED17EFFECFF3987ADFC1CF9D9.taxon			MHNG	paratype	1 ♂, SABAH, Poring Hot Springs, 31. III. 1983, B. Hauser (MHNG)	male	1	1983-03-31	B. Hauser								Malaysia	SABAH		Poring Hot Springs	https://treatment.plazi.org/id/03B17D7ED17EFFECFF3987ADFC1CF9D9#3B70C635D17EFFECFF548474FCBDFDF8				MaterialCitation
03B17D7ED17EFFECFF3987ADFC1CF9D9.mc.3B70C635D17EFFECFCB08474FC10FD80	03B17D7ED17EFFECFF3987ADFC1CF9D9.taxon			MHNG	paratype	2 ♂♂, BRUNEI, Temburong, Kuala Belalong F. s. c., mixed Dipterocarp for. 16 - 20. IV. 1993, E. Heiss (MHNG)	male	2	1993-04-16	E. Heiss								Brunei	Temburong		Kuala Belalong F. s. c.	https://treatment.plazi.org/id/03B17D7ED17EFFECFF3987ADFC1CF9D9#3B70C635D17EFFECFCB08474FC10FD80				MaterialCitation
03B17D7ED17DFFEFFF3986B0FBBBFB3C.mc.3B70C635D17DFFEFFE7F8696FDEEFEE7	03B17D7ED17DFFEFFF3986B0FBBBFB3C.taxon			MHNG	holotype	Holotype: ♂, [E Malaysia] 10 miles point from Keningau Sabah, Is. Borneo 7. iii. 1993 T. Ueno leg. (MHNG).	male	1	1993-03-07	Is. Borneo & T. Ueno								Malaysia	Sabah		Malaysia	https://treatment.plazi.org/id/03B17D7ED17DFFEFFF3986B0FBBBFB3C#3B70C635D17DFFEFFE7F8696FDEEFEE7				MaterialCitation
03B17D7ED17DFFEFFF398348FE28F9F4.mc.3B70C635D17DFFEFFE7083E9FDA1FA64	03B17D7ED17DFFEFFF398348FE28F9F4.taxon			MHNG		2 ♂♂, SABAH, Sabalangan River env., about 25 km SE Sapulut, 26. VI. 1988, J. Kodada & F. Čiampor	male	2	1988-06-26	J. Kodada & F. Ciampor											Sabalangan River env.	https://treatment.plazi.org/id/03B17D7ED17DFFEFFF398348FE28F9F4#3B70C635D17DFFEFFE7083E9FDA1FA64				MaterialCitation
03B17D7ED17DFFEFFF398348FE28F9F4.mc.3B70C635D17DFFEFFDBC83F1FD91FA0C	03B17D7ED17DFFEFFF398348FE28F9F4.taxon			MHNG		1 ♀, SABAH, Poring Hot Springs, LangananRiver, 850 m, 14. V. 1987, D. Burckhardt & I. Löbl	female	1	1987-05-14	D. Burckhardt & I. Lobl				850						Poring Hot Springs	LangananRiver	https://treatment.plazi.org/id/03B17D7ED17DFFEFFF398348FE28F9F4#3B70C635D17DFFEFFDBC83F1FD91FA0C				MaterialCitation
03B17D7ED17DFFEFFF398348FE28F9F4.mc.3B70C635D17DFFEFFDAC83D9FDA8FA15	03B17D7ED17DFFEFFF398348FE28F9F4.taxon			MHNG		1 ♂, BRUNEI, Temburong, Kuala Belalong F. s. c., 60 - 300 m, 16 - 20. IV. 1993, E. Heiss (all MHNG)	male	1	1993-04-16	E. Heiss				180				Brunei	Temburong		Kuala Belalong F. s. c.	https://treatment.plazi.org/id/03B17D7ED17DFFEFFF398348FE28F9F4#3B70C635D17DFFEFFDAC83D9FDA8FA15				MaterialCitation
03B17D7ED17CFFEEFF3986B0FD82FE41.mc.3B70C635D17CFFEEFE758697FE11FEE7	03B17D7ED17CFFEEFF3986B0FD82FE41.taxon			MHNG		1 ♀, SABAH, Mt. Kinabalu Nat. Park, Headquaters, 5. V. 1980, M. & A. Sakai (MHNG).	female	1	1980-05-05	M. & A. Sakai									SABAH		Mt. Kinabalu Nat. Park	https://treatment.plazi.org/id/03B17D7ED17CFFEEFF3986B0FD82FE41#3B70C635D17CFFEEFE758697FE11FEE7				MaterialCitation
