taxonID	type	description	language	source
D956F86A9F105CD299C5E9C9439159D8.taxon	materials_examined	Material examined. RUSSIA • 2 males; Republic of Khakassia, Abakan, Abakan River valley; 53 ° 42 ' 49.5 " N, 91 ° 30 ' 19.6 " E; 22 June 2018 • 3 males, 5 females; same locality; 24 June 2018 • 2 males, 1 female with 42 eggs; same locality; 28 June 2018 • 1 female; same locality; 29 June 2018 • 1 male; same locality; 29 - 30 June 2018; at night • 3 females; same locality; 30 June 2018 • 4 males, 8 females; same locality; 1 July 2018 • 6 males, 3 females; same locality; 2 July 2018 • 4 males, 4 females; same locality; 3 July 2018 • 2 females; same locality; 4 - 05 June 2019; 22: 00 - 1: 00 hours • 1 female; same locality; 15 June 2019; 21: 00 - 00: 00 hours • 2 females; same locality; 18 - 19 June 2019 • 2 males, 3 females; same locality; 25 June 2019; 22: 00 - 00: 00 hours • 2 females; same locality; 28 - 29 June 2019; 22: 00 - 6: 00 hours • 4 males, 2 females; same locality; 6 - 7 July 2019; 21: 00 - 1: 00 hours • 1 male; same locality; 7 - 8 July 2019; 21: 00 - 3: 00 hours • 1 female; same locality; 8 - 9 July 2019; 21: 00 - 1: 00 • 1 male, 1 female; same locality; 22 - 23 July 2019; 21: 00 - 7: 00 hours • 1 female; same locality; 27 - 28 Aug. 2019; 20: 00 - 7: 00 hours.	en	Sazhnev, Alexey S., Dragan, Sergey V. (2020): New data on the fauna of Heteroceridae (Coleoptera) of the Republic of Khakassia (Eastern Siberia). Acta Biologica Sibirica 6: 399-406, DOI: http://dx.doi.org/10.3897/abs.6.e54155, URL: http://dx.doi.org/10.3897/abs.6.e54155
D956F86A9F105CD299C5E9C9439159D8.taxon	distribution	Distribution. The species is known from Asia: China (Shaanxi) (Mascagni 2003), Mongolia (Charpentier 1979; Mascagni 2006, 2016; Prokin et al. 2020), Russia (south of Eastern Siberia) (Sazhnev 2016, 2018 a). The species is recorded for the Republic of Khakassia for the first time.	en	Sazhnev, Alexey S., Dragan, Sergey V. (2020): New data on the fauna of Heteroceridae (Coleoptera) of the Republic of Khakassia (Eastern Siberia). Acta Biologica Sibirica 6: 399-406, DOI: http://dx.doi.org/10.3897/abs.6.e54155, URL: http://dx.doi.org/10.3897/abs.6.e54155
DC5343B947695B4FBF02C8CA8D97D4AE.taxon	materials_examined	Material examined. RUSSIA • 1 female; Republic of Khakassia, Abakan, Abakan River valley; 53 ° 42 ' 49.5 " N, 91 ° 30 ' 19.6 " E • 1 female; same locality; 15 June 2019; 21: 00 - 00: 00 hours • 1 female; same locality; 20 June 2019; 20: 00 - 00: 00 hours • 1 female; same locality; 29 - 30 June 2019 • 2 males, 2 females; same locality; 6 - 7 July 2019; 21: 00 - 1: 00 hours • 1 female; 7 - 8 July 2019; 21: 00 - 3: 00 hours • 1 male; same locality; 8 - 9 July 2019; 21: 00 - 1: 00 hours • 1 female; same locality; 13 - 14 July 2019; 21: 00 - 6: 00 hours • 1 female; same locality; 20 - 21 July 2019; 21: 00 - 6: 00 hours • 1 male, 1 female; same locality; 22 - 23 July 2019; 22: 00 - 4: 00 hours • 2 females; same locality; 27 - 28 July 2019; 22: 00 - 7: 00 hours • 1 female; same locality; 28 July 2019; 22: 00 - 23: 00 hours • 2 females; same locality; 29 - 30 July 2019; 21: 00 - 7: 00 hours • 1 female; same locality; 4 - 5 Aug. 2019; 22: 00 - 8: 00 hours.	en	Sazhnev, Alexey S., Dragan, Sergey V. (2020): New data on the fauna of Heteroceridae (Coleoptera) of the Republic of Khakassia (Eastern Siberia). Acta Biologica Sibirica 6: 399-406, DOI: http://dx.doi.org/10.3897/abs.6.e54155, URL: http://dx.doi.org/10.3897/abs.6.e54155
DC5343B947695B4FBF02C8CA8D97D4AE.taxon	distribution	Distribution. It is a widespread Holarctic species, also known from the Oriental region: Laos, Philippines, Thailand, Vietnam (Charpentier 1979; Mascagni 2003, 2006, 2016; King and Lago 2012) and the Southern Hemisphere (Chile) (Sazhnev 2019). The species is recorded for the Republic of Khakassia for the first time.	en	Sazhnev, Alexey S., Dragan, Sergey V. (2020): New data on the fauna of Heteroceridae (Coleoptera) of the Republic of Khakassia (Eastern Siberia). Acta Biologica Sibirica 6: 399-406, DOI: http://dx.doi.org/10.3897/abs.6.e54155, URL: http://dx.doi.org/10.3897/abs.6.e54155
09276A0045785BD0A3E32ACB2C4F0599.taxon	materials_examined	Material examined. RUSSIA • 1 male; Republic of Khakassia, Abakan, Abakan River valley; 53 ° 42 ' 49.5 " N, 91 ° 30 ' 19.6 " E; 24 June 2018 • 1 female; same locality; 30 June 2018 • 1 female; same locality; 12 June 2019 • 2 females; same locality; 27 - 28 July 2019; 22: 00 - 7: 00 hours • 1 male; same locality; 27 - 28 Aug. 2019; 20: 00 - 7: 00 hours.	en	Sazhnev, Alexey S., Dragan, Sergey V. (2020): New data on the fauna of Heteroceridae (Coleoptera) of the Republic of Khakassia (Eastern Siberia). Acta Biologica Sibirica 6: 399-406, DOI: http://dx.doi.org/10.3897/abs.6.e54155, URL: http://dx.doi.org/10.3897/abs.6.e54155
09276A0045785BD0A3E32ACB2C4F0599.taxon	distribution	Distribution. This species distributed in Europe, Turkey, Iran, Kazakhstan, Tajikistan, southern part of Western and Eastern Siberia (Mascagni 2006, 2016). The species is recorded for the Republic of Khakassia for the first time.	en	Sazhnev, Alexey S., Dragan, Sergey V. (2020): New data on the fauna of Heteroceridae (Coleoptera) of the Republic of Khakassia (Eastern Siberia). Acta Biologica Sibirica 6: 399-406, DOI: http://dx.doi.org/10.3897/abs.6.e54155, URL: http://dx.doi.org/10.3897/abs.6.e54155
723028D062D955779B4E114DDA950A7D.taxon	materials_examined	Material examined. RUSSIA • 1 male; Republic of Khakassia, Abakan, Abakan River valley; 53 ° 42 ' 49.5 " N 91 ° 30 ' 19.6 " E; 30 June 2018 • 1 male; same locality; 2 July 2018.	en	Sazhnev, Alexey S., Dragan, Sergey V. (2020): New data on the fauna of Heteroceridae (Coleoptera) of the Republic of Khakassia (Eastern Siberia). Acta Biologica Sibirica 6: 399-406, DOI: http://dx.doi.org/10.3897/abs.6.e54155, URL: http://dx.doi.org/10.3897/abs.6.e54155
723028D062D955779B4E114DDA950A7D.taxon	distribution	Distribution. The species is known from Europe, Turkey, Iran, Central Asia (Kazakhstan, Kyrgyzstan, Turkmenistan, Uzbekistan), south of Siberia to Cisbaikalia (Mascagni 2006, 2016; Prokin et al. 2016; Litovkin and Sazhnev 2018). The species is recorded for the Republic of Khakassia for the first time.	en	Sazhnev, Alexey S., Dragan, Sergey V. (2020): New data on the fauna of Heteroceridae (Coleoptera) of the Republic of Khakassia (Eastern Siberia). Acta Biologica Sibirica 6: 399-406, DOI: http://dx.doi.org/10.3897/abs.6.e54155, URL: http://dx.doi.org/10.3897/abs.6.e54155
9FE81D72095F5A2CBA61366EE2CAF220.taxon	materials_examined	Material examined. RUSSIA • 1 female; Republic of Khakassia, Abakan, Abakan River valley; 53 ° 42 ' 49.5 " N, 91 ° 30 ' 19.6 " E; 30 June 2018 • 1 female; same locality; 4 - 5 June 2019; 22: 00 - 1: 00 hours • 1 female; same locality; 7 - 8 July 2019; 21: 00 - 3: 00 hours.	en	Sazhnev, Alexey S., Dragan, Sergey V. (2020): New data on the fauna of Heteroceridae (Coleoptera) of the Republic of Khakassia (Eastern Siberia). Acta Biologica Sibirica 6: 399-406, DOI: http://dx.doi.org/10.3897/abs.6.e54155, URL: http://dx.doi.org/10.3897/abs.6.e54155
9FE81D72095F5A2CBA61366EE2CAF220.taxon	distribution	Distribution. It is known from Europe, Southwest (partly) and Iran, Central Asia (Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan), Mongolia, south of Western and Eastern Siberia (Zaitzev 1908; Charpentier 1979; Strien 1980; Mascagni 2003, 2006, 2016; Efimov and Litovkin 2015; Prokin et al. 2016; Litovkin and Sazhnev 2018; Prokin et al. 2020). The species is recorded for the Republic of Khakassia for the first time.	en	Sazhnev, Alexey S., Dragan, Sergey V. (2020): New data on the fauna of Heteroceridae (Coleoptera) of the Republic of Khakassia (Eastern Siberia). Acta Biologica Sibirica 6: 399-406, DOI: http://dx.doi.org/10.3897/abs.6.e54155, URL: http://dx.doi.org/10.3897/abs.6.e54155
9A411C4D727555CD97DC784E2BF634E0.taxon	materials_examined	Material examined. RUSSIA • 1 male, 3 females; Republic of Khakassia, Shirinsky distr., Belyo Lake (Fig. 2); 54 ° 39 ' 00.0 " N, 90 ° 10 ' 48.0 " E; 382 m a. s. l.; 1 - 3 July 2011; K. Tomkovich leg.; IBIW; " yellow plates " • 1 male; Abakan, Abakan River valley; 53 ° 42 ' 49.5 " N, 91 ° 30 ' 19.6 " E; 19 - 20 July 2019; 22: 00 - 2: 00 hours.	en	Sazhnev, Alexey S., Dragan, Sergey V. (2020): New data on the fauna of Heteroceridae (Coleoptera) of the Republic of Khakassia (Eastern Siberia). Acta Biologica Sibirica 6: 399-406, DOI: http://dx.doi.org/10.3897/abs.6.e54155, URL: http://dx.doi.org/10.3897/abs.6.e54155
9A411C4D727555CD97DC784E2BF634E0.taxon	distribution	Distribution. This species distributed in the southern part of Europe, Turkey, Iran, Lebanon, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Mongolia, south of Western and Eastern Siberia (Zaitsev 1946; Mascagni 2006, 2016; Litovkin and Sazhnev 2018; Prokin et al. 2020). The species was known from the southern part of the Republic of Khakassia (Mordkovich and Volkovintzer 1965).	en	Sazhnev, Alexey S., Dragan, Sergey V. (2020): New data on the fauna of Heteroceridae (Coleoptera) of the Republic of Khakassia (Eastern Siberia). Acta Biologica Sibirica 6: 399-406, DOI: http://dx.doi.org/10.3897/abs.6.e54155, URL: http://dx.doi.org/10.3897/abs.6.e54155
