taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
947D87E7FFB5FFDBFC7FFB3CE96CF956.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5374405/files/figure.png	http://doi.org/10.5281/zenodo.5374405	FIG. 2. — Colorifuzia agenora n. gen., n. sp., paratype (CNU-BLA-NN-2011015),male:A, detail of the male forewing Sc (white rectangle on D); B, D, line drawing (B) and photograph (D) of forewing; C, line drawing and photograph of detail of male paratype terminalia with forceps-like cerci. Scale bars: A, 1 mm; B, D, 5 mm; C, 2 mm. Abbreviations: see Material and methods.	FIG. 2. — Colorifuzia agenora n. gen., n. sp., paratype (CNU-BLA-NN-2011015),male:A, detail of the male forewing Sc (white rectangle on D); B, D, line drawing (B) and photograph (D) of forewing; C, line drawing and photograph of detail of male paratype terminalia with forceps-like cerci. Scale bars: A, 1 mm; B, D, 5 mm; C, 2 mm. Abbreviations: see Material and methods.	2013-06-28	Wei, Dandan;Liang, Junhui;Ren, Dong		Zenodo	biologists	Wei, Dandan;Liang, Junhui;Ren, Dong			
947D87E7FFB7FFD9FFB5FF65EEB2FB5D.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5374403/files/figure.png	http://doi.org/10.5281/zenodo.5374403	FIG. 1. — Colorifuzia agenora n. gen., n. sp., holotype (CNU-BLA-NN-2011001), female: A, C, line drawing (A) and photograph (C) of the whole specimen; B, detail of female terminalia with ovipositor and cerci. Scale bars: A, C, 5 mm; B, 2 mm. Abbreviations: see Material and methods	FIG. 1. — Colorifuzia agenora n. gen., n. sp., holotype (CNU-BLA-NN-2011001), female: A, C, line drawing (A) and photograph (C) of the whole specimen; B, detail of female terminalia with ovipositor and cerci. Scale bars: A, C, 5 mm; B, 2 mm. Abbreviations: see Material and methods	2013-06-28	Wei, Dandan;Liang, Junhui;Ren, Dong		Zenodo	biologists	Wei, Dandan;Liang, Junhui;Ren, Dong			
947D87E7FFB7FFD9FFB5FF65EEB2FB5D.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5374405/files/figure.png	http://doi.org/10.5281/zenodo.5374405	FIG. 2. — Colorifuzia agenora n. gen., n. sp., paratype (CNU-BLA-NN-2011015),male:A, detail of the male forewing Sc (white rectangle on D); B, D, line drawing (B) and photograph (D) of forewing; C, line drawing and photograph of detail of male paratype terminalia with forceps-like cerci. Scale bars: A, 1 mm; B, D, 5 mm; C, 2 mm. Abbreviations: see Material and methods.	FIG. 2. — Colorifuzia agenora n. gen., n. sp., paratype (CNU-BLA-NN-2011015),male:A, detail of the male forewing Sc (white rectangle on D); B, D, line drawing (B) and photograph (D) of forewing; C, line drawing and photograph of detail of male paratype terminalia with forceps-like cerci. Scale bars: A, 1 mm; B, D, 5 mm; C, 2 mm. Abbreviations: see Material and methods.	2013-06-28	Wei, Dandan;Liang, Junhui;Ren, Dong		Zenodo	biologists	Wei, Dandan;Liang, Junhui;Ren, Dong			
947D87E7FFB7FFD9FFB5FF65EEB2FB5D.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5374407/files/figure.png	http://doi.org/10.5281/zenodo.5374407	FIG. 3. — Colorifuzia agenora n. gen., n. sp. (Wei et al. 2012); A-C, paratype (CNU-BLA-NN-2011016), male: A, detail of the male right forewing venation; B, line drawing of forewing; C, photograph. Scale bars: A, 1 mm; B, 5 mm.	FIG. 3. — Colorifuzia agenora n. gen., n. sp. (Wei et al. 2012); A-C, paratype (CNU-BLA-NN-2011016), male: A, detail of the male right forewing venation; B, line drawing of forewing; C, photograph. Scale bars: A, 1 mm; B, 5 mm.	2013-06-28	Wei, Dandan;Liang, Junhui;Ren, Dong		Zenodo	biologists	Wei, Dandan;Liang, Junhui;Ren, Dong			
947D87E7FFB7FFD9FFB5FF65EEB2FB5D.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5374409/files/figure.png	http://doi.org/10.5281/zenodo.5374409	FIG. 4. — Colorifuzia agenora n. gen., n. sp., paratype (CNU-BLA-NN-2011003, 004), female: A, CNU-BLA-NN-2011003; B, CNU- BLA-NN-2011004. Scale bar: 5 mm.	FIG. 4. — Colorifuzia agenora n. gen., n. sp., paratype (CNU-BLA-NN-2011003, 004), female: A, CNU-BLA-NN-2011003; B, CNU- BLA-NN-2011004. Scale bar: 5 mm.	2013-06-28	Wei, Dandan;Liang, Junhui;Ren, Dong		Zenodo	biologists	Wei, Dandan;Liang, Junhui;Ren, Dong			
