occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
038887F098579417FF5BD032DE342E1B.mc.3B493CBB98579412FF5BD340D84E2E48	038887F098579417FF5BD032DE342E1B.taxon				holotype	Type locality. Tropical Western Atlantic		1												Western Atlantic	Tropical Western Atlantic	https://treatment.plazi.org/id/038887F098579417FF5BD032DE342E1B#3B493CBB98579412FF5BD340D84E2E48				MaterialCitation
038887F098579417FF5BD032DE342E1B.mc.3B493CBB98579412FE05D3A9D8122EFB	038887F098579417FF5BD032DE342E1B.taxon	H1		AM, AJB	holotype	1 unsexed, AM P 27058 (AJB H 1 / 29 / 11); male, 1 ‘ A’ male specimen, 6.3 mm, 3 slides, AM P 77868 (JML- 7 - 10 - 1)		1														https://treatment.plazi.org/id/038887F098579417FF5BD032DE342E1B#3B493CBB98579412FE05D3A9D8122EFB				MaterialCitation
038887F098579417FF5BD032DE342E1B.mc.3B493CBB98579412FDFBD397DEC92EFB	038887F098579417FF5BD032DE342E1B.taxon			AM	holotype	1 ‘ B’ female, 4.0 mm, 3 slides, AM P 77869 (JML- 7 - 10 - 1)		1														https://treatment.plazi.org/id/038887F098579417FF5BD032DE342E1B#3B493CBB98579412FDFBD397DEC92EFB				MaterialCitation
038887F098579417FF5BD032DE342E1B.mc.3B493CBB98579412FB32D397DBEC2EC4	038887F098579417FF5BD032DE342E1B.taxon			AM	holotype	10 + unsexed, AM P 77870 (JML- 7 - 10 - 1)		1														https://treatment.plazi.org/id/038887F098579417FF5BD032DE342E1B#3B493CBB98579412FB32D397DBEC2EC4				MaterialCitation
038887F098579417FF5BD032DE342E1B.mc.3B493CBB98579412FE2CD3FCD85D2FB9	038887F098579417FF5BD032DE342E1B.taxon	JML 7-10, 2, 3, JML 16-10, 7, 8, 9, JML 17-10, JML 20-10, 1, JML 24-7, 4, QLD 1981, QLD 2014		AM	holotype	10 + unsexed, AM P 77873 (JML 7 - 10 - 2); 14 unsexed, AM P 77878 (JML 7 - 10 - 3); 6 unsexed, AM P 70329 (JML 16 - 10 - 7); 4 unsexed, AM P 77879 (JML 16 - 10 - 8); 2 unsexed, AM P 77876 (JML 16 - 10 - 9); 4 unsexed, AM P 77877 (JML 17 - 10 - 2); 4 unsexed, AM P 77875 (JML 20 - 10 - 1); 5 unsexed, AM P 77874 (JML 20 - 10 - 2); 82 unsexed, AM P 36794 (JML 24 - 7 - 4); 1 unsexed, AM P 77872 (QLD 1981); 183 unsexed, AM P 77871 (QLD 2014)		1														https://treatment.plazi.org/id/038887F098579417FF5BD032DE342E1B#3B493CBB98579412FE2CD3FCD85D2FB9				MaterialCitation
038887F098529414FF5BD39EDF7E2E62.mc.3B493CBB98529417FE92D207DEC62F55	038887F098529414FF5BD39EDF7E2E62.taxon	JML 7-10, 1		AM	holotype	Holotype, female 3.4 mm, 3 slides, AM P 77880, off Osprey Island, Lizard Island area (14 ° 40 ' S 145 ° 26 ' E), surface plankton tow, full moon, J. M. Leis, 7 October 1979, (JML 7 - 10 - 1)		1	1979-10-07	J. M. Leis		-14.666667	145.43333							Lizard Island area	Osprey Island	https://treatment.plazi.org/id/038887F098529414FF5BD39EDF7E2E62#3B493CBB98529417FE92D207DEC62F55				MaterialCitation
038887F098529414FF5BD39EDF7E2E62.mc.3B493CBB98529417FAC7D26DD8512FBF	038887F098529414FF5BD39EDF7E2E62.taxon			AM	paratype	Paratypes: 6 specimens, AM P 77885 (same locality)		6	1979-10-07	J. M. Leis		-14.666667	145.43333							Lizard Island area	Osprey Island	https://treatment.plazi.org/id/038887F098529414FF5BD39EDF7E2E62#3B493CBB98529417FAC7D26DD8512FBF				MaterialCitation
038887F098529414FF5BD39EDF7E2E62.mc.3B493CBB98529417FF0AD575DE2D285D	038887F098529414FF5BD39EDF7E2E62.taxon				holotype	Type locality. Off Osprey Island, Lizard Island area (14 ° 40 ' S 145 ° 26 ' E)		1				-14.666667	145.43333							Lizard Island area	Off Osprey Island	https://treatment.plazi.org/id/038887F098529414FF5BD39EDF7E2E62#3B493CBB98529417FF0AD575DE2D285D				MaterialCitation
038887F098519419FF5BD3C5D9222EB5.mc.3B493CBB98519414FF5BD2BADB702FE8	038887F098519419FF5BD3C5D9222EB5.taxon				holotype	Type Locality. Northwest Solitary Island, Solitary Islands, New South Wales, Australia (30 ° 01.116 ’ S 153 ° 18.184 ’ E)		1				-30.0186	153.30307					Australia	New South Wales	Solitary Islands	Northwest Solitary Island	https://treatment.plazi.org/id/038887F098519419FF5BD3C5D9222EB5#3B493CBB98519414FF5BD2BADB702FE8				MaterialCitation
038887F098519419FF5BD3C5D9222EB5.mc.3B493CBB98519414FE0ED2CEDE152832	038887F098519419FF5BD3C5D9222EB5.taxon			AM		1 ‘ A’ male specimen, 3 slides, AM P 77888 (FT 106)		1														https://treatment.plazi.org/id/038887F098519419FF5BD3C5D9222EB5#3B493CBB98519414FE0ED2CEDE152832				MaterialCitation
038887F098519419FF5BD3C5D9222EB5.mc.3B493CBB98519414FBF5D2CEDB99281C	038887F098519419FF5BD3C5D9222EB5.taxon			AM		1 ‘ B’ male specimen, 4 slides, AM P 77889 (FT 106)		1														https://treatment.plazi.org/id/038887F098519419FF5BD3C5D9222EB5#3B493CBB98519414FBF5D2CEDB99281C				MaterialCitation
038887F098519419FF5BD3C5D9222EB5.mc.3B493CBB98519414FE63D534D9DE281C	038887F098519419FF5BD3C5D9222EB5.taxon			AM		10 + unsexed specimens, AM P 77890 (FT 106)		1														https://treatment.plazi.org/id/038887F098519419FF5BD3C5D9222EB5#3B493CBB98519414FE63D534D9DE281C				MaterialCitation
038887F098519419FF5BD3C5D9222EB5.mc.3B493CBB98519414FC38D534DB3C2866	038887F098519419FF5BD3C5D9222EB5.taxon			AM		3 unsexed specimens, AM P 77935, (FT 106)		1														https://treatment.plazi.org/id/038887F098519419FF5BD3C5D9222EB5#3B493CBB98519414FC38D534DB3C2866				MaterialCitation
038887F098519419FF5BD3C5D9222EB5.mc.3B493CBB98519414FEDDD512DB36284F	038887F098519419FF5BD3C5D9222EB5.taxon	JML 7-10, 2, 3		AM		4 unsexed specimens, AM P 77931, (JML 7 - 10 - 2); 1 unsexed specimen, AM P 77934, (JML 7 - 10 - 3); 1 male	male	1														https://treatment.plazi.org/id/038887F098519419FF5BD3C5D9222EB5#3B493CBB98519414FEDDD512DB36284F				MaterialCitation
038887F098519419FF5BD3C5D9222EB5.mc.3B493CBB98519414FED9D57BDE26284F	038887F098519419FF5BD3C5D9222EB5.taxon	JML 16-10, 7		AM		specimen, 6.9 mm, 4 slides, AM P 70328 (JML 16 - 10 - 7); 1 female	female	1														https://treatment.plazi.org/id/038887F098519419FF5BD3C5D9222EB5#3B493CBB98519414FED9D57BDE26284F				MaterialCitation
038887F098519419FF5BD3C5D9222EB5.mc.3B493CBB98519414FBEAD57BD8792901	038887F098519419FF5BD3C5D9222EB5.taxon	JML 16-10, 7, 9, JML 20-10, 2, LTN 77- 26, NL 1-77, QLD 1943, QLD 1948, QLD 1964, QLD 2005		AM		specimen, 4.0 mm, AM P 70327 (JML 16 - 10 - 7); 5 unsexed specimens, AM P 77925 (JML 16 - 10 - 7); 2 unsexed specimens, AM P 77933, (JML 16 - 10 - 9); 9 unsexed specimens, AM P 77932, (JML 20 - 10 - 2); 10 + unsexed specimens, AM P 77926 (LTN 77 - 26); 78 unsexed specimens, AM P 37007 (NL 1 - 77); 6 unsexed specimens, AM P 77928 (QLD 1943); 12 unsexed specimens, AM P 77927 (QLD 1948); 3 unsexed specimens, AM P 77929 (QLD 1964); 1 unsexed specimen, AM P 77930 (QLD 2005)		1														https://treatment.plazi.org/id/038887F098519419FF5BD3C5D9222EB5#3B493CBB98519414FBEAD57BD8792901				MaterialCitation
