taxonID	type	description	language	source
03A887B0FFAEFFFEFF51F8A8FA47FD7E.taxon	discussion	The following key is largely based on original descriptions (Szépligeti 1900, 1902) together with Papp (2005). The female lectotype and one male paralectotype of M. crassipes and the type and only known specimen of M. pusillus have been lost, so it is therefore impossible to be completely sure about all the features of M. pusillus and at some point, a neotype is likely to be needed.	en	Butcher, Buntika Areekul, Zaldivar-Riverón, Alejandro, Kamp, Thomas Van De, Rolo, Tomy Dos Santos, Baumbach, Tilo, Quicke, Donald L. J. (2014): Extension of historical range of Betylobraconinae (Hymenoptera: Braconidae) into Palaearctic Region based on a Baltic amber fossil, and description of a new species of Mesocentrus Szépligeti from Papua New Guinea. Zootaxa 3860 (5): 449-463, DOI: http://dx.doi.org/10.11646/zootaxa.3860.5.4
03A887B0FFAFFFF8FF51FDEEFE30FE79.taxon	description	(Figs 1 – 3) Holotype ♀. Papua-New-Guinea, Province Madang, Mount Wilhelm 1700 m (- 5.759269,145.2356) 1700 m, 09 - 10 / 11 / 2012, leg Valeba, Tulei, Novotny, Leponce, Plot 1, understorey; Malaise — MAL-MW 1700 A- 16 / 16 - d 16. Body length (corrected for bent metasoma) 3.5 mm, length of fore wing 3.0 mm. Antenna with 26 flagellomeres. Terminal flagellomere pointed but not acuminate. Face transversely striate. Clypeus not separated from face medially. Eyes strongly setose, 1.1 x higher than width of face. Hypoclypeal depression moderately convex mediodorsally, rather shallow with labrum wide and largely exposed. Inter-tentorial distance 2.3 x shortest distance between tentorial pit and eye. Frons hardly depressed laterally. Mesosoma 1.6 x longer than maximally high. Pronotum without midlongitudinal carina. Mesopleuron smooth and shiny. Precoxal sulcus rugose to rugulose, approximately triangular in shape. Median area of metanotum with complete midlongitudinal carina. Fore wing vein 3 RSa 3.6 x r-rs, 0.55 x 3 RSb. Vein (RS + M) a weakly sinuous. Hind wing vein 1 M 1.2 x M + CU. Vein m-cu weakly antefurcal. Hind basitarsus approximately 9 x longer than deep, approximately the same length as the next three segments combined. Propodeum largely irregularly rugose. First metasomal tergite 1.4 x longer than posteriorly wide with prominent midlongitudinal carina (Fig. 2 E); second metasomal suture narrow, shallow, sharply defined, nearly smooth. Metasomal tergites 3 to 5 progressively less conspicuously with fine, sub-transverse wrinkles, with sparse long setosity posteriorly. Ovipositor sheath 0.6 x hind tibia. Ovipositor distinctly laterally compressed. Largely brown-yellow; dark brown are medioposterior mesoscutum, scutellar sulcus, sides of scutellum and axilla, anteromedial part of propodeum, 1 st, and tergites, 3 rd tergite except medio-anteriorly, 4 th and 5 th tergites broadly medially.	en	Butcher, Buntika Areekul, Zaldivar-Riverón, Alejandro, Kamp, Thomas Van De, Rolo, Tomy Dos Santos, Baumbach, Tilo, Quicke, Donald L. J. (2014): Extension of historical range of Betylobraconinae (Hymenoptera: Braconidae) into Palaearctic Region based on a Baltic amber fossil, and description of a new species of Mesocentrus Szépligeti from Papua New Guinea. Zootaxa 3860 (5): 449-463, DOI: http://dx.doi.org/10.11646/zootaxa.3860.5.4
03A887B0FFAFFFF8FF51FDEEFE30FE79.taxon	etymology	Etymology. Named after the cryptozoological North American creature, big-foot, otherwise known as the sasquatch; noun in apposition.	en	Butcher, Buntika Areekul, Zaldivar-Riverón, Alejandro, Kamp, Thomas Van De, Rolo, Tomy Dos Santos, Baumbach, Tilo, Quicke, Donald L. J. (2014): Extension of historical range of Betylobraconinae (Hymenoptera: Braconidae) into Palaearctic Region based on a Baltic amber fossil, and description of a new species of Mesocentrus Szépligeti from Papua New Guinea. Zootaxa 3860 (5): 449-463, DOI: http://dx.doi.org/10.11646/zootaxa.3860.5.4
03A887B0FFA8FFF9FF51FE21FCADFDEB.taxon	description	(Figs 4 – 7) Holotype ♂. Braconidae / C. V. Henningsen [the collector] / 22 - 6 - 1953 [the collecting date]. No further information is available. Length of body 3.25 mm and of fore wing c. 3.3 mm. Antenna with 19 flagellomeres, median flagellomeres nearly quadrate, scapus weakly flared apically. Fore wing vein (RS + M) a strongly sinuate (Fig. 7). Width of head 1.6 x width of face. Face produced into a distinct point medio-dorsally between antennal sockets. Clypeus separated from face dorsally by a distinct groove. Hypoclypeal depression strongly convex medio-dorsally. Malar suture weak, curved. Occipital carina not weakened mediodorsally. Frons strongly depressed laterally. Mesosoma 2 x longer than maximally high. Fore wing vein (RS + M) a strongly sinuate (Fig. 7). Fore wing vein 3 RSa 1.5 x r-rs, 0.38 x 3 RSb, vein (RS + M) a strongly sinuous. Hind wing vein 1 M 1.1 x M + CU, m-cu antefurcal. Fore tibia with weak longitudinal dorsal ridge (Fig. 5 C). Fore telotarsus approximately 0.8 x length of fore basitarsus. First metasomal tergite approximately as long as posteriorly wide with submedial carinae apparently more prominent than medial carina. 2 nd metasomal tergite longitudinally striate. 3 rd tergite apparently entirely smooth. Notes. Differs from extant species of Mesocentrus in having a distinct (though weak) midlongitudinal ridge on the fore tibia, a groove separating the clypeus from the face medio-dorsally, and flared basal flagellomeres. Whilst it could be argued that it might equally be placed in an extinct genus rather than Mesocentrus, the differences are rather slight and only the lack of dorsal separation of the clypeus in Mesocentrus would support its monophyly relative to the extinct species. Despite careful visual examination we were unable to determine whether the eyes of the fossil specimen are setose as in the extant species, and such detail is below the resolution of the synchrotron imaging system employed, though it seems likely that they are at least less setose if not completely glabrous.	en	Butcher, Buntika Areekul, Zaldivar-Riverón, Alejandro, Kamp, Thomas Van De, Rolo, Tomy Dos Santos, Baumbach, Tilo, Quicke, Donald L. J. (2014): Extension of historical range of Betylobraconinae (Hymenoptera: Braconidae) into Palaearctic Region based on a Baltic amber fossil, and description of a new species of Mesocentrus Szépligeti from Papua New Guinea. Zootaxa 3860 (5): 449-463, DOI: http://dx.doi.org/10.11646/zootaxa.3860.5.4
03A887B0FFA8FFF9FF51FE21FCADFDEB.taxon	etymology	Etymology. Name refers to its ancient European provenance.	en	Butcher, Buntika Areekul, Zaldivar-Riverón, Alejandro, Kamp, Thomas Van De, Rolo, Tomy Dos Santos, Baumbach, Tilo, Quicke, Donald L. J. (2014): Extension of historical range of Betylobraconinae (Hymenoptera: Braconidae) into Palaearctic Region based on a Baltic amber fossil, and description of a new species of Mesocentrus Szépligeti from Papua New Guinea. Zootaxa 3860 (5): 449-463, DOI: http://dx.doi.org/10.11646/zootaxa.3860.5.4
