occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
881AA15BF92C9420C7970420A57DEECC.mc.B0DB1A10F92C9420C79704E9A5C3EEA8	881AA15BF92C9420C7970420A57DEECC.taxon				holotype	Type species. Sulcia kanellisi Deeleman-Reinhold, 1971 from Greece.		1										Greece		See	Diagnosis	https://treatment.plazi.org/id/881AA15BF92C9420C7970420A57DEECC#B0DB1A10F92C9420C79704E9A5C3EEA8				MaterialCitation
881AA15BF92C9420C7970578A4E5EB28.mc.B0DB1A10F92C9420C64A05ECA700EFEC	881AA15BF92C9420C7970578A4E5EB28.taxon				holotype	CHINA: Guizhou: Holotype: male, Qiannan, Sandu County, Sandong Township, Banmen Village, San Cave, 25 ° 43 ’ 00.12 ” N, 107 ° 55 ’ 47.76 ” E, ca. 500 m elevation, Jincheng Liu and Huifeng Zhao leg. 20.3.2013 (IZCAS-Ar 42301)		1	2013-03-20	Jincheng Liu & Huifeng Zhao		25.7167	107.92993	500				China	Guizhou	Qiannan	Sandong Township	https://treatment.plazi.org/id/881AA15BF92C9420C7970578A4E5EB28#B0DB1A10F92C9420C64A05ECA700EFEC				MaterialCitation
881AA15BF92C9420C7970578A4E5EB28.mc.B0DB1A10F92C9420C67605B5A2F9EFEC	881AA15BF92C9420C7970578A4E5EB28.taxon				paratype	Paratype: 1 female, with same data as for holotype (IZCAS-Ar 42302)	female	1	2013-03-20	Jincheng Liu & Huifeng Zhao		25.7167	107.92993	500				China	Paratype	Qiannan	Sandong Township	https://treatment.plazi.org/id/881AA15BF92C9420C7970578A4E5EB28#B0DB1A10F92C9420C67605B5A2F9EFEC				MaterialCitation
881AA15BF9259429C79706F1A4E5E8A0.mc.B0DB1A10F9259429C6590765A20CED40	881AA15BF9259429C79706F1A4E5E8A0.taxon				holotype	CHINA: Guizhou: Holotype: male, Shiqian County, Tongren, Taixu Cave, 27 ° 29 ’ 43.50 ” N, 108 ° 12 ’ 33.18 ” E, ca. 640 m elevation, Huifeng Zhao leg. 12.8.2012 (IZCAS-Ar 42303)		1	2012-12-08	Huifeng Zhao		27.495417	108.20921	640				China	Guizhou	Tongren	Taixu Cave	https://treatment.plazi.org/id/881AA15BF9259429C79706F1A4E5E8A0#B0DB1A10F9259429C6590765A20CED40				MaterialCitation
881AA15BF9259429C79706F1A4E5E8A0.mc.B0DB1A10F9259429C36A0741A56EED67	881AA15BF9259429C79706F1A4E5E8A0.taxon				paratype	Paratypes: 2 females, with same data as for holotype (IZCAS-Ar 42304 – Ar 42305)	female	2	2012-12-08	Huifeng Zhao		27.495417	108.20921	640				China	Paratypes	Tongren	Taixu Cave	https://treatment.plazi.org/id/881AA15BF9259429C79706F1A4E5E8A0#B0DB1A10F9259429C36A0741A56EED67				MaterialCitation
881AA15BF925942EC7970295A401ED64.mc.B0DB1A10F9259429C6490339A764E9C3	881AA15BF925942EC7970295A401ED64.taxon				holotype	CHINA. Hubei: Holotype: male, Enshi, Xuanen County, Zhushan Town, Xiejiaba Village, Xianwu Cave, 29 ° 57 ’ 03.67 ” N, 109 ° 29 ’ 29.69 ” E, ca. 850 m elevation, Yunchun Li & Zhigang Chen leg. 14.12.2014 (IZCAS- Ar 42306)		1	2014-12-14	Yunchun Li & Zhigang Chen		29.95102	109.49158	850				China	Hubei	Enshi	Zhushan Town	https://treatment.plazi.org/id/881AA15BF925942EC7970295A401ED64#B0DB1A10F9259429C6490339A764E9C3				MaterialCitation
881AA15BF925942EC7970295A401ED64.mc.B0DB1A10F9259429C61203C1A25DE9C0	881AA15BF925942EC7970295A401ED64.taxon				paratype	Paratype: 1 female, with same data as for holotype (IZCAS-Ar 42307)	female	1	2014-12-14	Yunchun Li & Zhigang Chen		29.95102	109.49158	850				China	Paratype	Enshi	Zhushan Town	https://treatment.plazi.org/id/881AA15BF925942EC7970295A401ED64#B0DB1A10F9259429C61203C1A25DE9C0				MaterialCitation
881AA15BF922942EC79707D0A4E5E9C0.mc.B0DB1A10F922942EC64C0444A724EE84	881AA15BF922942EC79707D0A4E5E9C0.taxon				holotype	CHINA: Guizhou: Holotype: male, Bijie, Jinsha County, Xinhua Town, Xinglong Village, Chuan Cave, 27 ° 23 ’ 47.82 ” N, 106 ° 06 ’ 24.06 ” E, ca. 1380 m elevation, Yucheng Lin & Qingyuan Zhao leg. 30.4.2010 (IZ- CAS-Ar 42308)		1	2010-04-30	Yucheng Lin & Qingyuan Zhao		27.396616	106.10668	1380				China	Guizhou	Bijie	Xinhua Town	https://treatment.plazi.org/id/881AA15BF922942EC79707D0A4E5E9C0#B0DB1A10F922942EC64C0444A724EE84				MaterialCitation
881AA15BF922942EC79707D0A4E5E9C0.mc.B0DB1A10F922942EC40F040DA749EEA8	881AA15BF922942EC79707D0A4E5E9C0.taxon				paratype	2 females (IZCAS-Ar 42310 – Ar 42311), with same data as for holotype	female	2	2010-04-30	Yucheng Lin & Qingyuan Zhao		27.396616	106.10668	1380				China	Paratypes	Bijie	Xinhua Town	https://treatment.plazi.org/id/881AA15BF922942EC79707D0A4E5E9C0#B0DB1A10F922942EC40F040DA749EEA8				MaterialCitation
881AA15BF9229431C797008CA417EFC9.mc.B0DB1A10F922942EC64C0130A3F5EB94	881AA15BF9229431C797008CA417EFC9.taxon				holotype	CHINA: Beijing: Holotype: male, Chaoyang District, Aosen (short name in Chinese for Olympic Forest Park), 40 ° 00 ’ 38.88 ” N, 116 ° 23 ’ 32.16 ” E, ca. 40 m elevation, Tongyao Jiang leg. 8.11.2019 (IZCAS-Ar 42312)		1	2019-08-11	Tongyao Jiang		40.0108	116.392265	40				China	Beijing	Aosen	Chinese	https://treatment.plazi.org/id/881AA15BF9229431C797008CA417EFC9#B0DB1A10F922942EC64C0130A3F5EB94				MaterialCitation
881AA15BF9229431C797008CA417EFC9.mc.B0DB1A10F922942EC55001F9A302EBB8	881AA15BF9229431C797008CA417EFC9.taxon				paratype	2 females (IZCAS-Ar 42314 – Ar 42315), with same data as for holotype	female	2	2019-08-11	Tongyao Jiang		40.0108	116.392265	40				China	Paratypes	Aosen	Chinese	https://treatment.plazi.org/id/881AA15BF9229431C797008CA417EFC9#B0DB1A10F922942EC55001F9A302EBB8				MaterialCitation
