taxonID	type	description	language	source
B119F657BE665CC6AB556B787ED1374F.taxon	distribution	RSA distribution (Old material). KZN: Eshowe, Pietermaritzburg area, Richmond, Cedara, Baynesfield, Camperdown, Karkloof, Ngome Forest, Doreen Clark Nature Reserve, Greytown, Nottingham Road and Vryheid, Hilton. GP: Pretoria and Hartbeespoort. New material: KZN: Karkloof, Lidgeton, Nottingham Road, Dalton and Loskop.	en	Nxele, Thembeka C., Mwabvu, Tarombera, Yekwayo, Inam (2021): Earthworm species occurrence in agroecosystems in the Midlands, KwaZulu-Natal, South Africa. African Invertebrates 62 (2): 411-425, DOI: http://dx.doi.org/10.3897/afrinvertebr.62.67875, URL: http://dx.doi.org/10.3897/afrinvertebr.62.67875
5C8B77E2485859758344817A595F389D.taxon	distribution	RSA distribution (Old material). KZN: Cathedral Peak, Winterton, Bergville, Mkhomazi State Forest, Howick area, Doreen Clark Nature Reserve, Impendle Nature Reserve, Mbumbazi Nature Reserve, Nkandla area, Cedara, Karkloof area, Pietermaritzburg area, Mtunzini, Rainbow Gorge Forest, Umfolozi, Hluhluwe area, Ngome Forest, Port Shepston, Ixopo, Kokstad, Hlabeni Forest, Baynesfield, Eshowe, Hilton, Greytown, Nottingham Road, Sevenoaks, Underberg, Royal Natal National Park, Boston area, Vryheid area, Monks Cowl, Kamberg and Vernon Crookes. EC: Tsitsikamma, Port Elizabeth, Umtata, Maclear, King Williams Town, Port St Johns, Lusikisiki, Mbotyi, Langeni area and Storms River. WC: Swellendam, Kirstenbosch. LP: Ohrigstad, Soutpansberg, Magoebaskloof and New Agatha. MP: Nelspruit, Middelburg, Mariskop Forest, Loskop Dam. GP: Pretoria area and Krugersdorp. NW: Roodeport and Rustenberg. FS: Parys, Ficksburg and Bloemfontein.	en	Nxele, Thembeka C., Mwabvu, Tarombera, Yekwayo, Inam (2021): Earthworm species occurrence in agroecosystems in the Midlands, KwaZulu-Natal, South Africa. African Invertebrates 62 (2): 411-425, DOI: http://dx.doi.org/10.3897/afrinvertebr.62.67875, URL: http://dx.doi.org/10.3897/afrinvertebr.62.67875
5C8B77E2485859758344817A595F389D.taxon	materials_examined	New material. KZN: Karkloof and Loskop.	en	Nxele, Thembeka C., Mwabvu, Tarombera, Yekwayo, Inam (2021): Earthworm species occurrence in agroecosystems in the Midlands, KwaZulu-Natal, South Africa. African Invertebrates 62 (2): 411-425, DOI: http://dx.doi.org/10.3897/afrinvertebr.62.67875, URL: http://dx.doi.org/10.3897/afrinvertebr.62.67875
6B57A219A6FE54DBB7817A9575B135D9.taxon	distribution	RSA distribution (Old material). KZN: Pietermaritzburg area, Merrivalle, Eshowe, Otto's Bluff, Doreen Clark Nature Reserve, Hilton, Greytown, Hillcrest and Royal Natal National Park. EC: Tsitsikamma and Blueliliesbush. WC: Kirstenbosch and Claremont. MP: Nelspruit, Sabie, Kruger National Park, Pilgrim Rest, Loskop Dam and Middelburg. NW: Potchefstroom and Britz. GP: Pretoria and Krugersdorp.	en	Nxele, Thembeka C., Mwabvu, Tarombera, Yekwayo, Inam (2021): Earthworm species occurrence in agroecosystems in the Midlands, KwaZulu-Natal, South Africa. African Invertebrates 62 (2): 411-425, DOI: http://dx.doi.org/10.3897/afrinvertebr.62.67875, URL: http://dx.doi.org/10.3897/afrinvertebr.62.67875
6B57A219A6FE54DBB7817A9575B135D9.taxon	materials_examined	New material. KZN: Karkloof and Loskop.	en	Nxele, Thembeka C., Mwabvu, Tarombera, Yekwayo, Inam (2021): Earthworm species occurrence in agroecosystems in the Midlands, KwaZulu-Natal, South Africa. African Invertebrates 62 (2): 411-425, DOI: http://dx.doi.org/10.3897/afrinvertebr.62.67875, URL: http://dx.doi.org/10.3897/afrinvertebr.62.67875
9F5F24509594508BA7918662904641FE.taxon	distribution	RSA distribution (Old material). KZN: Pietermaritzburg area, Eshowe area, Durban, Merrivalle, Umtamvuna Nature Reserve, Oribi Gorge, Albert Falls, Inanda, Cato Ridge, Otto's Bluff, Kenneth Stainbank Nature Reserve, North Park Nature Reserve, Mbumbazi Nature Reserve Mtunzini, Skyline Nature Reserve, Port Shepstone, Margate, Howick, Mt Edgecombe, Port Edward, La Mercy, Hluhluwe and Cedara. WC: Kirstenbosch. LP: New Agatha. MP: Nelspruit, Ermelo and Loskop Dam. GP: Pretoria.	en	Nxele, Thembeka C., Mwabvu, Tarombera, Yekwayo, Inam (2021): Earthworm species occurrence in agroecosystems in the Midlands, KwaZulu-Natal, South Africa. African Invertebrates 62 (2): 411-425, DOI: http://dx.doi.org/10.3897/afrinvertebr.62.67875, URL: http://dx.doi.org/10.3897/afrinvertebr.62.67875
9F5F24509594508BA7918662904641FE.taxon	materials_examined	New material. KZN: Karkloof, Dalton and Loskop.	en	Nxele, Thembeka C., Mwabvu, Tarombera, Yekwayo, Inam (2021): Earthworm species occurrence in agroecosystems in the Midlands, KwaZulu-Natal, South Africa. African Invertebrates 62 (2): 411-425, DOI: http://dx.doi.org/10.3897/afrinvertebr.62.67875, URL: http://dx.doi.org/10.3897/afrinvertebr.62.67875
71B45466D24C5446BC46AEAE601054BA.taxon	distribution	RSA distribution (Old material). EC: Port Elizabeth, Cradock, Tarkastadt, Tsitsikama. WC: Kirstenbosch Botanic Garden, Ceres, Newlands Forest, Wellington, Stellenbosch, " Kapland ", Cape Flats, Bergvliet Farm and Jonkershoek Nature Reserve. NC: Komaggas, Namaqualand. NW: Potchefstroom, Stytfontain. GP: Zoological Gardens, Pretoria, Krugersdorp and Witportje Falls. FS: Drakensberg. New material: KZN: Nottingham Road.	en	Nxele, Thembeka C., Mwabvu, Tarombera, Yekwayo, Inam (2021): Earthworm species occurrence in agroecosystems in the Midlands, KwaZulu-Natal, South Africa. African Invertebrates 62 (2): 411-425, DOI: http://dx.doi.org/10.3897/afrinvertebr.62.67875, URL: http://dx.doi.org/10.3897/afrinvertebr.62.67875
2B349F8A0DD459899F12283EE4F2BF1A.taxon	distribution	RSA distribution (Old material). KZN: Giants Castle, Cathedral Peak, Rosetta, Cedara, Greytown, Nottingham Road, Sevenoaks, Underberg, Pietermaritzburg, Karkloof area and Baynesfield, Estcourt. EC: George, Uitenhage, Port Elizabeth, East London, King William's Town, Debe Nek, Cradock, Storm River area, Steynsburg, Tsitsikamma, Tsolo, Barkly Pass, Grahamstown, Hogsback, Burgersdorp, Stutterheim, Tarkastad, Maclear and Tradouw Pass. WC: Kirstenbosch area, Vanrhynsdorp, Eendekuil and Moorreesburg. NC: Upington and Nieuwoudtville. MP: Volksrust, Witbank, Chrissiemeer and Dullstroom. NC: Jan Kempdorp. NW: Potchefstroom, Klerksdorp, Mooi River, Wolmaranstad, Hartbeespoort and Middelburg. LP: Tzaneen and Haenertsburg. FS: Brandfontein, Rietfontein, Heunings Rug and Skandinavia Drift. GP: Pretoria and Irene. New material: KZN: Balgowan, Karkloof, Lidgeton, Nottingham Road and Bergville.	en	Nxele, Thembeka C., Mwabvu, Tarombera, Yekwayo, Inam (2021): Earthworm species occurrence in agroecosystems in the Midlands, KwaZulu-Natal, South Africa. African Invertebrates 62 (2): 411-425, DOI: http://dx.doi.org/10.3897/afrinvertebr.62.67875, URL: http://dx.doi.org/10.3897/afrinvertebr.62.67875
161308D9DE6F5CE298BF5282493DB9F4.taxon	distribution	RSA distribution (Old material). KZN: Howick, Mooi River and Underberg. EC: Cradock, Storm River area, Winterberg Farm, Tsitsikamma, Fish River, Port Elizabeth, Humansdorp, Groot Brak River Staasie, Uitenhage Kerkstraat, Molteno and Burgersdorp. WC: Cape Town, Stellenbosch, Piketberg, Knysna, Wellington, Ceres, Tulbagh, Moorreesburg, Kirstenbosch, Swellendam, Jonkershoek, Worcester, Caledon and Montagu. NC: Upington, Jan Kempdorp, Nieuwoudtville, Prieska, Studer's Pass, Liliefontein. LP: Pietersburg. MP: Ermelo, Lydenburg, Middelburg and Volksrust. NW: Potchefstroom, Klerksdorp and Tranvala Farm. GP: Heidelberg, Roodepoort, Pretoria and Irene. FS: Heunings Rug and Springfield, Rouxville. New material: KZN: Nottingham Road.	en	Nxele, Thembeka C., Mwabvu, Tarombera, Yekwayo, Inam (2021): Earthworm species occurrence in agroecosystems in the Midlands, KwaZulu-Natal, South Africa. African Invertebrates 62 (2): 411-425, DOI: http://dx.doi.org/10.3897/afrinvertebr.62.67875, URL: http://dx.doi.org/10.3897/afrinvertebr.62.67875
86FA526F24D75F1292483A26F09C3592.taxon	distribution	RSA distribution (Old material). LP: Entabeni State Forest and Soutpansberg; MP: Witbank; KZN: Mapelane Nature Reserve, Karkloof Nature Reserve, Skyline Nature Reserve, Bluff Nature Reserve, Ngome Forest, Mvutshini River Valley, Merrivale area, Pietermaritzburg and surroundings, Oribi Gorge Nature Reserve, Cedara Agriculture College, Baynesfield and Eshowe in agricultural fields; GP: Coal mines. New material: KZN: Dalton, Loskop and Bergville.	en	Nxele, Thembeka C., Mwabvu, Tarombera, Yekwayo, Inam (2021): Earthworm species occurrence in agroecosystems in the Midlands, KwaZulu-Natal, South Africa. African Invertebrates 62 (2): 411-425, DOI: http://dx.doi.org/10.3897/afrinvertebr.62.67875, URL: http://dx.doi.org/10.3897/afrinvertebr.62.67875
5714AE5A5EAC5864B494EE2DE9ED9574.taxon	distribution	RSA distribution (Old material). KZN: Karkloof, Ndema / Grotto, Nottingham Road area and Sevenoaks. EC: Cape Flats. WC: Newlands Forest, Cape Peninsula, Jonkershook, Kirstenbosch, Swellendam and Barrydale. New material: KZN: Balgowan and Nottingham Road.	en	Nxele, Thembeka C., Mwabvu, Tarombera, Yekwayo, Inam (2021): Earthworm species occurrence in agroecosystems in the Midlands, KwaZulu-Natal, South Africa. African Invertebrates 62 (2): 411-425, DOI: http://dx.doi.org/10.3897/afrinvertebr.62.67875, URL: http://dx.doi.org/10.3897/afrinvertebr.62.67875
5F2F5BD5CF4B58F5AB2F0E4092B6D9FF.taxon	distribution	RSA distribution (Old material). Stutterheim area and Kirstenbosch. New material: KZN: Lidgeton	en	Nxele, Thembeka C., Mwabvu, Tarombera, Yekwayo, Inam (2021): Earthworm species occurrence in agroecosystems in the Midlands, KwaZulu-Natal, South Africa. African Invertebrates 62 (2): 411-425, DOI: http://dx.doi.org/10.3897/afrinvertebr.62.67875, URL: http://dx.doi.org/10.3897/afrinvertebr.62.67875
CFF421BA83AC578C8CFCD60C940BB937.taxon	distribution	RSA distribution (Old material). KZN: Giants Castle, Karkloof Nature Reserve, Rosetta, Ngele Forest, Mooi River, Eshowe area, Merrivalle, Royal Natal National Park, Vryheid Nature Reserve, Cedara, Good Hope Farm, Baynesfield, Doreen Clark Nature Reserve, Impendle Nature Reserve, Underberg area, Greytown, Boston, Nottingham Road, Royal Natal National Park, Injasuthi, Vryheid Hill Nature Reserve, Dargle, Vernon Crookes, Royal Natal National Park, Pietermaritzburg area, Monks Cowl, Kamberg, Highmoor, Richmond, Hilton, Mt Michael and Estcourt. EC: Tsitsikamma, Knysna, Prentjies, Storm River area, Grahamstown, Hogsback, Stutterheim and Maclear. WC: Cape Town. NC: Magoebaskloof. NW: Potchefstroom and Grootbosch. MP: Sabie, Lydenburg and Amsterdam. LP: Tzaneen area, Entabeni State Forest, Haenertsburg and Limpopo Forests. GP: Pretoria. FS: Edendale Farm and Ficksburg. New material: KZN: Balgowan, Lidgeton, Nottingham Road, Karkloof and Loskop.	en	Nxele, Thembeka C., Mwabvu, Tarombera, Yekwayo, Inam (2021): Earthworm species occurrence in agroecosystems in the Midlands, KwaZulu-Natal, South Africa. African Invertebrates 62 (2): 411-425, DOI: http://dx.doi.org/10.3897/afrinvertebr.62.67875, URL: http://dx.doi.org/10.3897/afrinvertebr.62.67875
4D5E0CA390505043AFB654161BD8E7F9.taxon	distribution	RSA distribution (Old material). KZN: Port Shepstone area, Oribi Gorge Nature Reserve, Skyline Nature Reserve, Bluff Nature Reserve, Dlinza Forest Nature Reserve, Greater St Lucia Wetland Park. Kosi Bay, Krantzkloof Nature Reserve, Langepa Natural Heritage Site, Mbumbazi Nature Reserve, Ngoye Forest Reserve, Umfolozi Game Reserve, Mapelane Nature Reserve, Melmoth, Empangeni, Richards Bay, Empangeni, Stanger, Entumeni Nature Reserve, Eshowe, Fairfield Farm, Brooklee Farm, KwaMahleka Farm, Benhurst Farm, Harebottle, Mistyridge Farm, Rockyridge Farm, Cathedral Peak, Monks Cowl Nature Reserve, Umlalazi Nature Reserve, Gingindlovu, Ottor's Bluff The Craig's Farm, Pietermaritzburg area, Durban area, Tongaat, Inanda, Mt Edgecombe, Ichanga, Westville, Stamford Hill, North Park Nature Reserve, Kenneth Stainbank Nature Reserve, Ixopo area, Vernon Crookes Nature Reserve, Amanzimtoti Mission Reserve, Adams Mission, Umzinto area, Hibberdene, Mpenjati Nature Reserve, Kasseepursad, Tugela area and Umgababa. MP: Kruger National Park, Thalalanati, Nelspruit, White River and Graskop. LP: New Agatha, Soutpansberg Ratombo, Entabeni State Forest, Letsitele and Tzaneen area. GP: Pretoria. New material: KZN: Dalton.	en	Nxele, Thembeka C., Mwabvu, Tarombera, Yekwayo, Inam (2021): Earthworm species occurrence in agroecosystems in the Midlands, KwaZulu-Natal, South Africa. African Invertebrates 62 (2): 411-425, DOI: http://dx.doi.org/10.3897/afrinvertebr.62.67875, URL: http://dx.doi.org/10.3897/afrinvertebr.62.67875
