occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
03F99336FF0EFFE31BE459F1D5A3F9AE.mc.3B38287DFF03FFE41BE05955D169FD8F	03F99336FF0EFFE31BE459F1D5A3F9AE.taxon	TABLE 4	TABLE			TABLE 4. Male terminalia (besides epiproct) of valid extant Capniidae genera. — in case of two character states the first or the non-parenthesised one refers to the type species; for abbreviations of parts see Figs. 7 - 10, 23, 35, 81		1														http://treatment.plazi.org/id/03F99336FF0EFFE31BE459F1D5A3F9AE	MaterialCitation
03F99336FF0EFFE31BE459F1D5A3F9AE.mc.3B38287DFF04FFE31BE05ABCD3F1FDC4	03F99336FF0EFFE31BE459F1D5A3F9AE.taxon	TABLE 5	TABLE			TABLE 5. Female terminalia of valid extant Capniidae genera. — in case of two character states the first one refers to the type species		1														http://treatment.plazi.org/id/03F99336FF0EFFE31BE459F1D5A3F9AE	MaterialCitation
03F99336FF07FFFD1BE45BD4D188FAA5.mc.3B38287DFF07FFE01BB458A5D059FBFE	03F99336FF07FFFD1BE45BD4D188FAA5.taxon					As mentioned above, these West Nearctic groups of three and six species (Nelson & Baumann 1989) may belong to the genus Arsapnia. The morphology of their epiproct is similar, however, distinctly differ in shape		1											Nelson		West Nearctic	http://treatment.plazi.org/id/03F99336FF07FFFD1BE45BD4D188FAA5	MaterialCitation
03F99336FF2CFFC81BE4586AD770FBAC.mc.3B38287DFF2DFFCA186D59ADD741FCF7	03F99336FF2CFFC81BE4586AD770FBAC.taxon		PZC			AUSTRIA: Lower Austria State, Purgstal, Bahnhof, im Flug, 18.03.197 1, leg. Ressl: 1 m (PZC)		1		Ressl				1				Austria	Niederoesterreich	Bahnhof	Flug	http://treatment.plazi.org/id/03F99336FF2CFFC81BE4586AD770FBAC	MaterialCitation
03F99336FF2CFFC81BE4586AD770FBAC.mc.3B38287DFF2DFFCA19F85852D1CEFCF7	03F99336FF2CFFC81BE4586AD770FBAC.taxon		WNHM			only as ‘ Austria’, 1861, leg. Roghf.: 2 m (WNHM)		1		Roghf.				2				Austria	Lower Austria State		Austria'	http://treatment.plazi.org/id/03F99336FF2CFFC81BE4586AD770FBAC	MaterialCitation
03F99336FF2CFFC81BE4586AD770FBAC.mc.3B38287DFF2DFFCA1E7A5852D1A7FC90	03F99336FF2CFFC81BE4586AD770FBAC.taxon		PZC			GERMANY: Schleswig-Holstein State, Busdorf, Kr. Schleswig, 15.01.195 1, leg. H. Dittmar: 2 m (PZC)		1		Kr. Schleswig & H. Dittmar				2				Germany	Schleswig-Holstein		Busdorf	http://treatment.plazi.org/id/03F99336FF2CFFC81BE4586AD770FBAC	MaterialCitation
03F99336FF2CFFC81BE4586AD770FBAC.mc.3B38287DFF2DFFCA1FD85877D6BDFCAD	03F99336FF2CFFC81BE4586AD770FBAC.taxon		PZC			Saxony-Anhalt State, Harz, Nagelbach, 15.03.200 5, Lutz Tappenbeck: 3 m 1 f (PZC)		1		Lutz Tappenbeck				3				Germany	Sachsen-Anhalt	Harz	Nagelbach	http://treatment.plazi.org/id/03F99336FF2CFFC81BE4586AD770FBAC	MaterialCitation
03F99336FF2CFFC81BE4586AD770FBAC.mc.3B38287DFF2DFFCA18EB5814D1DFFC49	03F99336FF2CFFC81BE4586AD770FBAC.taxon		T, MM			HUNGARY: Nógrád County, Cserhát Mts., Nógrádszakál, Ipoly River at the gorge of Párizs Stream, 03.04.200 5, leg. T. Kovács: 1 m (MM)		1		Parizs Stream & Kovacs				1				Hungary	Nograd	Nogradszakal	Ipoly River	http://treatment.plazi.org/id/03F99336FF2CFFC81BE4586AD770FBAC	MaterialCitation
03F99336FF2CFFC81BE4586AD770FBAC.mc.3B38287DFF2DFFCA1BE458DDD43AFC07	03F99336FF2CFFC81BE4586AD770FBAC.taxon		HNHM			Zemplén County, Zemplén Mts., Kishuta, Komlóska Stream, 220 m, 14.03.200 4, leg. D. Murányi, Zs. Sóvári: 1 m (HNHM)		1		Zs. Sovari				220				Hungary	Zemplen County	Kishuta	Komloska Stream	http://treatment.plazi.org/id/03F99336FF2CFFC81BE4586AD770FBAC	MaterialCitation
03F99336FF2CFFC81BE4586AD770FBAC.mc.3B38287DFF2DFFCA1A7C5882D751FC20	03F99336FF2CFFC81BE4586AD770FBAC.taxon		HNHM			Borsod-Abaúj-Zemplén County, Zemplén Mts., Kishuta, Kemence Stream, 175 m, 14.03.200 4, leg. D. Murányi, Zs. Sóvári: 1 f larva (HNHM)		1		Zs. Sovari				175				Hungary	Borsod-Abauj-Zemplen	Kishuta	Kemence Stream	http://treatment.plazi.org/id/03F99336FF2CFFC81BE4586AD770FBAC	MaterialCitation
03F99336FF2CFFC81BE4586AD770FBAC.mc.3B38287DFF2DFFCA190B58A7D07DFBFD	03F99336FF2CFFC81BE4586AD770FBAC.taxon		HNHM			SLOVAKIA: Banskobistrický Region, Javorie Mts., Horný Tisovník, Kostolné, Tisovník Stream, 470 m, 24.03.200 6, leg. L. Dányi, J. Kontschán, D. Murányi: 8 m 1 f (HNHM)		1		L. Danyi & J. Kontschan				470				Slovakia	Borsod-Abauj-Zemplen County	Javorie Mts.	Horny Tisovnik	http://treatment.plazi.org/id/03F99336FF2CFFC81BE4586AD770FBAC	MaterialCitation
03F99336FF2CFFC81BE4586AD770FBAC.mc.3B38287DFF2DFFCA1E235F44D6EEFBB7	03F99336FF2CFFC81BE4586AD770FBAC.taxon		WNHM			further 20 males present in the WNHM, collected during second half of the 19 th century, but without any reliable labels (some are possibly from Mainz or Bergen, collected by F. Brauer in 1865)	male	20										Slovakia	Borsod-Abauj-Zemplen County			http://treatment.plazi.org/id/03F99336FF2CFFC81BE4586AD770FBAC	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61ACA5BD4D064FF25	03F99336FF2FFFC41BE45FF9D037FD75.taxon		HNHM			HUNGARY: Veszprém County, Bakony Mts., Bakonybél, Gerence Stream at Borostyán Spring, N 47 ° 14.596 ’ E 17 ° 43.835 ’, 275 m, 24.02.201 1, leg. D. Murányi, K. M. Orci: 1 m (HNHM; used for drawings Figs. 142, 155, for molecular studies as 300995, drumming recorded as 2011 / No. 1, Fig. 170)		1		K. M. Orci & No.		47.243267	17.730583	275				Hungary	Veszprem	Bakonybel	Gerence Stream	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61E1E5BA3D79AFE70	03F99336FF2FFFC41BE45FF9D037FD75.taxon		HNHM, BYUC			Pest County, Pilis Mts., Szentendre, Dömörkapu, Bükkös Stream, N 47 ° 41.751 ’ E 18 ° 59.904 ’, 260 m, 23.02.201 0, leg. D. Murányi, K. M. Orci: 7 m 4 f, 1 m larva (HNHM; one male, three male terminalia, one female and the male larva prepared for SEM, two female and parts of a male terminalia prepared on slides, specimens used for drawings and photos Figs. 1 – 2, 7, 10, 23, 32, 56, 58, 62 – 63, 66, 72, 74, 76, 82 – 85, 106, 114, 120), 6 m 7 f (HNHM; drummings recorded as 2010 / No. 1 – 3, 6 – 9), 4 m (BYUC)	male	4		K. M. Orci & No.		47.69585	18.9984	260				Hungary	Pest	Szentendre	Domorkapu	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC619C15AD7D70FFE0D	03F99336FF2FFFC41BE45FF9D037FD75.taxon		GVC, PZC			1 m 1 f (GVC; drummings recorded as 2010 / No. 4), 1 m 1 f (PZC; drummings recorded as 2010 / No. 5)		1		No.				1				Hungary				http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC619355AF4D61DFE28	03F99336FF2FFFC41BE45FF9D037FD75.taxon		HNHM			26.02.201 1, leg. K. M. Orci: 2 m (HNHM; used for molecular studies as 300991, 300978, drummings recorded as 2011 / No. 1 – 2)		1		K. M. Orci & No.				2				Hungary				http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC6185B5A9FD182FDC5	03F99336FF2FFFC41BE45FF9D037FD75.taxon		HNHM			14.03.2011, leg. K. M. Orci: 3 m (HNHM; used for molecular studies as 300979, 300986, 300984, drummings recorded as 2011 / No. 3 – 4, Fig. 169)		1	2011-03-14	K. M. Orci & No.				3				Hungary				http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61FB55ABCD4ADFDE0	03F99336FF2FFFC41BE45FF9D037FD75.taxon		HNHM			27.03.201 1, leg. K. M. Orci: 1 m (HNHM)		1		K. M. Orci				1				Hungary				http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61AED5967D164FD58	03F99336FF2FFFC41BE45FF9D037FD75.taxon		HNHM			Pest County, Börzsöny Mts., Szokolya-Királyrét, Szén Stream, N 47 ° 53.672 ’ E 18 ° 58.706 ’, 255 m, 05.03.201 1, leg. D. Murányi: 4 m (HNHM; used for drawings Figs. 139, 152, for molecular studies as 300990, 300977, 301002, 300980, drummings recorded as 2011 / No. 1 – 2, 4, Fig. 171)		1		No.		47.894535	18.978434	255				Hungary	Pest	Szokolya-Kiralyret	Szen Stream	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61F19592FD615FD2D	03F99336FF2FFFC41BE45FF9D037FD75.taxon		T, HNHM			Heves County, Mátra Mts., Gyöngyössolymos, Monostor Stream, N 47 ° 49.918 ’ E 19 ° 55.801 ’, 260 m, 07.03.201 1, leg. T. Kovács: 12 m 2 f (HNHM; used for drawings Figs. 140, 153, for molecular studies as 300950, 300972, 300976, 300953, 300954, 300975, drummings recorded as 2011 / No. 1 – 5, Fig. 172)		1		Kovacs & No.		47.831966	19.930017	260				Hungary	Heves	Gyongyossolymos	Monostor Stream	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC6184F5994D791FC80	03F99336FF2FFFC41BE45FF9D037FD75.taxon		T, HNHM			SERBIA: Zlatibor District, Maljen Mts., Brajkovići, stream N of the village, N 44 ° 02.244 ’ E 19 ° 54.827 ’, 445 m, 17.03.201 1, leg. T. Kovács, G. Magos, D. Murányi: 2 m 1 f (HNHM; one male used for drawings Figs. 143, 156), 9 m (HNHM; used for molecular studies as 300994, drummings recorded as 2011 / No. 1 – 7 Fig. 173)	male	1				44.0374	19.913784	445				Serbia		Maljen Mts.	Brajkovici	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC6186E5824D6F8FC78	03F99336FF2FFFC41BE45FF9D037FD75.taxon		WNHM			AUSTRIA: Vienna State, Wien, Maurbach, 03.03.195 3, leg. E. Pomeisl: 1 m 1 f, 3 larvae (WNHM; male terminalia in microvial)	larva	3		E. Pomeisl				1				Austria	Wien		Maurbach	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC618BF58CFD078FC78	03F99336FF2FFFC41BE45FF9D037FD75.taxon					Lower Austria and Vienna States		1		States								Austria	Niederoesterreich		Lower Austria	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61E3E58CFD1BCFC15	03F99336FF2FFFC41BE45FF9D037FD75.taxon		WGC			Vienna Woods, many brooks, various dates from February to March, leg. W. Graf (WGC)		1										Austria	Wien		Woods	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61FE458ECD78AFC30	03F99336FF2FFFC41BE45FF9D037FD75.taxon		WGC			Styria State, Lanzegg, 16.03.200 4, leg. W. Graf: 15 m 22 f (WGC)		1		W. Graf				15				Austria	Steiermark		Lanzegg	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC619BB5897D7ABFBCD	03F99336FF2FFFC41BE45FF9D037FD75.taxon		BYUC			FRANCE: Rhône-Alpes Region, Ardèche, Rivere de Celle, 20.03.195 0, leg. J. Aubert: 3 m 3 f (BYUC)		1		J. Aubert				3				France	Rhone-Alpes	Ardeche	Rivere de Celle	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC619D158B4D6E1FBE8	03F99336FF2FFFC41BE45FF9D037FD75.taxon		GVC			Provence-Alpes-Côte d’Azur Region, Southern French Alps, Var, Artuby, La Martre, Pont Romain, 13.04.200 9, leg. Brulin: 1 m (GVC)		1						1				France	Provence-Alpes-Cote d'Azur	Var	Artuby	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC6189A5F5FD5D1FBA0	03F99336FF2FFFC41BE45FF9D037FD75.taxon		GVC			Provence-Alpes-Côte d’Azur Region, Southern French Alps, Alpes-de-Haute-Provence, Esteron, Soleihas, 1100 m, 21.02.200 9, leg. Le Doare: 7 m 9 f (GVC)		1		Le Doare				1100				France	Provence-Alpes-Cote d'Azur	Esteron	Soleihas	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61B8B5F27D751FB7D	03F99336FF2FFFC41BE45FF9D037FD75.taxon		GVC			Provence-Alpes-Côte d’Azur Region, Southern French Alps, Alpes-Maritimes, Lane, Andon, 1145 m, 13.04.200 9, leg. Le Doare: 2 m 1 f (GVC)		1		Le Doare				1145				France	Provence-Alpes-Cote d'Azur	Alpes-Maritimes	Lane	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC619075FC4D754FB18	03F99336FF2FFFC41BE45FF9D037FD75.taxon		GVC			Franche-Comté Region, Jura, La Clauge, Belmont, Jura Forest Reserve, 10.04.200 9, leg. Le Doare: 2 m 1 f (GVC)		1		La Clauge & Le Doare				2				France	Franche-Comte	Belmont	Jura Forest Reserve	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC619085FEFD7DEFB35	03F99336FF2FFFC41BE45FF9D037FD75.taxon		GVC			Limousin Region, French Massif Central, Creuse, Tarde, Champagnat, 440 m, 03.03.201 0, leg. Le Doare: 2 m 1 f (GVC)		1		Le Doare				440				France	Limousin	Creuse	Tarde	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC6198A5F8CD16EFAD0	03F99336FF2FFFC41BE45FF9D037FD75.taxon		GVC			Poitou-Charentes Region, French Massif Central, Vienne, Moulisme, Petite Blourde, N 147 bridge, 20.02.200 9, leg. Le Doare: 3 m 4 f (GVC)		1		Petite Blourde, N & Le Doare				3				France	Poitou-Charentes	Vienne	Moulisme	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61F145FB7D6DCFAED	03F99336FF2FFFC41BE45FF9D037FD75.taxon		GVC			Brittany Region, Bretagne, Finistère, Le Men, Tremorel, 105 m, 21.03.201 0, leg. Brulin: 5 m 1 f (GVC)		1		Le Men & Brulin				105				France	Bretagne	Finistere	Tremorel	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC618825E54D6B2FA88	03F99336FF2FFFC41BE45FF9D037FD75.taxon		GVC			Brittany Region, Bretagne, Morbihan, Pont Drimo, Le Cours, 65 m, 12.02.201 1, leg. Brulin: 1 m (GVC)		1		Le Cours & Brulin				65				France	Bretagne	Morbihan	Pont Drimo	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC618EA5E7FD6F9FAA5	03F99336FF2FFFC41BE45FF9D037FD75.taxon		PZC			GERMANY: Schleswig-Holstein State, Plön, stream at Engelau, 26.02.196 6, leg. P. Zwick: 33 m, 1 m 2 f larvae (PZC)		1		P. Zwick				0				Germany	Schleswig-Holstein	Plon	Engelau	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC618BF5E1CD5C2FA40	03F99336FF2FFFC41BE45FF9D037FD75.taxon		BYUC			03.196 6, leg. P. Zwick: 13 m 2 f, 3 f larvae (BYUC)		1		P. Zwick				13				Germany				http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61A795EC7D0A1FA40	03F99336FF2FFFC41BE45FF9D037FD75.taxon		BYUC			Schleswig-Holstein State, Dallsek, 30 km E of Hennburg, 01.03.196 6, leg. P. Zwick: 18 m (BYUC)		1		P. Zwick				18				Germany	Schleswig-Holstein		Dallsek	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61BE45EE4D0AEFA1D	03F99336FF2FFFC41BE45FF9D037FD75.taxon		T, MM			HUNGARY: Vas County, Őrség, Kercaszomor, Kerca Stream, 16.04.200 2, leg. A. Ambrus, T. Kovács: 2 f (MM)		1		A. Ambrus & Kovacs								Hungary	Vas	Kercaszomor	Kerca Stream	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61BE45E8FD658FA38	03F99336FF2FFFC41BE45FF9D037FD75.taxon		T, MM			11.03.200 3, leg. A. Ambrus, P. Juhász, T. Kovács: 1 m 1 f (MM)		1		A. Ambrus & P. Juhasz & Kovacs				1				Hungary				http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC6181E5E8FD6DEF9D5	03F99336FF2FFFC41BE45FF9D037FD75.taxon		HNHM			Veszprém County, Bakony Mts., Döbrönte, Bittva Stream, 230 m, 30.03.200 6, leg. J. Kontschán, D. Murányi: 2 m 1 f (HNHM)		1		J. Kontschan				230				Hungary	Veszprem	Dobronte	Bittva Stream	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC618815EACD7D1F9F0	03F99336FF2FFFC41BE45FF9D037FD75.taxon		HNHM			Veszprém County, Bakony Mts., Zirc- Szarvaskút, 21.04.198 8, leg. S. Tóth: 3 m (HNHM)		1		S. Toth				3				Hungary	Veszprem	Bakony Mts.	Szarvaskut	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC619845D57D75EF98D	03F99336FF2FFFC41BE45FF9D037FD75.taxon		HNHM			Pest County, Pilis Mts., Pilisszentkereszt, Szurdok Stream, 25.03.200 6, leg. L. Dányi: 2 m (HNHM)		1		L. Danyi				2				Hungary	Pest	Pilisszentkereszt	Szurdok Stream	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC619075D7BD713F9A8	03F99336FF2FFFC41BE45FF9D037FD75.taxon		HNHM			Pest County, Börzsöny Mts., Szokolya, Les Valley, 08.02.200 3, leg. L. Papp, Zs. P. - Bajza: 3 m 4 f (HNHM)		1		L. Papp & Zs. P. Bajza				3				Hungary	Pest	Szokolya	Les Valley	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC619455D1FD1A9F9A8	03F99336FF2FFFC41BE45FF9D037FD75.taxon		HNHM			08.04.200 4, leg. D. Murányi: 1 m, 4 f larvae (HNHM)		1						1				Hungary				http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61FE85D1FD19CF945	03F99336FF2FFFC41BE45FF9D037FD75.taxon		T, MM			Pest County, Börzsöny Mts., Szokolya-Királyrét, Bagoly-bükki Stream, 25.03.200 3, leg. T. Kovács: 1 m (MM)		1		Kovacs				1				Hungary	Pest	Szokolya-Kiralyret	Bagoly-bukki Stream	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61FC45D3CD4A8F960	03F99336FF2FFFC41BE45FF9D037FD75.taxon		MM			18.03.200 4, leg. A. Ambrus: 3 m 7 f (MM)		1		A. Ambrus				3				Hungary				http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61AEE5DE7D432F93D	03F99336FF2FFFC41BE45FF9D037FD75.taxon		T, MM			Pest County, Börzsöny Mts., Szokolya-Királyrét, Szén Stream, 25.03.200 3, leg. T. Kovács: 1 m (MM)		1		Kovacs				1				Hungary	Pest	Szokolya-Kiralyret	Szen Stream	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61A6A5D8BD436F8D8	03F99336FF2FFFC41BE45FF9D037FD75.taxon		T, MM			Pest County, Börzsöny Mts., Szokolya-Királyrét, Nagy-vasfazék Stream, 25.03.200 3, leg. T. Kovács: 1 m (MM)		1		Kovacs				1				Hungary	Pest	Szokolya-Kiralyret	Nagy-vasfazek Stream	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61A535DAFD457F8F5	03F99336FF2FFFC41BE45FF9D037FD75.taxon		T, MM			Pest County, Börzsöny Mts., Kismaros, Káposztás, Morgó Stream, 20.02.200 3, leg. P. Juhász, T. Kovács: 3 m (MM)		1		P. Juhasz & Kovacs				3				Hungary	Pest	Kismaros	Kaposztas	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61A085C4CD417F890	03F99336FF2FFFC41BE45FF9D037FD75.taxon		HNHM			Nógrád County, Cserhát Mts., Cserhátszentiván, Zsunyi Stream, 03.03.200 4, leg. K. Harmos: 3 m (HNHM)		1		K. Harmos				3				Hungary	Nograd	Cserhatszentivan	Zsunyi Stream	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61A4A5C77D40AF8AD	03F99336FF2FFFC41BE45FF9D037FD75.taxon		HNHM			Nógrád County, Cserhát Mts., Ecseg, Zsunyi and Cserkúti Streams, 26.02.200 3, leg. K. Harmos: 9 m 11 f (HNHM)		1		K. Harmos				9				Hungary	Nograd	Ecseg	Zsunyi	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61A375C14D43AF848	03F99336FF2FFFC41BE45FF9D037FD75.taxon		HNHM			Nógrád County, Cserhát Mts., Felsőtold, Szurdok Stream, 12.03.200 3, leg. K. Harmos: 8 m 6 f (HNHM)		1		K. Harmos				8				Hungary	Nograd	Felsotold	Szurdok Stream	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61A7D5C3FD43AF864	03F99336FF2FFFC41BE45FF9D037FD75.taxon		HNHM			Nógrád County, Cserhát Mts., Garáb, Garábi Stream, 04.03.200 3, leg. K. Harmos: 16 m 5 f, 1 m 4 f larvae (HNHM)		1		K. Harmos				16				Hungary	Nograd	Garab	Garabi Stream	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC61A7E5CE3D4A1F800	03F99336FF2FFFC41BE45FF9D037FD75.taxon		HNHM			Nógrád County, Mátra Mts., Bátonyterenye, Lengyendi Stream at the forester house, 14.02.200 4, leg. K. Harmos: 1 m (HNHM)		1		K. Harmos				1				Hungary	Nograd	Batonyterenye	Lengyendi Stream	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF21FFC51AD65C87D49AFF6D	03F99336FF2FFFC41BE45FF9D037FD75.taxon		HNHM			Heves County, Mátra Mts., Mátraszentimre, Csörgő Stream, 13.03.200 4, leg. K. Harmos: 2 m, 1 f larva (HNHM)		1		K. Harmos				2				Hungary	Heves	Matraszentimre	Csorgo Stream	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF22FFC51AC35BDBD43AFF08	03F99336FF2FFFC41BE45FF9D037FD75.taxon		HNHM			Heves County, Mátra Mts., Mátrafüred, Bene Stream, 20.02.200 4, leg. D. Murányi: 1 m (HNHM)		1						1				Hungary	Heves	Matrafured	Bene Stream	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
03F99336FF2FFFC41BE45FF9D037FD75.mc.3B38287DFF22FFC51A665BFFD66AFF25	03F99336FF2FFFC41BE45FF9D037FD75.taxon		T, MM			Heves County, Mátra Mts., Gyöngyössolymos, Cserkő-bánya, Monostor Stream, N 47 ° 49.918 ’ E 19 ° 55.801 ’, 260 m, 16.03.200 1, leg. T. Kovács: 3 m 1 f (MM)		1		Kovacs		47.831966	19.930017	260				Hungary	Heves	Gyongyossolymos	Cserko-banya	http://treatment.plazi.org/id/03F99336FF2FFFC41BE45FF9D037FD75	MaterialCitation
