taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
03C087B55B64A84BFF75FA6AFDFCFD1B.taxon					Animalia	Chordata	Aves	Passeriformes	Acanthizidae	Pachycare	genus	Pachycare Gould 1876	Gould 1876	Pachycare	Pachycare			Gould	1876			https://treatment.plazi.org/id/03C087B55B64A84BFF75FA6AFDFCFD1B
03C087B55B67A84BFF75FD51FD2BF926.taxon					Animalia	Chordata	Aves	Passeriformes	Acanthizidae		subFamily	Pachycareinae		Pachycareinae	Pachycareinae							https://treatment.plazi.org/id/03C087B55B67A84BFF75FD51FD2BF926
03C087B55B67A84AFF75F945FD12FCA6.taxon					Animalia	Chordata	Aves	Passeriformes	Oreoicidae		subFamily	Oreoscopinae		Oreoscopinae	Oreoscopinae							https://treatment.plazi.org/id/03C087B55B67A84AFF75F945FD12FCA6
03C087B55B66A84DFF75FC03FDEDFB13.taxon					Animalia	Chordata	Aves	Passeriformes	Melanocharitidae	Toxorhamphus	genus	Toxorhamphus Stresemann 1914	Stresemann 1914	Toxorhamphus	Toxorhamphus			Stresemann	1914			https://treatment.plazi.org/id/03C087B55B66A84DFF75FC03FDEDFB13
03C087B55B61A84CFF75FB59FD65FCA6.taxon					Animalia	Chordata	Aves	Passeriformes	Oreoicidae		subFamily	Toxorhamphinae		Toxorhamphinae	Toxorhamphinae							https://treatment.plazi.org/id/03C087B55B61A84CFF75FB59FD65FCA6
03C087B55B60A84FFF75FCC5FD58FC8B.taxon					Animalia	Chordata	Aves	Passeriformes	Oreoicidae		subFamily	Oedistomatinae		Oedistomatinae	Oedistomatinae							https://treatment.plazi.org/id/03C087B55B60A84FFF75FCC5FD58FC8B
03C087B55B63A84FFF75FC7FFBA9F8F9.taxon					Animalia	Chordata	Aves	Passeriformes	Oreoicidae	Aleadryas	genus	Aleadryas Iredale 1956	Iredale 1956	Aleadryas	Aleadryas			Iredale	1956			https://treatment.plazi.org/id/03C087B55B63A84FFF75FC7FFBA9F8F9
03C087B55B63A84EFF75F83EFC9AFA73.taxon	Schoddei, Richard, Christidis, Les (2014): Relicts from Tertiary Australasia: undescribed families and subfamilies of songbirds (Passeriformes) and their zoogeographic signal. Zootaxa 3786 (5): 501-522, DOI: 10.11646/zootaxa.3786.5.1				Animalia	Chordata	Aves	Passeriformes	Oreoicidae		family	Oreoicidae Schoddei & Christidis 2014	Schoddei & Christidis 2014	Oreoicidae	Oreoicidae			Schoddei & Christidis	2014		fam. nov.	https://treatment.plazi.org/id/03C087B55B63A84EFF75F83EFC9AFA73
03C087B55B62A841FF75F9B9FB70FE63.taxon					Animalia	Chordata	Aves	Passeriformes	Neosittidae	Eulacestoma	genus	Eulacestoma De Vis 1894	De Vis 1894	Eulacestoma	Eulacestoma			De Vis	1894			https://treatment.plazi.org/id/03C087B55B62A841FF75F9B9FB70FE63
03C087B55B6DA841FF75FD89FDAFFAC1.taxon	Schoddei, Richard, Christidis, Les (2014): Relicts from Tertiary Australasia: undescribed families and subfamilies of songbirds (Passeriformes) and their zoogeographic signal. Zootaxa 3786 (5): 501-522, DOI: 10.11646/zootaxa.3786.5.1				Animalia	Chordata	Aves	Passeriformes	Eulacestomatidae		family	Eulacestomatidae Schoddei & Christidis 2014	Schoddei & Christidis 2014	Eulacestomatidae	Eulacestomatidae			Schoddei & Christidis	2014		fam. nov.	https://treatment.plazi.org/id/03C087B55B6DA841FF75FD89FDAFFAC1
03C087B55B6DA840FF75FA68FCD6FE63.taxon					Animalia	Chordata	Aves	Passeriformes	Pachycephalidae	Rhagologus	genus	Rhagologus Stresemann & Paludan 1934	Stresemann & Paludan 1934	Rhagologus	Rhagologus			Stresemann & Paludan	1934			https://treatment.plazi.org/id/03C087B55B6DA840FF75FA68FCD6FE63
03C087B55B6CA840FF75FD89FE79F891.taxon	Schoddei, Richard, Christidis, Les (2014): Relicts from Tertiary Australasia: undescribed families and subfamilies of songbirds (Passeriformes) and their zoogeographic signal. Zootaxa 3786 (5): 501-522, DOI: 10.11646/zootaxa.3786.5.1				Animalia	Chordata	Aves	Passeriformes	Rhagologidae		family	Rhagologidae Schoddei & Christidis 2014	Schoddei & Christidis 2014	Rhagologidae	Rhagologidae			Schoddei & Christidis	2014		fam. nov.	https://treatment.plazi.org/id/03C087B55B6CA840FF75FD89FE79F891
03C087B55B6CA843FF75F8D8FB43FCA6.taxon					Animalia	Chordata	Aves	Passeriformes	Monarchidae	Ifrita	genus	Ifrita Rothschild 1898	Rothschild 1898	Ifrita	Ifrita			Rothschild	1898			https://treatment.plazi.org/id/03C087B55B6CA843FF75F8D8FB43FCA6
03C087B55B6FA843FF75FCC5FD8FF891.taxon	Schoddei, Richard, Christidis, Les (2014): Relicts from Tertiary Australasia: undescribed families and subfamilies of songbirds (Passeriformes) and their zoogeographic signal. Zootaxa 3786 (5): 501-522, DOI: 10.11646/zootaxa.3786.5.1				Animalia	Chordata	Aves	Passeriformes	Ifritidae		family	Ifritidae Schoddei & Christidis 2014	Schoddei & Christidis 2014	Ifritidae	Ifritidae			Schoddei & Christidis	2014		fam. nov.	https://treatment.plazi.org/id/03C087B55B6FA843FF75FCC5FD8FF891
03C087B55B6FA842FF75F8D8FB38FBCC.taxon					Animalia	Chordata	Aves	Passeriformes	Corcoracidae	Melampitta	genus	Melampitta Schlegel 1871	Schlegel 1871	Melampitta	Melampitta			Schlegel	1871			https://treatment.plazi.org/id/03C087B55B6FA842FF75F8D8FB38FBCC
03C087B55B6EA845FF75FB7EFD06FB86.taxon	Schoddei, Richard, Christidis, Les (2014): Relicts from Tertiary Australasia: undescribed families and subfamilies of songbirds (Passeriformes) and their zoogeographic signal. Zootaxa 3786 (5): 501-522, DOI: 10.11646/zootaxa.3786.5.1				Animalia	Chordata	Aves	Passeriformes	Melampittidae		family	Melampittidae Schoddei & Christidis 2014	Schoddei & Christidis 2014	Melampittidae	Melampittidae			Schoddei & Christidis	2014		fam. nov.	https://treatment.plazi.org/id/03C087B55B6EA845FF75FB7EFD06FB86
03C087B55B69A845FF75FB25FBF3F905.taxon	Schoddei, Richard, Christidis, Les (2014): Relicts from Tertiary Australasia: undescribed families and subfamilies of songbirds (Passeriformes) and their zoogeographic signal. Zootaxa 3786 (5): 501-522, DOI: 10.11646/zootaxa.3786.5.1				Animalia	Chordata	Aves	Passeriformes	Melampittidae	Megalampitta	genus	Megalampitta Schoddei & Christidis 2014	Schoddei & Christidis 2014	Megalampitta	Megalampitta			Schoddei & Christidis	2014		gen. nov.	https://treatment.plazi.org/id/03C087B55B69A845FF75FB25FBF3F905
03C087B55B69A844FF75F8E8FE41FBCE.taxon					Animalia	Chordata	Aves	Passeriformes	Cracticidae	Peltops	genus	Peltops Wagler 1829	Wagler 1829	Peltops	Peltops			Wagler	1829			https://treatment.plazi.org/id/03C087B55B69A844FF75F8E8FE41FBCE
03C087B55B68A847FF75FB7DFBC5FED6.taxon					Animalia	Chordata	Aves	Passeriformes	Oreoicidae		subFamily	Peltopsinae		Peltopsinae	Peltopsinae							https://treatment.plazi.org/id/03C087B55B68A847FF75FB7DFBC5FED6
03C087B55B6BA847FF75FE53FC92F90A.taxon					Animalia	Chordata	Aves	Passeriformes	Rhipiduridae	Lamprolia	genus	Lamprolia Finsch 1874	Finsch 1874	Lamprolia	Lamprolia			Finsch	1874			https://treatment.plazi.org/id/03C087B55B6BA847FF75FE53FC92F90A
03C087B55B6BA846FF75F8AEFE82FABE.taxon					Animalia	Chordata	Aves	Passeriformes	Oreoicidae		subFamily	Lamproliinae		Lamproliinae	Lamproliinae							https://treatment.plazi.org/id/03C087B55B6BA846FF75F8AEFE82FABE
