taxonID	type	description	language	source
AF8E39B6855655B68975809069C885A8.taxon	description	Figures 1, 2	en	Qin, Ying, Chen, Hailing, Deng, Zhenhai, Liu, Yan (2021): Aphyllorchis yachangensis (Orchidaceae), a new holomycotrophic orchid from China. PhytoKeys 179: 91-97, DOI: http://dx.doi.org/10.3897/phytokeys.179.63994, URL: http://dx.doi.org/10.3897/phytokeys.179.63994
AF8E39B6855655B68975809069C885A8.taxon	diagnosis	Diagnosis. Aphyllorchis yachangensis is similar to A. caudata but differs from the latter mainly by its hypochile with two wings of 1 - 1.4 x 0.4 - 0.6 mm (vs. 2 - 3 x ca. 4 mm), epichile adaxially smooth (vs. densely papillose), lateral lobes triangular-ovate (vs. semicircular), sepals acute at apex (vs. long cuspidate) and column clavate (vs. approximately cylindrical). Detailed morphological comparisons between A. yachangensis and A. caudata are provided in Table 1.	en	Qin, Ying, Chen, Hailing, Deng, Zhenhai, Liu, Yan (2021): Aphyllorchis yachangensis (Orchidaceae), a new holomycotrophic orchid from China. PhytoKeys 179: 91-97, DOI: http://dx.doi.org/10.3897/phytokeys.179.63994, URL: http://dx.doi.org/10.3897/phytokeys.179.63994
AF8E39B6855655B68975809069C885A8.taxon	materials_examined	Type. China. Guangxi, Baise city, Leye county, Yachang Orchid National Nature Reserve, 1862 m, 19 July 2019, Ying Qin et al. QY 20190719001 (holotype: IBK! isotype: IBK!).	en	Qin, Ying, Chen, Hailing, Deng, Zhenhai, Liu, Yan (2021): Aphyllorchis yachangensis (Orchidaceae), a new holomycotrophic orchid from China. PhytoKeys 179: 91-97, DOI: http://dx.doi.org/10.3897/phytokeys.179.63994, URL: http://dx.doi.org/10.3897/phytokeys.179.63994
AF8E39B6855655B68975809069C885A8.taxon	description	Description. Herb holomycotrophic, leafless, 107 - 113 cm tall. Rhizome ca. 10.8 cm long, 4.9 - 6.2 mm in diameter, densely noded; internodes 2.4 - 12 mm long. Roots spreading, stout, 3.4 - 6.4 mm in diameter. Stem 61 - 71 cm tall, 4.5 - 7.3 mm in diameter, yellow-green, usually with many dark purple stripes and spots, with 1.4 - 4 cm long sheaths; the uppermost sheath lanceolate; other sheaths tubular. Inflorescence terminal, racemose, 42 - 47 cm long, with 19 - 23 well-spaced flowers; rachis sparsely glandular puberulent, yellow-green, usually with many dark purple stripes and spots. Bracts lanceolate, shorter than pedicel and ovary, 1.2 - 3 cm long, 2.8 - 6.8 mm wide, yellow-green, usually with many dark purple stripes and spots on abaxial surface, sparsely glandular puberulent. Ovary cylindrical, yellow-green, usually with many dark purple stripes and spots, sparsely glandular puberulent, 2.2 - 2.8 mm in diameter, including pedicel to 2.3 - 3.5 cm long. Sepals yellow-green, usually with many dark purple stripes and spots on abaxial surface, abaxially sparsely glandular puberulent; dorsal sepal lanceolate, slightly concave, 2.5 - 4 cm long, 7.9 - 10.7 mm wide, apex acute, reflexed; lateral sepals lanceolate, slightly oblique at base, 2.5 - 4 cm long, 6.1 - 8.2 mm wide, apex acute, reflexed. Petals lanceolate, reflexed, 2.2 - 2.7 cm long, 5.6 - 7.2 mm wide, yellow-green, pale purple to dark purple at base, apex acute. Lip 2 - partite; hypochile narrow, concave, 6.6 - 7.1 mm long, 3.6 - 4.5 mm wide, yellow or reddish brown, with 2 unobvious wings at base; wings semicircular, 1 - 1.4 mm wide at base, 0.4 - 0.6 mm tall; epichile ca. 1.9 - 2.2 cm long, 1.3 - 1.5 cm wide when flattened, 3 - lobed, yellow with pale purple, or purple to dark purple, adaxially smooth, margin slightly erose; lateral lobes triangular-ovate, 8.2 - 8.9 mm long, 3.6 - 4.3 mm wide; mid-lobe narrowly triangular, 1.1 - 1.3 cm long, 5.6 - 5.9 mm wide, acute at apex, margin slightly involute. Column clavate, arcuate, 1.4 - 1.6 cm long, 1.8 - 3.3 mm in diameter in lower part, 4.3 - 6.1 mm in diameter in upper part, yellow-green, usually purple from middle to base; stigma ovate, slightly concave; staminodes 2, on both sides of apex, yellow-white to pale yellow-green; pollinia 2, ovate, granular-farinaceous, 4 mm long, yellow; anther cap ovate, slightly laterally compressed, 4 mm long, pale yellow.	en	Qin, Ying, Chen, Hailing, Deng, Zhenhai, Liu, Yan (2021): Aphyllorchis yachangensis (Orchidaceae), a new holomycotrophic orchid from China. PhytoKeys 179: 91-97, DOI: http://dx.doi.org/10.3897/phytokeys.179.63994, URL: http://dx.doi.org/10.3897/phytokeys.179.63994
AF8E39B6855655B68975809069C885A8.taxon	distribution	Distribution, habitat and ecology. Aphyllorchis yachangensis was discovered in the Yachang Orchid National Nature Reserve, Leye county, Baise city, Guangxi Province, China. The holotype subpopulation is distributed in a subtropical evergreen and deciduous broad-leaved mixed forest, and is found growing with Chimonobambusa quadrangularis (Franceschi) Makino (Gramineae), Lithocarpus glaber (Thunberg) Nakai (Fagaceae), Manglietia fordiana Oliver (Magnoliaceae), Juglans mandshurica Maximowicz (Juglandaceae), Dysosma majorensis (Gagnep.) Ying (Berberidaceae), Ophiopogon bockianus Diels (Liliaceae), Disporopsis fuscopicta Hance (Liliaceae), Calanthe brevicornu Lindley (Orchidaceae), Goodyera biflora (Lindley) J. D. Hooker (Orchidaceae), G. velutina Maximowicz ex Regel (Orchidaceae), etc.	en	Qin, Ying, Chen, Hailing, Deng, Zhenhai, Liu, Yan (2021): Aphyllorchis yachangensis (Orchidaceae), a new holomycotrophic orchid from China. PhytoKeys 179: 91-97, DOI: http://dx.doi.org/10.3897/phytokeys.179.63994, URL: http://dx.doi.org/10.3897/phytokeys.179.63994
AF8E39B6855655B68975809069C885A8.taxon	etymology	Etymology. The specific epithet is derived from the type locality, Yachang Orchid National Nature Reserve.	en	Qin, Ying, Chen, Hailing, Deng, Zhenhai, Liu, Yan (2021): Aphyllorchis yachangensis (Orchidaceae), a new holomycotrophic orchid from China. PhytoKeys 179: 91-97, DOI: http://dx.doi.org/10.3897/phytokeys.179.63994, URL: http://dx.doi.org/10.3897/phytokeys.179.63994
AF8E39B6855655B68975809069C885A8.taxon	materials_examined	Additional specimens examined (paratypes). China: Guangxi: Baise city, Leye county, Yachang Orchid National Nature Reserve, 1862 m, 28 July 2018, Ying Qin et al. YC 3639 (IBK!); Guangxi: Baise city, Leye county, Yachang Orchid National Nature Reserve, 1859 m, 03 July 2020, Ying Qin et al. QYYC 20200703009 (IBK!).	en	Qin, Ying, Chen, Hailing, Deng, Zhenhai, Liu, Yan (2021): Aphyllorchis yachangensis (Orchidaceae), a new holomycotrophic orchid from China. PhytoKeys 179: 91-97, DOI: http://dx.doi.org/10.3897/phytokeys.179.63994, URL: http://dx.doi.org/10.3897/phytokeys.179.63994
