taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
03B787A54871FC4DA5A7007D8EADD474.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Archedinus	species	Archedinus antoshkai Seidel & Arriaga-Varela & Sousa 2018	Seidel & Arriaga-Varela & Sousa 2018	Archedinus antoshkai	Archedinus antoshkai			Seidel & Arriaga-Varela & Sousa	2018			http://treatment.plazi.org/id/03B787A54871FC4DA5A7007D8EADD474
03B787A54871FC4AA6AE02AE8EE2D377.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Archedinus	genus	Archedinus Moron & Krikken 1990	Moron & Krikken 1990	Archedinus	Archedinus Morón & Krikken, 1990			Moron & Krikken	1990			http://treatment.plazi.org/id/03B787A54871FC4AA6AE02AE8EE2D377
03B787A54876FC4DA5E8072F889AD96F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Archedinus	genus	Archedinus Seidel & Arriaga-Varela & Sousa 2018	Seidel & Arriaga-Varela & Sousa 2018	Archedinus	Archedinus			Seidel & Arriaga-Varela & Sousa	2018			http://treatment.plazi.org/id/03B787A54876FC4DA5E8072F889AD96F
03B787A54875FC4EA69507138FA6D76B.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Archedinus	species	Archedinus antoshkai Seidel & Arriaga-Varela & Sousa 2018	Seidel & Arriaga-Varela & Sousa 2018	Archedinus antoshkai	Archedinus antoshkai Seidel & Arriaga-Varela			Seidel & Arriaga-Varela & Sousa	2018			http://treatment.plazi.org/id/03B787A54875FC4EA69507138FA6D76B
03B787A54875FC4EA6F804718C55D657.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Archedinus	species	Archedinus howdeni Moron	Moron	Archedinus howdeni	Archedinus howdeni Morón			Moron				http://treatment.plazi.org/id/03B787A54875FC4EA6F804718C55D657
03B787A54875FC4EA68606638F29D44A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Archedinus	genus	Archedinus Moron & Krikken 1990	Moron & Krikken 1990	Archedinus	Archedinus Morón & Krikken, 1990			Moron & Krikken	1990			http://treatment.plazi.org/id/03B787A54875FC4EA68606638F29D44A
03B787A54875FC4EA69A051D8960D189.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Archedinus	species	Archedinus relictus Moron & Krikken 1990	Moron & Krikken 1990	Archedinus relictus	Archedinus relictus Morón & Krikken, 1990			Moron & Krikken	1990			http://treatment.plazi.org/id/03B787A54875FC4EA69A051D8960D189
03B787A54875FC4EA5CA035689AAD230.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Coelocratus	genus	Coelocratus Burmeister 1842	Burmeister 1842	Coelocratus	Coelocratus Burmeister, 1842			Burmeister	1842			http://treatment.plazi.org/id/03B787A54875FC4EA5CA035689AAD230
03B787A54875FC4EA50301398960D75A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Coelocratus	species	Coelocratus rufipennis (Gory & Percheron 1833)	(Gory & Percheron 1833)	Coelocratus rufipennis	Coelocratus rufipennis (Gory & Percheron, 1833)	Gory & Percheron	1833					http://treatment.plazi.org/id/03B787A54875FC4EA50301398960D75A
03B787A54875FC4EA50301398960D75A.taxon.syn1	LAPORTE F. L. (1840)UNKNOWN_REFERENCE_TYPE	03B787A54875FC4EA50301398960D75A.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca rufipennis : LAPORTE 1840	: LAPORTE 1840	Inca rufipennis	rufipennis: LAPORTE (1840)			: LAPORTE	1840	synonym		http://treatment.plazi.org/id/03B787A54875FC4EA50301398960D75A
03B787A54875FC4EA77402AC8F7FD295.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae		tribe	Incini Burmeister 1842	Burmeister 1842	Incini	Incini Burmeister, 1842			Burmeister	1842			http://treatment.plazi.org/id/03B787A54875FC4EA77402AC8F7FD295
03B787A54875FC4FA5EB04228C98D23D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Golinca	genus	Golinca , THOMSON 1878	, THOMSON 1878	Golinca	Golinca Thomson, 1878			, THOMSON	1878			http://treatment.plazi.org/id/03B787A54875FC4FA5EB04228C98D23D
03B787A54874FC4FA74901C48F8DD647.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Golinca	species	Golinca bifrons (Olivier 1789)	(Olivier 1789)	Golinca bifrons	Golinca bifrons (Olivier, 1789)	Olivier	1789					http://treatment.plazi.org/id/03B787A54874FC4FA74901C48F8DD647
03B787A54874FC4FA74901C48F8DD647.taxon.syn1	OLIVIER G. A. (1789)UNKNOWN_REFERENCE_TYPE	03B787A54874FC4FA74901C48F8DD647.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Cetonia	species	Cetonia bifrons Olivier 1789	Olivier 1789	Cetonia bifrons	Cetonia bifrons Olivier, 1789: 82			Olivier	1789	synonym		http://treatment.plazi.org/id/03B787A54874FC4FA74901C48F8DD647
03B787A54874FC4FA74901C48F8DD647.taxon.syn2	LEPELETIER A. L. M., SERVILLE J. G. A. (1828)UNKNOWN_REFERENCE_TYPE	03B787A54874FC4FA74901C48F8DD647.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca bifrons LEPELETIER & SERVILLE 1828	LEPELETIER & SERVILLE 1828	Inca bifrons	Inca bifrons: LEPELETIER & SERVILLE (1828)			LEPELETIER & SERVILLE	1828	synonym		http://treatment.plazi.org/id/03B787A54874FC4FA74901C48F8DD647
03B787A54874FC4FA757050E8809D2EE.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Golinca	species	Golinca davisii (Waterhouse 1877)	(Waterhouse 1877)	Golinca davisii	Golinca davisii (Waterhouse, 1877)	Waterhouse	1877					http://treatment.plazi.org/id/03B787A54874FC4FA757050E8809D2EE
03B787A54874FC4FA757050E8809D2EE.taxon.syn1	WATERHOUSE C. O. (1877)UNKNOWN_REFERENCE_TYPE	03B787A54874FC4FA757050E8809D2EE.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca davisii Waterhouse 1877	Waterhouse 1877	Inca davisii	Inca davisii Waterhouse, 1877: 228			Waterhouse	1877	synonym		http://treatment.plazi.org/id/03B787A54874FC4FA757050E8809D2EE
03B787A54874FC4FA59101F889BBD586.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Golinca	species	Golinca ishiharai Nagai 1994	Nagai 1994	Golinca ishiharai	Golinca ishiharai Nagai, 1994			Nagai	1994			http://treatment.plazi.org/id/03B787A54874FC4FA59101F889BBD586
03B787A54874FC4FA5CD075089A7D4A5.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Golinca	species	Golinca trevisani Valois & Silva 2015	Valois & Silva 2015	Golinca trevisani	Golinca trevisani Valois & Silva, 2015			Valois & Silva	2015			http://treatment.plazi.org/id/03B787A54874FC4FA5CD075089A7D4A5
03B787A54874FC40A5DB07BB8F71D947.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	genus	Inca LePeletier & Serville 1828	LePeletier & Serville 1828	Inca	Inca LePeletier & Serville, 1828			LePeletier & Serville	1828			http://treatment.plazi.org/id/03B787A54874FC40A5DB07BB8F71D947
03B787A5487BFC40A5D102FE8824D4D8.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca besckii Burmeister & Schaum 1840	Burmeister & Schaum 1840	Inca besckii	Inca besckii Burmeister & Schaum, 1840			Burmeister & Schaum	1840			http://treatment.plazi.org/id/03B787A5487BFC40A5D102FE8824D4D8
03B787A5487BFC40A5D102FE8824D4D8.taxon.syn1	BURMEISTER H. (1842)UNKNOWN_REFERENCE_TYPE	03B787A5487BFC40A5D102FE8824D4D8.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca beskii BURMEISTER 1842	BURMEISTER 1842	Inca beskii	Inca beskii: BURMEISTER (1842)			BURMEISTER	1842	synonym		http://treatment.plazi.org/id/03B787A5487BFC40A5D102FE8824D4D8
03B787A5487BFC40A5D102FE8824D4D8.taxon.syn2	OHAUS F. (1900)UNKNOWN_REFERENCE_TYPE	03B787A5487BFC40A5D102FE8824D4D8.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca beskei OHAUS 1900	OHAUS 1900	Inca beskei	Inca beskei: OHAUS (1900)			OHAUS	1900	synonym		http://treatment.plazi.org/id/03B787A5487BFC40A5D102FE8824D4D8
03B787A5487BFC40A5D102FE8824D4D8.taxon.syn3	SCHENKLING S. (1922)UNKNOWN_REFERENCE_TYPE	03B787A5487BFC40A5D102FE8824D4D8.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca besckei SCHENKLING 1922	SCHENKLING 1922	Inca besckei	Inca besckei: SCHENKLING (1922)			SCHENKLING	1922	synonym		http://treatment.plazi.org/id/03B787A5487BFC40A5D102FE8824D4D8
03B787A5487BFC41A5E7044289ADD7E3.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca bonplandi (Gyllenhall 1817)	(Gyllenhall 1817)	Inca bonplandi	Inca bonplandi (Gyllenhal, 1817)	Gyllenhall	1817					http://treatment.plazi.org/id/03B787A5487BFC41A5E7044289ADD7E3
03B787A5487BFC41A5E7044289ADD7E3.taxon.syn1	GYLLENHAL L. (1817)UNKNOWN_REFERENCE_TYPE	03B787A5487BFC41A5E7044289ADD7E3.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Trichius	species	Trichius bonplandi Gyllenhal 1817	Gyllenhal 1817	Trichius bonplandi	Trichius bonplandi Gyllenhal, 1817: 196			Gyllenhal	1817	synonym		http://treatment.plazi.org/id/03B787A5487BFC41A5E7044289ADD7E3
03B787A5487BFC41A5E7044289ADD7E3.taxon.syn2		03B787A5487BFC41A5E7044289ADD7E3.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca serricollis LePeletier & Serville 1828	LePeletier & Serville 1828	Inca serricollis	Inca serricollis			LePeletier & Serville	1828	synonym		http://treatment.plazi.org/id/03B787A5487BFC41A5E7044289ADD7E3
03B787A5487BFC41A5E7044289ADD7E3.taxon.syn3	BRUCH C. (1911)UNKNOWN_REFERENCE_TYPE	03B787A5487BFC41A5E7044289ADD7E3.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca bomplandi BRUCH 1911	BRUCH 1911	Inca bomplandi	Inca bomplandi: BRUCH (1911)			BRUCH	1911	synonym		http://treatment.plazi.org/id/03B787A5487BFC41A5E7044289ADD7E3
03B787A5487BFC41A5E7044289ADD7E3.taxon.syn4	PERTY J. A. M. (1830)UNKNOWN_REFERENCE_TYPE	03B787A5487BFC41A5E7044289ADD7E3.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca tapujo Perty 1830	Perty 1830	Inca tapujo	Inca tapujo Perty, 1830: 51			Perty	1830	synonym		http://treatment.plazi.org/id/03B787A5487BFC41A5E7044289ADD7E3
03B787A5487BFC41A5E7044289ADD7E3.taxon.syn5	GORY H., PERCHERON A. (1833)UNKNOWN_REFERENCE_TYPE	03B787A5487BFC41A5E7044289ADD7E3.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca tapayo GORY & PERCHERON 1833	GORY & PERCHERON 1833	Inca tapayo	Inca tapayo: GORY & PERCHERON (1833)			GORY & PERCHERON	1833	synonym		http://treatment.plazi.org/id/03B787A5487BFC41A5E7044289ADD7E3
03B787A5487BFC41A5E7044289ADD7E3.taxon.syn6	SCHENKLING S. (1922)UNKNOWN_REFERENCE_TYPE	03B787A5487BFC41A5E7044289ADD7E3.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	variety	Inca bonplandi var. tapujo SCHENKLING 1922	SCHENKLING 1922	Inca bonplandi var. tapujo	Inca bonplandi var. tapujo: SCHENKLING (1922)			SCHENKLING	1922	synonym		http://treatment.plazi.org/id/03B787A5487BFC41A5E7044289ADD7E3
03B787A5487BFC41A5E7044289ADD7E3.taxon.syn7	DEJEAN P. F. M. A. (1821)UNKNOWN_REFERENCE_TYPE	03B787A5487BFC41A5E7044289ADD7E3.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Goliath	species	Goliath serricollis DEJEAN 1821	DEJEAN 1821	Goliath serricollis	Goliath serricollis: DEJEAN (1821)			DEJEAN	1821	synonym		http://treatment.plazi.org/id/03B787A5487BFC41A5E7044289ADD7E3
03B787A5487BFC41A5E7044289ADD7E3.taxon.syn8		03B787A5487BFC41A5E7044289ADD7E3.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Goliathus	species	Goliathus fasciatus Kirby 1819	Kirby 1819	Goliathus fasciatus	Goliathus fasciatus Kirby, 1819			Kirby	1819	synonym		http://treatment.plazi.org/id/03B787A5487BFC41A5E7044289ADD7E3
03B787A5487BFC41A5E7044289ADD7E3.taxon.syn9	BLACKWELDER R. E. (1944)UNKNOWN_REFERENCE_TYPE	03B787A5487BFC41A5E7044289ADD7E3.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca fasciata : BLACKWELDER 1944	: BLACKWELDER 1944	Inca fasciata	Inca fasciata: BLACKWELDER (1944)			: BLACKWELDER	1944	synonym		http://treatment.plazi.org/id/03B787A5487BFC41A5E7044289ADD7E3
03B787A5487BFC41A5E7044289ADD7E3.taxon.syn10	KIRBY W. (1819)UNKNOWN_REFERENCE_TYPE	03B787A5487BFC41A5E7044289ADD7E3.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Goliathus	species	Goliathus inscriptus Kirby 1819	Kirby 1819	Goliathus inscriptus	Goliathus inscriptus Kirby, 1819: 407			Kirby	1819	synonym		http://treatment.plazi.org/id/03B787A5487BFC41A5E7044289ADD7E3
03B787A5487BFC41A5E7044289ADD7E3.taxon.syn11	SCHENKLING S. (1922)UNKNOWN_REFERENCE_TYPE	03B787A5487BFC41A5E7044289ADD7E3.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	variety	Inca bonplandi var. inscriptus SCHENKLING 1922	SCHENKLING 1922	Inca bonplandi var. inscriptus	Inca bonplandi var. inscriptus: SCHENKLING (1922)			SCHENKLING	1922	synonym		http://treatment.plazi.org/id/03B787A5487BFC41A5E7044289ADD7E3
03B787A5487BFC41A5E7044289ADD7E3.taxon.syn12	BLACKWELDER R. E. (1944)UNKNOWN_REFERENCE_TYPE	03B787A5487BFC41A5E7044289ADD7E3.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	variety	Inca bonplandi var. inscripta BLACKWELDER 1944	BLACKWELDER 1944	Inca bonplandi var. inscripta	Inca bonplandi v. inscripta: BLACKWELDER (1944)			BLACKWELDER	1944	synonym		http://treatment.plazi.org/id/03B787A5487BFC41A5E7044289ADD7E3
03B787A5487BFC41A5E7044289ADD7E3.taxon.syn13	DRAPIEZ P. A. J. (1820)UNKNOWN_REFERENCE_TYPE	03B787A5487BFC41A5E7044289ADD7E3.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Goliathus	species	Goliathus tricuspis Drapiez 1820	Drapiez 1820	Goliathus tricuspis	Goliathus tricuspis Drapiez, 1820: 272			Drapiez	1820	synonym		http://treatment.plazi.org/id/03B787A5487BFC41A5E7044289ADD7E3
03B787A5487AFC42A5F904F48FFFD017.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca burmeisteri Burmeister 1847	Burmeister 1847	Inca burmeisteri	Inca burmeisteri Burmeister, 1847			Burmeister	1847			http://treatment.plazi.org/id/03B787A5487AFC42A5F904F48FFFD017
03B787A54879FC43A6B003DD8FC4D017.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	subSpecies	Inca clathratus subsp. clathratus (Olivier 1792) clathratus (Olivier 1792	(Olivier 1792) clathratus (Olivier 1792	Inca clathratus subsp. clathratus	Inca clathratus clathratus (Olivier, 1792)	Olivier	1792	clathratus (Olivier	1792			http://treatment.plazi.org/id/03B787A54879FC43A6B003DD8FC4D017
03B787A54879FC43A6B003DD8FC4D017.taxon.syn1	OLIVIER G. A. (1792)UNKNOWN_REFERENCE_TYPE	03B787A54879FC43A6B003DD8FC4D017.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Cetonia	species	Cetonia clathrata Olivier 1792	Olivier 1792	Cetonia clathrata	Cetonia clathrata Olivier, 1792: 93			Olivier	1792	synonym		http://treatment.plazi.org/id/03B787A54879FC43A6B003DD8FC4D017
03B787A54879FC43A6B003DD8FC4D017.taxon.syn2	SCHONHERR C. J. (1817)UNKNOWN_REFERENCE_TYPE	03B787A54879FC43A6B003DD8FC4D017.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Trichius	species	Trichius clathratus SCHONHERR 1817	SCHONHERR 1817	Trichius clathratus	Trichius clathratus: SCHÖNHERR (1817)			SCHONHERR	1817	synonym		http://treatment.plazi.org/id/03B787A54879FC43A6B003DD8FC4D017
03B787A54879FC43A6B003DD8FC4D017.taxon.syn3	SCHAUM H. R. (1844)UNKNOWN_REFERENCE_TYPE	03B787A54879FC43A6B003DD8FC4D017.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca clathratus : SCHAUM 1844	: SCHAUM 1844	Inca clathratus	Inca clathratus: SCHAUM (1844)			: SCHAUM	1844	synonym		http://treatment.plazi.org/id/03B787A54879FC43A6B003DD8FC4D017
03B787A54879FC43A6B003DD8FC4D017.taxon.syn4	PERTY J. A. M. (1830)UNKNOWN_REFERENCE_TYPE	03B787A54879FC43A6B003DD8FC4D017.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca fabricii Perty 1830	Perty 1830	Inca fabricii	Inca fabricii Perty, 1830: 51			Perty	1830	synonym		http://treatment.plazi.org/id/03B787A54879FC43A6B003DD8FC4D017
03B787A54879FC43A6B003DD8FC4D017.taxon.syn5	LEPELETIER A. L. M., SERVILLE J. G. A. (1828)UNKNOWN_REFERENCE_TYPE	03B787A54879FC43A6B003DD8FC4D017.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca weberi LePeletier & Serville 1828	LePeletier & Serville 1828	Inca weberi	Inca weberi LePeletier & Serville, 1828: 381			LePeletier & Serville	1828	synonym		http://treatment.plazi.org/id/03B787A54879FC43A6B003DD8FC4D017
03B787A54879FC43A6B003DD8FC4D017.taxon.syn6		03B787A54879FC43A6B003DD8FC4D017.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Cetonia	species	Cetonia ynca Weber 1801	Weber 1801	Cetonia ynca	Cetonia ynca Weber, 1801			Weber	1801	synonym		http://treatment.plazi.org/id/03B787A54879FC43A6B003DD8FC4D017
03B787A54879FC43A6B003DD8FC4D017.taxon.syn7	GORY H., PERCHERON A. (1833)UNKNOWN_REFERENCE_TYPE	03B787A54879FC43A6B003DD8FC4D017.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca ynca : GORY & PERCHERON 1833	: GORY & PERCHERON 1833	Inca ynca	Inca ynca: GORY & PERCHERON (1833)			: GORY & PERCHERON	1833	synonym		http://treatment.plazi.org/id/03B787A54879FC43A6B003DD8FC4D017
03B787A54878FC43A6EB03DD8F7DD3D9.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	subSpecies	Inca clathratus subsp. quesneli Boos & Ratcliffe 1985	Boos & Ratcliffe 1985	Inca clathratus subsp. quesneli	Inca clathratus quesneli Boos & Ratcliffe, 1985			Boos & Ratcliffe	1985			http://treatment.plazi.org/id/03B787A54878FC43A6EB03DD8F7DD3D9
03B787A54878FC43A6EB03DD8F7DD3D9.taxon.syn1	BOOS J., RATCLIFFE B. C. (1985)UNKNOWN_REFERENCE_TYPE	03B787A54878FC43A6EB03DD8F7DD3D9.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	subSpecies	Inca clathrata subsp. quesneli Boos & Ratcliffe 1985	Boos & Ratcliffe 1985	Inca clathrata subsp. quesneli	Inca clathrata quesneli Boos & Ratcliffe, 1985: 382			Boos & Ratcliffe	1985	synonym		http://treatment.plazi.org/id/03B787A54878FC43A6EB03DD8F7DD3D9
03B787A54878FC43A6B500A78820D24E.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	subSpecies	Inca clathratus subsp. sommeri Westwood 1844	Westwood 1844	Inca clathratus subsp. sommeri	Inca clathratus sommeri Westwood, 1844			Westwood	1844			http://treatment.plazi.org/id/03B787A54878FC43A6B500A78820D24E
03B787A54878FC43A6B500A78820D24E.taxon.syn1	WESTWOOD J. O. (1844)UNKNOWN_REFERENCE_TYPE	03B787A54878FC43A6B500A78820D24E.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca sommeri Westwood 1844	Westwood 1844	Inca sommeri	Inca sommeri Westwood, 1844: 99			Westwood	1844	synonym		http://treatment.plazi.org/id/03B787A54878FC43A6B500A78820D24E
03B787A54878FC43A6B500A78820D24E.taxon.syn2		03B787A54878FC43A6B500A78820D24E.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca clathratus Olivier 1792	Olivier 1792	Inca clathratus	Inca clathratus			Olivier	1792	synonym		http://treatment.plazi.org/id/03B787A54878FC43A6B500A78820D24E
03B787A54878FC43A6B500A78820D24E.taxon.syn3	BATES H. W. (1889)UNKNOWN_REFERENCE_TYPE	03B787A54878FC43A6B500A78820D24E.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	subSpecies	Inca clathrata subsp. sommeri BATES 1889	BATES 1889	Inca clathrata subsp. sommeri	Inca clathrata sommeri: BATES (1889)			BATES	1889	synonym		http://treatment.plazi.org/id/03B787A54878FC43A6B500A78820D24E
03B787A54878FC43A595011F8804D516.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca irroratus Chevrolat 1833	Chevrolat 1833	Inca irroratus	Inca irroratus Chevrolat, 1833			Chevrolat	1833			http://treatment.plazi.org/id/03B787A54878FC43A595011F8804D516
03B787A54878FC43A595011F8804D516.taxon.syn1		03B787A54878FC43A595011F8804D516.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca irrorata Chevrolat 1833	Chevrolat 1833	Inca irrorata	irrorata Chevrolat, 1833			Chevrolat	1833	synonym		http://treatment.plazi.org/id/03B787A54878FC43A595011F8804D516
03B787A54878FC45A5FB06E78FE7D2D3.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca pulverulentus (Olivier 1789)	(Olivier 1789)	Inca pulverulentus	Inca pulverulentus (Olivier, 1789)	Olivier	1789					http://treatment.plazi.org/id/03B787A54878FC45A5FB06E78FE7D2D3
03B787A54878FC45A5FB06E78FE7D2D3.taxon.syn1	OLIVIER G. A. (1789)UNKNOWN_REFERENCE_TYPE	03B787A54878FC45A5FB06E78FE7D2D3.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Cetonia	species	Cetonia pulverulenta Olivier 1789	Olivier 1789	Cetonia pulverulenta	Cetonia pulverulenta Olivier 1789: 57			Olivier	1789	synonym		http://treatment.plazi.org/id/03B787A54878FC45A5FB06E78FE7D2D3
03B787A54878FC45A5FB06E78FE7D2D3.taxon.syn2	SCHONHERR C. J. (1817)UNKNOWN_REFERENCE_TYPE	03B787A54878FC45A5FB06E78FE7D2D3.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Trichius	species	Trichius pulverulentus SCHONHERR 1817	SCHONHERR 1817	Trichius pulverulentus	Trichius pulverulentus: SCHÖNHERR (1817)			SCHONHERR	1817	synonym		http://treatment.plazi.org/id/03B787A54878FC45A5FB06E78FE7D2D3
03B787A54878FC45A5FB06E78FE7D2D3.taxon.syn3		03B787A54878FC45A5FB06E78FE7D2D3.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	species	Inca barbicornis : LEPELETIER & SERVILLE 1828	: LEPELETIER & SERVILLE 1828	Inca barbicornis	Inca barbicornis			: LEPELETIER & SERVILLE	1828	synonym		http://treatment.plazi.org/id/03B787A54878FC45A5FB06E78FE7D2D3
03B787A54878FC45A5FB06E78FE7D2D3.taxon.syn4	LATREILLE P. A. (1816)UNKNOWN_REFERENCE_TYPE	03B787A54878FC45A5FB06E78FE7D2D3.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Goliath	species	Goliath barbicorne Latreille 1816	Latreille 1816	Goliath barbicorne	Goliath barbicorne Latreille, 1816: 187			Latreille	1816	synonym		http://treatment.plazi.org/id/03B787A54878FC45A5FB06E78FE7D2D3
03B787A5487EFC45A56807F48835D74D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Archedinus	genus	Archedinus Moron & Krikken 1990	Moron & Krikken 1990	Archedinus	Archedinus Morón & Krikken, 1990			Moron & Krikken	1990			http://treatment.plazi.org/id/03B787A5487EFC45A56807F48835D74D
03B787A5487EFC45A56804058868D71C.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Coelocratus	genus	Coelocratus Burmeister 1842	Burmeister 1842	Coelocratus	Coelocratus Burmeister, 1842			Burmeister	1842			http://treatment.plazi.org/id/03B787A5487EFC45A56804058868D71C
03B787A5487EFC45A56804D689F1D64F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Golinca	genus	Golinca , THOMSON 1878	, THOMSON 1878	Golinca	Golinca Thomson, 1878			, THOMSON	1878			http://treatment.plazi.org/id/03B787A5487EFC45A56804D689F1D64F
03B787A5487EFC45A6A901998DE8D43A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Pantodinus	genus	Pantodinus Burmeister 1847	Burmeister 1847	Pantodinus	Pantodinus Burmeister, 1847			Burmeister	1847			http://treatment.plazi.org/id/03B787A5487EFC45A6A901998DE8D43A
03B787A5487EFC45A751073C893CD474.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Pantodinus	species	Pantodinus klugi Burmeister 1847	Burmeister 1847	Pantodinus klugi	Pantodinus klugi Burmeister, 1847			Burmeister	1847			http://treatment.plazi.org/id/03B787A5487EFC45A751073C893CD474
03B787A5487EFC45A751073C893CD474.taxon.syn1	BURMEISTER H. (1847)UNKNOWN_REFERENCE_TYPE	03B787A5487EFC45A751073C893CD474.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Pantodinus	species	Pantodinus klugii Burmeister 1847	Burmeister 1847	Pantodinus klugii	Pantodinus klugii Burmeister, 1847: 292			Burmeister	1847	synonym		http://treatment.plazi.org/id/03B787A5487EFC45A751073C893CD474
03B787A5487EFC46A56805068F2FD026.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Cetoniidae	Inca	genus	Inca LePeletier & Serville 1828	LePeletier & Serville 1828	Inca	Inca LePeletier & Serville, 1828			LePeletier & Serville	1828			http://treatment.plazi.org/id/03B787A5487EFC46A56805068F2FD026
