taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
03B587C9FFB2AF2BB09CED0576BE59D4.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Acerocnema	genus	Acerocnema Becker 1894	Becker 1894	Acerocnema	Acerocnema Becker, 1894			Becker	1894			http://treatment.plazi.org/id/03B587C9FFB2AF2BB09CED0576BE59D4
03B587C9FFB2AF29B09CE83674985977.taxon	Iwasa, Mitsuhiro (2021): Three new species and six new records of Scathophagidae (Diptera) from Japan with a key to the Japanese genera. Zootaxa 4981 (3): 531-553, DOI: https://doi.org/10.11646/zootaxa.4981.3.6				Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Acerocnema	species	Acerocnema incisa Iwasa 2021	Iwasa 2021	Acerocnema incisa	Acerocnema incisa			Iwasa	2021		spec. nov.	http://treatment.plazi.org/id/03B587C9FFB2AF29B09CE83674985977
03B587C9FFB0AF29B09CEBD172815B18.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Acerocnema	genus	Acerocnema Becker 1894	Becker 1894	Acerocnema	Acerocnema			Becker	1894			http://treatment.plazi.org/id/03B587C9FFB0AF29B09CEBD172815B18
03B587C9FFB0AF2EB09CE97373785D6B.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Chaetosa	genus	Chaetosa Coquillett 1898	Coquillett 1898	Chaetosa	Chaetosa Coquillett, 1898			Coquillett	1898			http://treatment.plazi.org/id/03B587C9FFB0AF2EB09CE97373785D6B
03B587C9FFB7AF2EB09CEFAC74125FAE.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Chaetosa	species	Chaetosa punctipes (Meigen 1826)	(Meigen 1826)	Chaetosa punctipes	Chaetosa punctipes (Meigen, 1826)	Meigen	1826					http://treatment.plazi.org/id/03B587C9FFB7AF2EB09CEFAC74125FAE
03B587C9FFB7AF2EB09CEFAC74125FAE.taxon.syn1	Meigen, J. W. (1826)UNKNOWN_REFERENCE_TYPE	03B587C9FFB7AF2EB09CEFAC74125FAE.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Cordylura	species	Cordylura punctipes Meigen 1826	Meigen 1826	Cordylura punctipes	Cordylura punctipes Meigen, 1826: 239			Meigen	1826	synonym		http://treatment.plazi.org/id/03B587C9FFB7AF2EB09CEFAC74125FAE
03B587C9FFB7AF2EB09CEDEB760A5B70.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Cleigastra	genus	Cleigastra Macquart 1835	Macquart 1835	Cleigastra	Cleigastra Macquart, 1835			Macquart	1835			http://treatment.plazi.org/id/03B587C9FFB7AF2EB09CEDEB760A5B70
03B587C9FFB7AF2EB09CEDEB760A5B70.taxon.syn1	Rondani, C. (1856)UNKNOWN_REFERENCE_TYPE	03B587C9FFB7AF2EB09CEDEB760A5B70.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Cnemopogon	genus	Cnemopogon Rondani 1856	Rondani 1856	Cnemopogon	Cnemopogon Rondani, 1856: 100			Rondani	1856	synonym		http://treatment.plazi.org/id/03B587C9FFB7AF2EB09CEDEB760A5B70
03B587C9FFB7AF2EB09CEDEB760A5B70.taxon.syn2	Strobl, G. (1894)UNKNOWN_REFERENCE_TYPE	03B587C9FFB7AF2EB09CEDEB760A5B70.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Nanna	genus	Nanna Strobl 1894	Strobl 1894	Nanna	Nanna Strobl, 1894: 77			Strobl	1894	synonym		http://treatment.plazi.org/id/03B587C9FFB7AF2EB09CEDEB760A5B70
03B587C9FFB7AF2EB09CEDEB760A5B70.taxon.syn3	Becker, T. (1894)UNKNOWN_REFERENCE_TYPE	03B587C9FFB7AF2EB09CEDEB760A5B70.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Amaurosoma	genus	Amaurosoma Becker 1894	Becker 1894	Amaurosoma	Amaurosoma Becker, 1894: 109			Becker	1894	synonym		http://treatment.plazi.org/id/03B587C9FFB7AF2EB09CEDEB760A5B70
03B587C9FFB7AF2EB09CEDEB760A5B70.taxon.syn4	Becker, T. (1894)UNKNOWN_REFERENCE_TYPE	03B587C9FFB7AF2EB09CEDEB760A5B70.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Spathephilus	genus	Spathephilus Becker 1894	Becker 1894	Spathephilus	Spathephilus Becker, 1894: 121			Becker	1894	synonym		http://treatment.plazi.org/id/03B587C9FFB7AF2EB09CEDEB760A5B70
03B587C9FFB7AF2EB09CEDEB760A5B70.taxon.syn5	Becker, T. (1894)UNKNOWN_REFERENCE_TYPE	03B587C9FFB7AF2EB09CEDEB760A5B70.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Pselaphephila	genus	Pselaphephila Becker 1894	Becker 1894	Pselaphephila	Pselaphephila Becker, 1894: 122			Becker	1894	synonym		http://treatment.plazi.org/id/03B587C9FFB7AF2EB09CEDEB760A5B70
03B587C9FFB7AF2EB09CEDEB760A5B70.taxon.syn6	Becker, T. (1894)UNKNOWN_REFERENCE_TYPE	03B587C9FFB7AF2EB09CEDEB760A5B70.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Monochaeta	genus	Monochaeta Becker 1894	Becker 1894	Monochaeta	Monochaeta Becker, 1894: 87			Becker	1894	synonym		http://treatment.plazi.org/id/03B587C9FFB7AF2EB09CEDEB760A5B70
03B587C9FFB7AF2EB09CEDEB760A5B70.taxon.syn7	Becker, T. (1894)UNKNOWN_REFERENCE_TYPE	03B587C9FFB7AF2EB09CEDEB760A5B70.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Orthacheta	genus	Orthacheta Becker 1894	Becker 1894	Orthacheta	Orthacheta Becker, 1894: 101			Becker	1894	synonym		http://treatment.plazi.org/id/03B587C9FFB7AF2EB09CEDEB760A5B70
03B587C9FFB7AF2EB09CEDEB760A5B70.taxon.syn8	Rondani, C. (1856)UNKNOWN_REFERENCE_TYPE	03B587C9FFB7AF2EB09CEDEB760A5B70.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Gonatherus	genus	Gonatherus Rondani 1856	Rondani 1856	Gonatherus	Gonatherus Rondani, 1856: 99			Rondani	1856	synonym		http://treatment.plazi.org/id/03B587C9FFB7AF2EB09CEDEB760A5B70
03B587C9FFB6AF2FB09CEAB776525B0D.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Cleigastra	species	Cleigastra apicalis (Meigen 1826)	(Meigen 1826)	Cleigastra apicalis	Cleigastra apicalis (Meigen, 1826)	Meigen	1826					http://treatment.plazi.org/id/03B587C9FFB6AF2FB09CEAB776525B0D
03B587C9FFB6AF2FB09CEAB776525B0D.taxon.syn1	Meigen, J. W. (1826)UNKNOWN_REFERENCE_TYPE	03B587C9FFB6AF2FB09CEAB776525B0D.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Cordylura	species	Cordylura apicalis Meigen 1826	Meigen 1826	Cordylura apicalis	Cordylura apicalis Meigen, 1826: 236			Meigen	1826	synonym		http://treatment.plazi.org/id/03B587C9FFB6AF2FB09CEAB776525B0D
03B587C9FFB5AF22B09CE891749B5E33.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Cleigastra	species	Cleigastra tibiella (Zetterstedt 1838)	(Zetterstedt 1838)	Cleigastra tibiella	Cleigastra tibiella (Zetterstedt, 1838)	Zetterstedt	1838					http://treatment.plazi.org/id/03B587C9FFB5AF22B09CE891749B5E33
03B587C9FFB5AF22B09CE891749B5E33.taxon.syn1	Zetterstedt, J. W. (1838)UNKNOWN_REFERENCE_TYPE	03B587C9FFB5AF22B09CE891749B5E33.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Cordylura	species	Cordylura tibiella Zetterstedt 1838	Zetterstedt 1838	Cordylura tibiella	Cordylura tibiella Zetterstedt, 1838: 731			Zetterstedt	1838	synonym		http://treatment.plazi.org/id/03B587C9FFB5AF22B09CE891749B5E33
03B587C9FFB5AF22B09CE891749B5E33.taxon.syn2	Zetterstedt, J. W. (1846)UNKNOWN_REFERENCE_TYPE	03B587C9FFB5AF22B09CE891749B5E33.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Cordylura	species	Cordylura nigripes Zetterstedt 1846	Zetterstedt 1846	Cordylura nigripes	Cordylura nigripes Zetterstedt, 1846: 2026			Zetterstedt	1846	synonym		http://treatment.plazi.org/id/03B587C9FFB5AF22B09CE891749B5E33
03B587C9FFB5AF22B09CE891749B5E33.taxon.syn3	Becker, T. (1894)UNKNOWN_REFERENCE_TYPE	03B587C9FFB5AF22B09CE891749B5E33.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Amaurosoma	species	Amaurosoma nigrifrontata Becker 1894	Becker 1894	Amaurosoma nigrifrontata	Amaurosoma nigrifrontata Becker, 1894: 120			Becker	1894	synonym		http://treatment.plazi.org/id/03B587C9FFB5AF22B09CE891749B5E33
03B587C9FFB5AF22B09CE891749B5E33.taxon.syn4	Becker, T. (1894)UNKNOWN_REFERENCE_TYPE	03B587C9FFB5AF22B09CE891749B5E33.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Amaurosoma	species	Amaurosoma mutans Becker 1894	Becker 1894	Amaurosoma mutans	Amaurosoma mutans Becker, 1894: 120			Becker	1894	synonym		http://treatment.plazi.org/id/03B587C9FFB5AF22B09CE891749B5E33
03B587C9FFB5AF22B09CE891749B5E33.taxon.syn5	Hendel, F. (1930)UNKNOWN_REFERENCE_TYPE	03B587C9FFB5AF22B09CE891749B5E33.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Amaurosoma	species	Amaurosoma kamtschatkense Hendel 1930	Hendel 1930	Amaurosoma kamtschatkense	Amaurosoma kamtschatkense Hendel, 1930: 9			Hendel	1930	synonym		http://treatment.plazi.org/id/03B587C9FFB5AF22B09CE891749B5E33
03B587C9FFBBAF22B09CEC947666591F.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Gimnomera	genus	Gimnomera Rondani 1866	Rondani 1866	Gimnomera	Gimnomera Rondani, 1866			Rondani	1866			http://treatment.plazi.org/id/03B587C9FFBBAF22B09CEC947666591F
03B587C9FFBBAF22B09CEC947666591F.taxon.syn1	Malloch, J. R. (1919)UNKNOWN_REFERENCE_TYPE	03B587C9FFBBAF22B09CEC947666591F.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Dasypleuron	genus	Dasypleuron Malloch 1919	Malloch 1919	Dasypleuron	Dasypleuron Malloch, 1919: 79			Malloch	1919	synonym		http://treatment.plazi.org/id/03B587C9FFBBAF22B09CEC947666591F
03B587C9FFBBAF22B09CEC947666591F.taxon.syn2	Hendel, F. (1930)UNKNOWN_REFERENCE_TYPE	03B587C9FFBBAF22B09CEC947666591F.taxon			Animalia	Arthropoda	Insecta	Diptera	Diptera (awaiting allocation)	Paragymnomera	genus	Paragymnomera Hendel 1930	Hendel 1930	Paragymnomera	Paragymnomera Hendel, 1930: 80			Hendel	1930	synonym		http://treatment.plazi.org/id/03B587C9FFBBAF22B09CEC947666591F
03B587C9FFBBAF22B09CEC947666591F.taxon.syn3	Enderlein, G. (1936)UNKNOWN_REFERENCE_TYPE	03B587C9FFBBAF22B09CEC947666591F.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Rhopochilus	genus	Rhopochilus Enderlein 1936	Enderlein 1936	Rhopochilus	Rhopochilus Enderlein, 1936: 136			Enderlein	1936	synonym		http://treatment.plazi.org/id/03B587C9FFBBAF22B09CEC947666591F
03B587C9FFBBAF22B09CEC947666591F.taxon.syn4	Ozerov, A. L. (1999)UNKNOWN_REFERENCE_TYPE	03B587C9FFBBAF22B09CEC947666591F.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Langechristia	genus	Langechristia Ozerov 1999	Ozerov 1999	Langechristia	Langechristia Ozerov, 1999: 510			Ozerov	1999	synonym		http://treatment.plazi.org/id/03B587C9FFBBAF22B09CEC947666591F
03B587C9FFBBAF20B09CEB7977A258E7.taxon	Iwasa, Mitsuhiro (2021): Three new species and six new records of Scathophagidae (Diptera) from Japan with a key to the Japanese genera. Zootaxa 4981 (3): 531-553, DOI: https://doi.org/10.11646/zootaxa.4981.3.6				Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Gimnomera	species	Gimnomera torikurai Iwasa 2021	Iwasa 2021	Gimnomera torikurai	Gimnomera torikurai			Iwasa	2021		spec. nov.	http://treatment.plazi.org/id/03B587C9FFBBAF20B09CEB7977A258E7
03B587C9FFB9AF20B09CEB2073CF5A9D.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Megaphthalma	genus	Megaphthalma Becker 1894	Becker 1894	Megaphthalma	Megaphthalma Becker, 1894			Becker	1894			http://treatment.plazi.org/id/03B587C9FFB9AF20B09CEB2073CF5A9D
03B587C9FFB9AF21B09CE8FF767B5DDF.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Megaphthalma	species	Megaphthalma pallida (Fallen 1819)	(Fallen 1819)	Megaphthalma pallida	Megaphthalma pallida (Fallén, 1819)	Fallen	1819					http://treatment.plazi.org/id/03B587C9FFB9AF21B09CE8FF767B5DDF
03B587C9FFB9AF21B09CE8FF767B5DDF.taxon.syn1	Fallen, C. F. (1819)UNKNOWN_REFERENCE_TYPE	03B587C9FFB9AF21B09CE8FF767B5DDF.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Cordylura	species	Cordylura pallida Fallen 1819	Fallen 1819	Cordylura pallida	Cordylura pallida Fallén, 1819: 8			Fallen	1819	synonym		http://treatment.plazi.org/id/03B587C9FFB9AF21B09CE8FF767B5DDF
03B587C9FFB8AF21B09CEB6075C15AF9.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Megaphthalmoides	genus	Megaphthalmoides Ringdahl 1936	Ringdahl 1936	Megaphthalmoides	Megaphthalmoides Ringdahl, 1936			Ringdahl	1936			http://treatment.plazi.org/id/03B587C9FFB8AF21B09CEB6075C15AF9
03B587C9FFB8AF26B09CE953742C5E30.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Megaphthalmoides	species	Megaphthalmoides japonicus Ozerov 2008	Ozerov 2008	Megaphthalmoides japonicus	Megaphthalmoides japonicus Ozerov, 2008			Ozerov	2008			http://treatment.plazi.org/id/03B587C9FFB8AF26B09CE953742C5E30
03B587C9FFBFAF27B09CE8AA76275E33.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Megaphthalmoides	species	Megaphthalmoides unilineatus (Zetterstedt 1838)	(Zetterstedt 1838)	Megaphthalmoides unilineatus	Megaphthalmoides unilineatus (Zetterstedt, 1838)	Zetterstedt	1838					http://treatment.plazi.org/id/03B587C9FFBFAF27B09CE8AA76275E33
03B587C9FFBFAF27B09CE8AA76275E33.taxon.syn1	Zetterstedt, J. W. (1838)UNKNOWN_REFERENCE_TYPE	03B587C9FFBFAF27B09CE8AA76275E33.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Cordylura	species	Cordylura unilineata Zetterstedt 1838	Zetterstedt 1838	Cordylura unilineata	Cordylura unilineata Zetterstedt, 1838: 727			Zetterstedt	1838	synonym		http://treatment.plazi.org/id/03B587C9FFBFAF27B09CE8AA76275E33
03B587C9FFBDAF24B09CE82D72815B09.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Megaphthalmoides	genus	Megaphthalmoides Ringdahl 1936	Ringdahl 1936	Megaphthalmoides	Megaphthalmoides			Ringdahl	1936			http://treatment.plazi.org/id/03B587C9FFBDAF24B09CE82D72815B09
03B587C9FFBDAF24B09CEE8D75B959EB.taxon	Iwasa, Mitsuhiro (2021): Three new species and six new records of Scathophagidae (Diptera) from Japan with a key to the Japanese genera. Zootaxa 4981 (3): 531-553, DOI: https://doi.org/10.11646/zootaxa.4981.3.6				Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Megaphthalmoides	species	Megaphthalmoides vittatus Iwasa 2021	Iwasa 2021	Megaphthalmoides vittatus	Megaphthalmoides vittatus			Iwasa	2021		spec. nov.	http://treatment.plazi.org/id/03B587C9FFBDAF24B09CEE8D75B959EB
03B587C9FFA3AF3AB09CEE8D740C5E00.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Microprosopa	genus	Microprosopa Becker 1894	Becker 1894	Microprosopa	Microprosopa Becker, 1894			Becker	1894			http://treatment.plazi.org/id/03B587C9FFA3AF3AB09CEE8D740C5E00
03B587C9FFA3AF3BB09CEC7A77C85E6F.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Microprosopa	species	Microprosopa haemorrhoidalis (Meigen 1826)	(Meigen 1826)	Microprosopa haemorrhoidalis	Microprosopa haemorrhoidalis (Meigen, 1826)	Meigen	1826					http://treatment.plazi.org/id/03B587C9FFA3AF3BB09CEC7A77C85E6F
03B587C9FFA3AF3BB09CEC7A77C85E6F.taxon.syn1	Meigen, J. W. (1826)UNKNOWN_REFERENCE_TYPE	03B587C9FFA3AF3BB09CEC7A77C85E6F.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Cordylura	species	Cordylura haemorrhoidalis Meigen 1826	Meigen 1826	Cordylura haemorrhoidalis	Cordylura haemorrhoidalis Meigen, 1826: 237			Meigen	1826	synonym		http://treatment.plazi.org/id/03B587C9FFA3AF3BB09CEC7A77C85E6F
03B587C9FFA3AF3BB09CEC7A77C85E6F.taxon.syn2		03B587C9FFA3AF3BB09CEC7A77C85E6F.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Cordylura	species	Cordylura pallipes (Zetterstedt 1838) Meigen 1826	(Zetterstedt 1838) Meigen 1826	Cordylura pallipes	Cordylura pallipes (Zetterstedt, 1838)	Zetterstedt	1838	Meigen	1826	synonym		http://treatment.plazi.org/id/03B587C9FFA3AF3BB09CEC7A77C85E6F
03B587C9FFA3AF3BB09CEC7A77C85E6F.taxon.syn3		03B587C9FFA3AF3BB09CEC7A77C85E6F.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Cordylura	species	Cordylura lividepes Zetterstedt 1848	Zetterstedt 1848	Cordylura lividepes	Cordylura lividepes Zetterstedt, 1848: 2042			Zetterstedt	1848	synonym		http://treatment.plazi.org/id/03B587C9FFA3AF3BB09CEC7A77C85E6F
03B587C9FFA2AF38B09CECA974485D4F.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Microprosopa	species	Microprosopa pallidicauda (Zetterstedt 1838)	(Zetterstedt 1838)	Microprosopa pallidicauda	Microprosopa pallidicauda (Zetterstedt, 1838)	Zetterstedt	1838					http://treatment.plazi.org/id/03B587C9FFA2AF38B09CECA974485D4F
03B587C9FFA2AF38B09CECA974485D4F.taxon.syn1	Zetterstedt, J. W. (1838)UNKNOWN_REFERENCE_TYPE	03B587C9FFA2AF38B09CECA974485D4F.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Cordylura	species	Cordylura pallidicauda Zetterstedt 1838	Zetterstedt 1838	Cordylura pallidicauda	Cordylura pallidicauda Zetterstedt, 1838: 733			Zetterstedt	1838	synonym		http://treatment.plazi.org/id/03B587C9FFA2AF38B09CECA974485D4F
03B587C9FFA2AF38B09CECA974485D4F.taxon.syn2	Zetterstedt, J. W. (1838)UNKNOWN_REFERENCE_TYPE	03B587C9FFA2AF38B09CECA974485D4F.taxon			Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Cordylura	species	Cordylura melanura Zetterstedt 1838	Zetterstedt 1838	Cordylura melanura	Cordylura melanura Zetterstedt, 1838: 731			Zetterstedt	1838	synonym		http://treatment.plazi.org/id/03B587C9FFA2AF38B09CECA974485D4F
03B587C9FFA1AF38B09CEF88760A5F5C.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Spaziphora	genus	Spaziphora Rondani 1856	Rondani 1856	Spaziphora	Spaziphora Rondani, 1856			Rondani	1856			http://treatment.plazi.org/id/03B587C9FFA1AF38B09CEF88760A5F5C
03B587C9FFA1AF38B09CEDB976C859F7.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae	Spaziphora	species	Spaziphora tomkovichi Ozerov. The 2011	Ozerov. The 2011	Spaziphora tomkovichi	Spaziphora tomkovichi Ozerov, 2011			Ozerov. The	2011			http://treatment.plazi.org/id/03B587C9FFA1AF38B09CEDB976C859F7
03B587C9FFA7AF3EB09CEE8D72815FE2.taxon					Animalia	Arthropoda	Insecta	Diptera	Scathophagidae		family	Scathophagidae		Scathophagidae	Scathophagidae							http://treatment.plazi.org/id/03B587C9FFA7AF3EB09CEE8D72815FE2
