taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
5462950492EF59A8999D88635D5D872A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Agonum	species	Agonum (Olisares) viridicupreum (Goeze 1777)	(Goeze 1777)	Agonum (Olisares) viridicupreum	Agonum (Olisares) viridicupreum (Goeze, 1777)	Goeze	1777					https://treatment.plazi.org/id/5462950492EF59A8999D88635D5D872A
3EA8BF35184055F288DD0AFB99C0FA98.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Agonum	species	Agonum marginatum (Linnaeus 1758)	(Linnaeus 1758)	Agonum marginatum	Agonum (s. str.) marginatum (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/3EA8BF35184055F288DD0AFB99C0FA98
452C027D5C025249BAD0709AD81DF6A4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Agonum	species	Agonum mesostictum (Bates 1889)	(Bates 1889)	Agonum mesostictum	Agonum (s. str.) mesostictum (Bates, 1889)	Bates	1889					https://treatment.plazi.org/id/452C027D5C025249BAD0709AD81DF6A4
03964FA4A59E5E6EBEBCD57B19835F74.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Agonum	subSpecies	Agonum monachum subsp. syriacum Schmidt & Liebherr 2009	Schmidt & Liebherr 2009	Agonum monachum subsp. syriacum	Agonum (s. str.) monachum syriacum Schmidt & Liebherr, 2009			Schmidt & Liebherr	2009			https://treatment.plazi.org/id/03964FA4A59E5E6EBEBCD57B19835F74
E638D4270B3F5EC8BAF0C9E94C5FB964.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Agonum	species	Agonum nigrum Dejean 1828	Dejean 1828	Agonum nigrum	Agonum (s. str.) nigrum Dejean, 1828			Dejean	1828			https://treatment.plazi.org/id/E638D4270B3F5EC8BAF0C9E94C5FB964
B9FE37272886501395E5476CA4B2FF30.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Agonum	species	Agonum rugicolle Chaudoir 1846	Chaudoir 1846	Agonum rugicolle	Agonum (s. str.) rugicolle Chaudoir, 1846			Chaudoir	1846			https://treatment.plazi.org/id/B9FE37272886501395E5476CA4B2FF30
31F9B7828F805A149B15C87560BDCE72.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Agonum	species	Agonum sordidum Dejean 1828	Dejean 1828	Agonum sordidum	Agonum (s. str.) sordidum Dejean, 1828			Dejean	1828			https://treatment.plazi.org/id/31F9B7828F805A149B15C87560BDCE72
7FAFBBD9F54C5150A28B8BD3B01BC9CA.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Anchomenus	species	Anchomenus alcedo Schmidt 2014	Schmidt 2014	Anchomenus alcedo	Anchomenus alcedo Schmidt, 2014			Schmidt	2014			https://treatment.plazi.org/id/7FAFBBD9F54C5150A28B8BD3B01BC9CA
A5A638076ED950AC97D58BDD3D6E43BD.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Anchomenus	species	Anchomenus bellus Schmidt 2014	Schmidt 2014	Anchomenus bellus	Anchomenus bellus Schmidt, 2014			Schmidt	2014			https://treatment.plazi.org/id/A5A638076ED950AC97D58BDD3D6E43BD
61B8D22BA5795F37AFB97DC122687FF2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Anchomenus	subSpecies	Anchomenus dorsalis subsp. infuscatus Chevrolat 1854	Chevrolat 1854	Anchomenus dorsalis subsp. infuscatus	Anchomenus dorsalis infuscatus Chevrolat, 1854			Chevrolat	1854			https://treatment.plazi.org/id/61B8D22BA5795F37AFB97DC122687FF2
6F50A95016F05C41B45D0CEC83F4A468.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Atranus	species	Atranus ruficollis (Gautier des Cottes 1858)	(Gautier des Cottes 1858)	Atranus ruficollis	Atranus ruficollis (Gautier des Cottes, 1858)	Gautier des Cottes	1858					https://treatment.plazi.org/id/6F50A95016F05C41B45D0CEC83F4A468
EA199DEE5E9953B4BDE8EBA67AAC7EB8.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Olisthopus	species	Olisthopus fuscatus Dejean 1828	Dejean 1828	Olisthopus fuscatus	Olisthopus fuscatus Dejean, 1828			Dejean	1828			https://treatment.plazi.org/id/EA199DEE5E9953B4BDE8EBA67AAC7EB8
ABA48890CFB2574D9664A8BCD0981C87.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Olisthopus	species	Olisthopus glabricollis (Germar 1817)	(Germar 1817)	Olisthopus glabricollis	Olisthopus glabricollis (Germar, 1817)	Germar	1817					https://treatment.plazi.org/id/ABA48890CFB2574D9664A8BCD0981C87
2B16E191EA985429808CA70B75CD74D4.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Carabidae	Orthotrichus	species	Orthotrichus cymindoides (Dejean 1831)	(Dejean 1831)	Orthotrichus cymindoides	Orthotrichus cymindoides (Dejean, 1831)	Dejean	1831					https://treatment.plazi.org/id/2B16E191EA985429808CA70B75CD74D4
