occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
A26687FBFFD6FFAFFF3FFDE7FB5338CF.mc.9AA73CB0FFD6FFAAFF3FFD8EFC013AA4	A26687FBFFD6FFAFFF3FFDE7FB5338CF.taxon			BO, A, K	holotype	Basionym: Psychotria leptothyrsa Miq. var. defretesiana Takeuchi, Harvard Pap. Bot. 14: 176. 2009. Type: — INDONESIA. Papua Province: Baitanisa (Kwaneha), margin of swampy forest, 2 ° 13 ' 53 " S, 137 ° 19 ' 10 " E, 20 m, 10 May 2007, Takeuchi & Mogea 21645 (holotype: BO; isotypes: A, K)		1	2007-05-10	Takeuchi & Mogea		-2.2313888	137.31944	20				Indonesia	Papua Barat	Type	Baitanisa	https://treatment.plazi.org/id/A26687FBFFD6FFAFFF3FFDE7FB5338CF#9AA73CB0FFD6FFAAFF3FFD8EFC013AA4				MaterialCitation		
A26687FBFFD6FFAFFF3FFDE7FB5338CF.mc.9AA73CB0FFD4FFA8FDD3FE8BFDB839D7	A26687FBFFD6FFAFFF3FFDE7FB5338CF.taxon			A, LAE		PAPUA NEW GUINEA. Western Province: Muller Range, Gugusu (Expedition Camp 1), lowland hill forest, 5 ° 43.947 ' S, 142 ° 15.973 ' E, 450 m, 7 September 2009, Takeuchi, Ama & Gamui 24504 (A, LAE)		1	2009-09-07	Expedition Camp		-5.73245	142.26622	450				Papua New Guinea	Western		Muller Range	https://treatment.plazi.org/id/A26687FBFFD6FFAFFF3FFDE7FB5338CF#9AA73CB0FFD4FFA8FDD3FE8BFDB839D7				MaterialCitation		
A26687FBFFD6FFAFFF3FFDE7FB5338CF.mc.9AA73CB0FFD4FFA8FDB6FE74FE9E39F0	A26687FBFFD6FFAFFF3FFDE7FB5338CF.taxon			A, K, LAE		5 ° 43.786 ' S, 142 ° 15.669 ' E, 420 m, 8 September 2009, Takeuchi et al. 24525 (A, K, LAE)		1	2009-09-08	Takeuchi		-5.729767	142.26115	420				Papua New Guinea	Western Province			https://treatment.plazi.org/id/A26687FBFFD6FFAFFF3FFDE7FB5338CF#9AA73CB0FFD4FFA8FDB6FE74FE9E39F0				MaterialCitation		
A26687FBFFD6FFAFFF3FFDE7FB5338CF.mc.9AA73CB0FFD4FFA8FEEDFE1FFA3E39F0	A26687FBFFD6FFAFFF3FFDE7FB5338CF.taxon			A, K, LAE		5 ° 43.575 ' S, 142 ° 15.630 ' E, 535 m, 9 September 2009, Takeuchi et al. 24560 (A, K, LAE)		1	2009-09-09	Takeuchi		-5.72625	142.2605	535				Papua New Guinea	Western Province			https://treatment.plazi.org/id/A26687FBFFD6FFAFFF3FFDE7FB5338CF#9AA73CB0FFD4FFA8FEEDFE1FFA3E39F0				MaterialCitation		
A26687FBFFD6FFAFFF3FFDE7FB5338CF.mc.9AA73CB0FFD4FFA8FF3FFE26FB3C3A19	A26687FBFFD6FFAFFF3FFDE7FB5338CF.taxon			A, LAE		5 ° 43.780 ' S, 142 ° 15.813 ' E, 505 m, 10 September 2009, Takeuchi et al. 24571 (A, LAE)		1	2009-09-10	Takeuchi		-5.7296667	142.26355	505				Papua New Guinea	Western Province			https://treatment.plazi.org/id/A26687FBFFD6FFAFFF3FFDE7FB5338CF#9AA73CB0FFD4FFA8FF3FFE26FB3C3A19				MaterialCitation		
A26687FBFFD3FFAEFF3FFEE0FCD63CD1.mc.9AA73CB0FFD3FFAFFF52F973FCF53F1E	A26687FBFFD3FFAEFF3FFEE0FCD63CD1.taxon			LAE, A, BO, CANB, K, L, MO	holotype	PAPUA NEW GUINEA. Western Province: Strickland drainage, Muller Range, Gugusu (Expedition Camp 1), lowland hill forest, 5 ° 43.575 ' S, 142 ° 15.630 ' E, 535 m, 9 September 2009, Takeuchi, Ama & Gamui 24549 (holotype: LAE; isotypes: A, BO, CANB, K, L, MO)		1	2009-09-09	Takeuchi & Ama & Gamui		-5.72625	142.2605	535				Papua New Guinea	Western	Muller Range	Gugusu	https://treatment.plazi.org/id/A26687FBFFD3FFAEFF3FFEE0FCD63CD1#9AA73CB0FFD3FFAFFF52F973FCF53F1E				MaterialCitation		
A26687FBFFD3FFAEFF3FFEE0FCD63CD1.mc.9AA73CB0FFD2FFAEFDDAFEDEFC813964	A26687FBFFD3FFAEFF3FFEE0FCD63CD1.taxon			A, BO, CANB, K, L, LAE, MO		PAPUA NEW GUINEA. Western Province: Muller Range, Gugusu (Expedition Camp 1), lowland hill forest, 5 ° 43.635 ' S, 142 ° 15.733 ' E, 535 m, 6 September 2009, Takeuchi, Ama & Gamui 24471 (A, BO, CANB, K, L, LAE, MO)		1	2009-09-06	Takeuchi & Ama & Gamui		-5.72725	142.26222	535				Papua New Guinea	Western	Muller Range	Gugusu	https://treatment.plazi.org/id/A26687FBFFD3FFAEFF3FFEE0FCD63CD1#9AA73CB0FFD2FFAEFDDAFEDEFC813964				MaterialCitation		
A26687FBFFD2FFACFF3FFACDFAD43BA0.mc.9AA73CB0FFD2FFAEFEABFA06FC063E2C	A26687FBFFD2FFACFF3FFACDFAD43BA0.taxon			LAE, A, K, L	holotype	PAPUA NEW GUINEA. Western Province: Muller Range, Sawetau (Expedition Camp 2), Nothofagus - emergent montane forest on doline karst, 5 ° 39.638 ' S, 142 ° 18.018 ' E, 1460 m, 15 September 2009, Takeuchi, Ama & Gamui 24688 (holotype: LAE; isotypes: A, K, L)		1	2009-09-15	Takeuchi & Ama & Gamui		-5.660633	142.3003	1460				Papua New Guinea	Western	Muller Range	Sawetau	https://treatment.plazi.org/id/A26687FBFFD2FFACFF3FFACDFAD43BA0#9AA73CB0FFD2FFAEFEABFA06FC063E2C				MaterialCitation		
A26687FBFFD2FFACFF3FFACDFAD43BA0.mc.9AA73CB0FFD0FFACFDD8FE8BFB7B39D7	A26687FBFFD2FFACFF3FFACDFAD43BA0.taxon			B		PAPUA NEW GUINEA. Western Province: Muller Range, Sawetau (Expedition Camp 2), Nothofagus - emergent montane forest on doline karst, 5 ° 39.638 ' S, 142 ° 18.018 ' E, 1460 m, 15 September 2009, Takeuchi, Ama & Gamui 24671 - B (A, BO, CANB, K, L, LAE, MO)		1	2009-09-15	Takeuchi & Ama & Gamui		-5.660633	142.3003	1460				Papua New Guinea	Western	Muller Range	Sawetau	https://treatment.plazi.org/id/A26687FBFFD2FFACFF3FFACDFAD43BA0#9AA73CB0FFD0FFACFDD8FE8BFB7B39D7				MaterialCitation		
