taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
387AC21DFFB01874FF13F96142E2C46C.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/4893983/files/figure.png	http://doi.org/10.5281/zenodo.4893983	PLATE 1. Plectocomiopsis songthanhensis. Left—habit. Right—fruits.	PLATE 1. Plectocomiopsis songthanhensis. Left—habit. Right—fruits.	2010-08-31	Henderson, Andrew;Dung, Nguyen Quoc		Zenodo	biologists	Henderson, Andrew;Dung, Nguyen Quoc			
387AC21DFFB31872FF16FE3846FDC5AD.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/4893985/files/figure.png	http://doi.org/10.5281/zenodo.4893985	PLATE 2. Left. Daemonorops brevicaulis—habit. Right. Daemonorops ocreata—fruits.	PLATE 2. Left. Daemonorops brevicaulis—habit. Right. Daemonorops ocreata—fruits.	2010-08-31	Henderson, Andrew;Dung, Nguyen Quoc		Zenodo	biologists	Henderson, Andrew;Dung, Nguyen Quoc			
387AC21DFFB41872FF16FD424439C07C.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/4893985/files/figure.png	http://doi.org/10.5281/zenodo.4893985	PLATE 2. Left. Daemonorops brevicaulis—habit. Right. Daemonorops ocreata—fruits.	PLATE 2. Left. Daemonorops brevicaulis—habit. Right. Daemonorops ocreata—fruits.	2010-08-31	Henderson, Andrew;Dung, Nguyen Quoc		Zenodo	biologists	Henderson, Andrew;Dung, Nguyen Quoc			
387AC21DFFB51870FF16FE3844C5C51B.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/4893989/files/figure.png	http://doi.org/10.5281/zenodo.4893989	PLATE 3. Left. Calamus parvulus—leaves and flagella. Right. Calamus seriatus—leaf sheath spines, longer at sheath apices.	PLATE 3. Left. Calamus parvulus—leaves and flagella. Right. Calamus seriatus—leaf sheath spines, longer at sheath apices.	2010-08-31	Henderson, Andrew;Dung, Nguyen Quoc		Zenodo	biologists	Henderson, Andrew;Dung, Nguyen Quoc			
387AC21DFFB61870FF16FD104353C1A1.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/4893989/files/figure.png	http://doi.org/10.5281/zenodo.4893989	PLATE 3. Left. Calamus parvulus—leaves and flagella. Right. Calamus seriatus—leaf sheath spines, longer at sheath apices.	PLATE 3. Left. Calamus parvulus—leaves and flagella. Right. Calamus seriatus—leaf sheath spines, longer at sheath apices.	2010-08-31	Henderson, Andrew;Dung, Nguyen Quoc		Zenodo	biologists	Henderson, Andrew;Dung, Nguyen Quoc			
387AC21DFFB6187EFF16F9794491C6B5.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/4893991/files/figure.png	http://doi.org/10.5281/zenodo.4893991	PLATE 4. Calamus yentuensis. Left. Habit. Right. Leaf sheaths showing ocreas.	PLATE 4. Calamus yentuensis. Left. Habit. Right. Leaf sheaths showing ocreas.	2010-08-31	Henderson, Andrew;Dung, Nguyen Quoc		Zenodo	biologists	Henderson, Andrew;Dung, Nguyen Quoc			
