occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
C175F4125F78FF81FF33FF1FFBDCFDB6.mc.F9B44F595F78FF83FE0DFE8BFD59FE26	C175F4125F78FF81FF33FF1FFBDCFDB6.taxon		ZAFU		holotype	Holotype: male. CHINA: Zhejiang province, Lin’an, Tianmu Mountain, Malaise trap, 29. VIII. 2018, Zuluan Chen (ZAFU) [XWCZ- 10]		1	2018-08-29									China	Zhejiang	Tianmu Mountain	Zuluan Chen	http://treatment.plazi.org/id/C175F4125F78FF81FF33FF1FFBDCFDB6	MaterialCitation
C175F4125F78FF81FF33FF1FFBDCFDB6.mc.F9B44F595F78FF83FD72FEB0FE35FE7E	C175F4125F78FF81FF33FF1FFBDCFDB6.taxon		ZAFU		paratype	Paratypes: CHINA: 12 males, same data as holotype (ZAFU) [XWCZ- 2, XWCZ- 5, XWCZ- 6, XWCZ- 8, XWCZ- 9, XWCZ- 11, XWCZ- 25, XWCZ- 27, XWCZ- 28, XWCZ- 29, XWCZ- 30, XWCZ- 41].	male	12	2018-08-29									China	Zhejiang	Tianmu Mountain	Zuluan Chen	http://treatment.plazi.org/id/C175F4125F78FF81FF33FF1FFBDCFDB6	MaterialCitation
C175F4125F7AFF81FF33FDAAFEC1F982.mc.F9B44F595F7AFF81FE0DFD17FD2FFCBA	C175F4125F7AFF81FF33FDAAFEC1F982.taxon		ZAFU		holotype	Holotype: male. CHINA: Zhejiang province, Lin’an, Tianmu Mountain, Malaise trap, 29. VII. 2018, Zuluan Chen (ZAFU) [XWCZ- 21]		1	2018-07-29									China	Zhejiang	Tianmu Mountain	Zuluan Chen	http://treatment.plazi.org/id/C175F4125F7AFF81FF33FDAAFEC1F982	MaterialCitation
C175F4125F7AFF81FF33FDAAFEC1F982.mc.F9B44F595F7AFF81FD63FD3BFD48FCF2	C175F4125F7AFF81FF33FDAAFEC1F982.taxon		ZAFU		paratype	Paratypes, 15 males, same data as holotype (ZAFU) [XWCZ- 3, XWCZ- 12, XWCZ- 13, XWCZ- 14, XWCZ- 16, XWCZ- 17, XWCZ- 18, XWCZ- 19, XWCZ- 20, XWCZ- 23, XWCZ- 31, XWCZ- 32, XWCZ- 33, XWCZ- 37, XWCZ- 42].	male	15	2018-07-29									China	Zhejiang	Tianmu Mountain	Zuluan Chen	http://treatment.plazi.org/id/C175F4125F7AFF81FF33FDAAFEC1F982	MaterialCitation
C175F4125F7AFF8CFF33F9BEFC7CF8AF.mc.F9B44F595F7AFF81FEECF92BFB6AF886	C175F4125F7AFF8CFF33F9BEFC7CF8AF.taxon		ZAFU			CHINA: Zhejiang province, Lin’an, 3 male, Tianmu Mountain, Malaise trap, 29. VII. 2018, Zuluan Chen (ZAFU) [XWCZ- 15, XWCZ- 24, XWCZ- 26]; 1 male, same data, but 27. III. 2018 [XWCZ- 38].	male	4	2018-03-27									China	Zhejiang	Tianmu Mountain	Zuluan Chen	http://treatment.plazi.org/id/C175F4125F7AFF8CFF33F9BEFC7CF8AF	MaterialCitation
