occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
F61187CF4325FF90D5082F63FE43F989.mc.CED03C844325FF90D4BC28BBFD45FAA5	F61187CF4325FF90D5082F63FE43F989.taxon					This species is indigenous to Australia and was introduced to New Zealand. In Australia its mainland distribution is confined to the southeasternmost Queensland (unpublished data), New South Wales, and Victoria. In Tasmania it occurs as sparsely as elsewhere in its distributional range. At Warra eight different Malaise samples yielded each one specimen, altogether six males and two females. Findings are from January to April and October, all from an altitude of 100 m a. s. l., and from both unmanaged and treated forest areas		3						100				Australia	Queensland	In	In	http://treatment.plazi.org/id/F61187CF4325FF90D5082F63FE43F989	MaterialCitation
F61187CF4325FF90D5082F63FE43F989.mc.CED03C844325FF90D4BC29B0FC4EFA41	F61187CF4325FF90D5082F63FE43F989.taxon		LTER			Tasmania: 2 males, Warra LTER Site, Manuka Road, 13 Oct. 2002	male	2	2002-10-13										Tasmania		Warra	http://treatment.plazi.org/id/F61187CF4325FF90D5082F63FE43F989	MaterialCitation
F61187CF4325FF90D5082F63FE43F989.mc.CED03C844325FF90D4BC2A29FCA8F9A8	F61187CF4325FF90D5082F63FE43F989.taxon		LTER			Tasmania: 1 male, Warra LTER Site, Manuka Road, 24 March 2000	male	1	2000-03-24										Tasmania		Warra	http://treatment.plazi.org/id/F61187CF4325FF90D5082F63FE43F989	MaterialCitation
F61187CF4323FF9AD5082FF9FD8BFAFB.mc.CED03C84432FFF9AD5062F0FFE9DFC8D	F61187CF4323FF9AD5082FF9FD8BFAFB.taxon		LTER, R		holotype	Holotype: Male, Australia, Tasmania, Warra Long Term Ecological Research (LTER) Site, Manuka Road (43.07 S, 146.67 E), in control area, 1 Aug. 2005, by Malaise trap, R. BASHFORD (FT # 37051)		1	2005-08-01			-43.07	146.67					Australia	Tasmania	Warra Long Term Ecological Research	Site	http://treatment.plazi.org/id/F61187CF4323FF9AD5082FF9FD8BFAFB	MaterialCitation
F61187CF4323FF9AD5082FF9FD8BFAFB.mc.CED03C84432FFF9AD0462F89FE0FFC29	F61187CF4323FF9AD5082FF9FD8BFAFB.taxon		LTER, R		paratype	5 males, same data as the holotype	male	5	2005-08-01			-43.07	146.67					Australia	Tasmania	Warra Long Term Ecological Research	Site	http://treatment.plazi.org/id/F61187CF4323FF9AD5082FF9FD8BFAFB	MaterialCitation
F61187CF4323FF9AD5082FF9FD8BFAFB.mc.CED03C84432FFF9AD4BC2FC7FC9BFBF4	F61187CF4323FF9AD5082FF9FD8BFAFB.taxon		LTER, DORAN, R		paratype	2 males, Warra LTER Site, Mt Weld (43.07 S, 146.67 E), 100 m a. s. l., in mixed forest, 22 Jan. 2002, by Malaise trap, N. DORAN & R. BASHFORD (FT # 5833)	male	2	2002-01-22	Warra		-43.07	146.67	100				Australia	Tasmania	Mt Weld	Site	http://treatment.plazi.org/id/F61187CF4323FF9AD5082FF9FD8BFAFB	MaterialCitation
F61187CF4323FF9AD5082FF9FD8BFAFB.mc.CED03C84432FFF9AD4BC2841FB4AFB71	F61187CF4323FF9AD5082FF9FD8BFAFB.taxon		LTER, R, DORAN			Tasmania: 151 males, 75 females, Warra LTER Site, Manuka Road and Mt Weld, 24 March 2000 - 7 Jan. 2008 (52 Malaise and 1 pitfall samples), R. BASHFORD, N. DORAN, M. & C. JASCHHOF	male	226	2000-03-24										Tasmania	Site	Manuka Road	http://treatment.plazi.org/id/F61187CF4323FF9AD5082FF9FD8BFAFB	MaterialCitation
F61187CF4323FF9AD5082FF9FD8BFAFB.mc.CED03C84432FFF9AD4BC289EFC54FB5F	F61187CF4323FF9AD5082FF9FD8BFAFB.taxon					1 female, Mersey River 4 km S Liena, 30 Dec. 2007, M. JASCHHOF	female	1	2007-12-30										Tasmania		Mersey River	http://treatment.plazi.org/id/F61187CF4323FF9AD5082FF9FD8BFAFB	MaterialCitation
F61187CF4323FF9AD5082FF9FD8BFAFB.mc.CED03C84432FFF9AD79B289EFD17FB3C	F61187CF4323FF9AD5082FF9FD8BFAFB.taxon					3 males, 3 females, Lake St. Clair SW shore, 31 Dec. 2007, M. JASCHHOF	male	6	2007-12-31										Tasmania		Lake St. Clair	http://treatment.plazi.org/id/F61187CF4323FF9AD5082FF9FD8BFAFB	MaterialCitation
F61187CF4323FF9AD5082FF9FD8BFAFB.mc.CED03C84432FFF9AD6D928BDFD93FAFB	F61187CF4323FF9AD5082FF9FD8BFAFB.taxon		T, MALM			1 female, Central Plateau, gravelroad from Road B 51 to Little Lake (1000 m a. s. l., 41.57.237 S, 146.51.928 E), 25 Feb. - 4 March 2006, N. JÖNSSON, T. MALM & D. WILLIAMS	female	1	2006-02-25					1000					Tasmania	Road	Little Lake	http://treatment.plazi.org/id/F61187CF4323FF9AD5082FF9FD8BFAFB	MaterialCitation
F61187CF432FFF99D508295AFDDEFD49.mc.CED03C84432CFF99D46B2D77FC78FE86	F61187CF432FFF99D508295AFDDEFD49.taxon		LTER			Tasmania: 8 males, 1 female, Warra LTER Site, Manuka Road, 14 April 2000	male	9	2000-04-14										Tasmania		Warra	http://treatment.plazi.org/id/F61187CF432FFF99D508295AFDDEFD49	MaterialCitation
F61187CF432FFF99D508295AFDDEFD49.mc.CED03C84432CFF99D46B2DEFFF2EFDAC	F61187CF432FFF99D508295AFDDEFD49.taxon		LTER, R, DORAN			Tasmania: 47 males, 37 females, Warra LTER Site, Manuka Road and Mt Weld, 24 March 2000 - 7 Jan. 2008 (35 Malaise, 1 pitfall and 1 aspirator samples), R. BASHFORD, N. DORAN, M. & C. JASCHHOF	male	84	2000-03-24										Tasmania	Site	Manuka Road	http://treatment.plazi.org/id/F61187CF432FFF99D508295AFDDEFD49	MaterialCitation
F61187CF432FFF99D508295AFDDEFD49.mc.CED03C84432CFF99D5002E2DFB9DFDAC	F61187CF432FFF99D508295AFDDEFD49.taxon					4 males, 2 females, Mersey River 4 km S Liena, 30 Dec. 2007, M. JASCHHOF	male	6	2007-12-30										Tasmania		Mersey River	http://treatment.plazi.org/id/F61187CF432FFF99D508295AFDDEFD49	MaterialCitation
F61187CF432FFF99D508295AFDDEFD49.mc.CED03C84432CFF99D46B2E4CFCC0FD8D	F61187CF432FFF99D508295AFDDEFD49.taxon					1 female, Lake St. Clair SW shore, 31 Dec. 2007, M. JASCHHOF	female	1	2007-12-31										Tasmania		Lake St. Clair	http://treatment.plazi.org/id/F61187CF432FFF99D508295AFDDEFD49	MaterialCitation
F61187CF432FFF99D508295AFDDEFD49.mc.CED03C84432CFF99D7312E4CFE26FD48	F61187CF432FFF99D508295AFDDEFD49.taxon		T, MALM			1 male, Mt Field National Park, near Lake Dobson Road (750 m a. s. l., 42.40.857 S, 146.39.367 E), 20 Feb. - 2 March 2006, N. JÖNSSON, T. MALM & D. WILLIAMS	male	1	2006-02-20					750					Tasmania	Mt Field National Park	Lake Dobson Road	http://treatment.plazi.org/id/F61187CF432FFF99D508295AFDDEFD49	MaterialCitation
