occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
03AC0F42BB36FFE5FEE0FB585C15F973.mc.3B6DB409BB36FFE0FFB0FA7E5B3DFA7C	03AC0F42BB36FFE5FEE0FB585C15F973.taxon		LOCALITY, AND		holotype	TYPE LOCALITY AND TYPE REPOSITORY. Panama, Panama Oeste Province, Capira, Trinidad de las Minas; ICGES		1										Panama		Capira	Oeste Province	http://treatment.plazi.org/id/03AC0F42BB36FFE5FEE0FB585C15F973	MaterialCitation
03AC0F42BB36FFE5FEE0FB585C15F973.mc.3B6DB409BB36FFE0FFB0FA1E5898F9FB	03AC0F42BB36FFE5FEE0FB585C15F973.taxon		TYPE, MATERIAL		holotype	TYPE MATERIAL. Panama, Panama Oeste Province, Capira, Trinidad de las Minas, 1 ♀ (holotype) (CoZEM-ICGES), 4 April 2019, R. Miranda & J. Lezcano. Capira, 2 ♂ 3 ♀ (paratypes) (IESC), 21 November 2017, R. Miranda, I. Murgas, G. García & G. González;	female	1	2019-04-04	Capira & Minas								Panama			Oeste Province	http://treatment.plazi.org/id/03AC0F42BB36FFE5FEE0FB585C15F973	MaterialCitation
03AC0F42BB36FFE5FEE0FB585C15F973.mc.3B6DB409BB36FFE0FE27F9DE5866F93C	03AC0F42BB36FFE5FEE0FB585C15F973.taxon		R, IESC		paratype	Capira, 2 ♂ 3 ♀ (paratypes) (IESC), 21 November 2017, R. Miranda, I. Murgas, G. García & G. González;	male	5	2017-11-21	Miranda & Lezcano. Capira								Panama				http://treatment.plazi.org/id/03AC0F42BB36FFE5FEE0FB585C15F973	MaterialCitation
03AC0F42BB36FFE5FEE0FB585C15F973.mc.3B6DB409BB36FFE0FEECF99E5A47F91C	03AC0F42BB36FFE5FEE0FB585C15F973.taxon		R, IESC		paratype	1 ♂ 2 ♀ (paratypes) (ICGES), 20 November 2017, R. Miranda, I. Murgas, G. García & G. González;	male	5	2017-11-21	Miranda & Lezcano. Capira								Panama				http://treatment.plazi.org/id/03AC0F42BB36FFE5FEE0FB585C15F973	MaterialCitation
03AC0F42BB36FFE5FEE0FB585C15F973.mc.3B6DB409BB36FFE0FFB0F95E598EF95C	03AC0F42BB36FFE5FEE0FB585C15F973.taxon		R, IESC		paratype	1 ♀ (paratype) (ICGES), 14 August 2019, R. Miranda & I. Murgas.	female	5	2017-11-21	Miranda & Lezcano. Capira								Panama			Minas	http://treatment.plazi.org/id/03AC0F42BB36FFE5FEE0FB585C15F973	MaterialCitation
03AC0F42BB36FFE5FEE0FB585C15F973.mc.3B6DB409BB36FFE0FF12F93E5B61F8BB	03AC0F42BB36FFE5FEE0FB585C15F973.taxon		R, IESC		paratype	Trinidad de las Minas, 1 ♂ (paratype) (ICGES), 24 August 2019, R. Miranda & J. Lezcano.	male	5	2017-11-21	Miranda & Lezcano. Capira								Panama			Minas	http://treatment.plazi.org/id/03AC0F42BB36FFE5FEE0FB585C15F973	MaterialCitation
03AC0F42BB36FFE5FEE0FB585C15F973.mc.3B6DB409BB36FFE0FDEDF91E5839F8FC	03AC0F42BB36FFE5FEE0FB585C15F973.taxon		R, IESC		paratype	Trinidad Arriba, 1 ♂ (paratype) (ICGES), 9 March 2018, R. Miranda, I. Murgas, J. Lezcano & G. García;	male	5	2017-11-21	Miranda & Lezcano. Capira								Panama			Minas	http://treatment.plazi.org/id/03AC0F42BB36FFE5FEE0FB585C15F973	MaterialCitation
03AC0F42BB36FFE5FEE0FB585C15F973.mc.3B6DB409BB36FFE0FE44F8DE5A40F8DC	03AC0F42BB36FFE5FEE0FB585C15F973.taxon		R, IESC		paratype	1 ♀ (paratype) (ICGES), 14 August 2018, R. Miranda, J. Lezcano, L. Domínguez, Gino Fatacioli. Aguacate, 1 ♂ (paratype) (ICGES), 15 August 2018, R. Miranda, J. Lezcano, L. Domínguez. Majara, 1 ♂ (paratype) (ICGES), 22 November 2017, R. Miranda, I. Murgas, G. García & G. González. Chame, Chicá, Parque Nacional Altos de Campana, 2 ♀ (paratypes), 21 September 2017, R. Miranda, I. Murgas, J. Lezcano, G. García	female	5	2017-11-21	Miranda & Lezcano. Capira								Panama			Minas	http://treatment.plazi.org/id/03AC0F42BB36FFE5FEE0FB585C15F973	MaterialCitation
03AC0F42BB36FFE5FEE0FB585C15F973.mc.3B6DB409BB36FFE0FFB0F89E5B42F81C	03AC0F42BB36FFE5FEE0FB585C15F973.taxon		R, IESC		paratype	Aguacate, 1 ♂ (paratype) (ICGES), 15 August 2018, R. Miranda, J. Lezcano, L. Domínguez. Majara, 1 ♂ (paratype) (ICGES), 22 November 2017, R. Miranda, I. Murgas, G. García & G. González. Chame, Chicá, Parque Nacional Altos de Campana, 2 ♀ (paratypes), 21 September 2017, R. Miranda, I. Murgas, J. Lezcano, G. García	male	5	2017-11-21	Miranda & Lezcano. Capira								Panama			Minas	http://treatment.plazi.org/id/03AC0F42BB36FFE5FEE0FB585C15F973	MaterialCitation
03AC0F42BB36FFE5FEE0FB585C15F973.mc.3B6DB409BB36FFE0FDCEF87E582CF85C	03AC0F42BB36FFE5FEE0FB585C15F973.taxon		R, IESC		paratype	Majara, 1 ♂ (paratype) (ICGES), 22 November 2017, R. Miranda, I. Murgas, G. García & G. González. Chame, Chicá, Parque Nacional Altos de Campana, 2 ♀ (paratypes), 21 September 2017, R. Miranda, I. Murgas, J. Lezcano, G. García	male	5	2017-11-21	Miranda & Lezcano. Capira								Panama			Minas	http://treatment.plazi.org/id/03AC0F42BB36FFE5FEE0FB585C15F973	MaterialCitation
03AC0F42BB36FFE5FEE0FB585C15F973.mc.3B6DB409BB36FFE0FEAFF83E5DD4FBD2	03AC0F42BB36FFE5FEE0FB585C15F973.taxon		R, IESC		paratype	Chame, Chicá, Parque Nacional Altos de Campana, 2 ♀ (paratypes), 21 September 2017, R. Miranda, I. Murgas, J. Lezcano, G. García	female	5	2017-11-21	Miranda & Lezcano. Capira								Panama			Minas	http://treatment.plazi.org/id/03AC0F42BB36FFE5FEE0FB585C15F973	MaterialCitation
03AC0F42BB36FFE5FEE0FB585C15F973.mc.3B6DB409BB36FFE0FCF1FB805CD6FB72	03AC0F42BB36FFE5FEE0FB585C15F973.taxon		OTHER, MATERIAL, EXAMINED			OTHER MATERIAL EXAMINED (not paratypes). Panama, Panamá Oeste Province, Polanco, 8 ♂ 7 ♀, 20 - 21 November, 2017, R. Miranda, I. Murgas, G. García & G. González (ICGES);	male	15	2018-03-08	Miranda, I & Murgas, G & Garcia & Gonzalez								Panama		Polanco	Oeste Province	http://treatment.plazi.org/id/03AC0F42BB36FFE5FEE0FB585C15F973	MaterialCitation
03AC0F42BB36FFE5FEE0FB585C15F973.mc.3B6DB409BB36FFE0FA5BFB405C87FB52	03AC0F42BB36FFE5FEE0FB585C15F973.taxon		OTHER, MATERIAL, EXAMINED			1 ♀, 22 March, 2018, I. Murgas, G. García, J. Lezcano (ICGES).	female	15	2018-03-08	Miranda, I & Murgas, G & Garcia & Gonzalez								Panama		Polanco	Oeste Province	http://treatment.plazi.org/id/03AC0F42BB36FFE5FEE0FB585C15F973	MaterialCitation
03AC0F42BB36FFE5FEE0FB585C15F973.mc.3B6DB409BB36FFE0FCF1FB005C7CFA92	03AC0F42BB36FFE5FEE0FB585C15F973.taxon		OTHER, MATERIAL, EXAMINED			Trinidad de las Minas, 1 ♀, 8 March 2018, R. Miranda, I. Murgas, G. García and J. Lezcano (ICGES);	female	15	2018-03-08	Miranda, I & Murgas, G & Garcia & Gonzalez								Panama		Polanco	Oeste Province	http://treatment.plazi.org/id/03AC0F42BB36FFE5FEE0FB585C15F973	MaterialCitation
03AC0F42BB36FFE5FEE0FB585C15F973.mc.3B6DB409BB36FFE0FA86FAE05AD3FAD2	03AC0F42BB36FFE5FEE0FB585C15F973.taxon		OTHER, MATERIAL, EXAMINED			2 ♂ 3 ♀, 21 - 28 August, 2018, R. Miranda, L. Domínguez & J. Lezcano (ICGES).	male	15	2018-03-08	Miranda, I & Murgas, G & Garcia & Gonzalez								Panama		Polanco	Oeste Province	http://treatment.plazi.org/id/03AC0F42BB36FFE5FEE0FB585C15F973	MaterialCitation
03AC0F42BB36FFE5FEE0FB585C15F973.mc.3B6DB409BB36FFE0FC67FAA05C2FFA32	03AC0F42BB36FFE5FEE0FB585C15F973.taxon		OTHER, MATERIAL, EXAMINED			Trinidad Arriba, 1 ♂ 1 ♀, 9 - 15 March 2018, R. Miranda, I. Murgas, J. Lezcano & G. García (ICGES).	male	15	2018-03-08	Miranda, I & Murgas, G & Garcia & Gonzalez								Panama		Polanco	Oeste Province	http://treatment.plazi.org/id/03AC0F42BB36FFE5FEE0FB585C15F973	MaterialCitation
03AC0F42BB36FFE5FEE0FB585C15F973.mc.3B6DB409BB36FFE0FAB1FA805D6DFA72	03AC0F42BB36FFE5FEE0FB585C15F973.taxon		OTHER, MATERIAL, EXAMINED			Majara, 4 ♂, 22 November, 2017, R. Miranda, I. Murgas, G. García & G. González (ICGES).	male	15	2018-03-08	Miranda, I & Murgas, G & Garcia & Gonzalez								Panama		Polanco	Oeste Province	http://treatment.plazi.org/id/03AC0F42BB36FFE5FEE0FB585C15F973	MaterialCitation
03AC0F42BB36FFE5FEE0FB585C15F973.mc.3B6DB409BB36FFE0FBF2FA415D40F9B2	03AC0F42BB36FFE5FEE0FB585C15F973.taxon		OTHER, MATERIAL, EXAMINED			Parque Nacional Altos de Campana, 3 ♂ 1 ♀, 18 - 21 September, 2017, R. Miranda, I. Murgas, J. Lezcano, G. García	male	15	2018-03-08	Miranda, I & Murgas, G & Garcia & Gonzalez								Panama		Polanco	Oeste Province	http://treatment.plazi.org/id/03AC0F42BB36FFE5FEE0FB585C15F973	MaterialCitation
