occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
03FD141FFF8FFFD4FCAF2809FC21F9E1.mc.3B3CAF54FF8FFFDFFBCE28FAFC28FD7C	03FD141FFF8FFFD4FCAF2809FC21F9E1.taxon	659585	INHS		holotype	Holotype ♂ U. S. A. – Virginia: Grayson Co., Helton Creek, Rte 783 at gated trail by pond, N 36.62816, W 81.56684, 13 May 2017, C. Verdone, B. C. Kondratieff (INHS, Insect Collection 659585)	male	1	2017-05-13	C. Verdone & B. C. Kondratieff		36.62816	-81.56684					United States of America	Virginia	Helton Creek	Rte 783 at gated trail by pond	http://treatment.plazi.org/id/03FD141FFF8FFFD4FCAF2809FC21F9E1	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF84FFD4FAEF2FDBFC6AF8AC	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon		MCWC		holotype	Holotype ♂ (MCWC), Mount W ashington, Coos Co., New Hampshire.	male	1											New Hampshire		Mount W ashington	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FE4428A0FEACFDD6	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					U. S. A. – New York: Orange Co., spring trib. to Ramapo River, Rt. 17 N Arden Rd., N 41.27410, W 74.15320, 21 May 2008, L. Myers, B. C. Kondratieff, R. W. Baumann, 23 ♂, 3 ♀, 3 N (CSUIC)	male	26	2008-05-21			41.2741	-74.1532					United States of America	New York	Ramapo River	Rt.	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FEDC2B30FC95FD8E	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					Oswego Co., Little Sandy Creek, Hwy 13, S Locana, [N 43.64889, W 76.006814], 17 June 1987, B. C. Kondratieff, R. W. Baumann, ♂, ♀ (CSUIC);	male	6	1987-06-17			43.5874	-75.8478					United States of America	New York	Little Sandy Creek	Hwy	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FF4E2B5CFD94FD22	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					Salmon River, CR 17, upstream of reservoir, N 43.58740, W 75.84780, 28 May 2008, L. Myers, B. C. Kondratieff, 2 ♂, 2 ♀ (CSUIC)	male	6	1987-06-17			43.5874	-75.8478					United States of America	New York	Little Sandy Creek	Hwy	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FDD92BE4FD2EFCB6	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					Rensselaer Co., Dill Brook, Dill Brook Rd., W Stillham, N 42.76300, W 73.35490, 19 April 2009 (emerged 28 April 2009), L. Myers, B. C. Kondratieff, 2 ♂, ♀ (CSUIC)	male	3	2009-04-19			42.763	-73.3549					United States of America	New York	Dill Brook Rd.	Stillham	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FD472A10FDC8FC6E	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					Saratoga Co., Alplaus Kill, Rt. 67, N 42.97420, W 74.01970, 26 May 2009, L. Myers, ♂ (CSUIC)	male	1	2009-05-26			42.9742	-74.0197					United States of America	New York	Alplaus Kill	Rt.	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FDBE2A58FC92FC26	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					Ulster Co., Lucas Kill, Ralph Vedder Rd., [N 42.140024, W 74.022707], 21 May 2008, B. C. Kondratieff, 4 ♂, 3 ♀ (CSUIC)	male	7	2008-05-21			42.140022	-74.022705					United States of America	New York	Lucas Kill	Ralph Vedder Rd.	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FF4E2AC7FEAFFBBA	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					Virginia: Montgomery Co., Mill Creek, Rt. 785, [N 37.26133, W 80.34061], 12 April 1979, R. Wallace, ♂ (CSUIC);	male	4	1979-04-12			37.18667	-80.3526					United States of America	Virginia	Mill Creek	Rt.	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FEC72D0CFEC7FB72	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					North Fork Roanoke River, Rt. 603, [N 37.18667, W 80.352603], 18 May 1980, M. Spencer, ♂, 2 ♀ (CSUIC)	male	4	1979-04-12			37.18667	-80.3526					United States of America	Virginia	Mill Creek	Rt.	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FEAF2D54FE6CFB2A	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					Russell Co., Loop Creek, Rte 619, [N 36.890811, W 81.953779], 12 April 1980, B. C. Kondratieff, ♂ (CSUIC)	male	1	1980-04-12			36.890812	-81.95378					United States of America	Virginia	Loop Creek	Rte	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FE062D9FFE4DFABE	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					Smyth Co., North Fork Holston River, Rt. 42, Saltville, [N 36.89084, W 81.749537], 20 May 1993, B. C. Kondratieff, R. F. Kirchner, ♀ (CSUIC)	female	1	1993-05-20			36.89084	-81.749535					United States of America	Virginia	Rt.	Saltville	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FE2B2C08FD9FFA52	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					Tazewell Co., headwaters Station Spring, MBC Ranch off Rt. 666, Burkes Garden, [N 37.094939, W 81.38785], 8 May 1982, B. C. Kondratieff, 4 ♂, 3 ♀ (CSUIC);	male	63	1979-05-18			37.10418	-81.34692					United States of America	Virginia	Ranch	Rt.	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FDD32CB4FD43FA0A	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					Station Spring Creek, MBC Ranch, [N 37.100225, W 81.370093], 28 May 1992, B. C. Kondratieff, 5 ♂, 8 ♀ (CSUIC);	male	63	1979-05-18			37.10418	-81.34692					United States of America	Virginia	Ranch	Rt.	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FD2D2CFCFC92F97A	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					Same location, 17 May 1994, B. C. Kondratieff, R. F. Kirchner, 8 ♂, 7 ♀ (CSUIC); Station Spring Creek, Rt. 623, Moore Bros. Farm, [N 37.104181, W 81.346915], 18 May 1979, B. C. Kondratieff, 10 ♂, 18 ♀ (CSUIC)	male	63	1979-05-18			37.10418	-81.34692					United States of America	Virginia	Ranch	Rt.	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FF4E2FB3FE7CF90E	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					West Virginia: Webster Co., Back Fork Elk River, Webster Spring, [N 38.480435, W 80.413394], 9 May 1980, J. Hill, ♂, ♀ (CSUIC)	male	2	1980-05-09			38.480434	-80.41339					United States of America	West Virginia	Back Fork Elk River	Webster Spring	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FE862FDFFC48FF00	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					Canada – New Brunswick: Albert Co., Kennebecasis River, Rte 895, [N 45.826391, W 65.205347]		1				45.82639						Canada	New Brunswick	Kennebecasis River	Rte	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FC2629C6FA16FEB8	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					3 June 1998, B. C. Kondratieff, R. W. Baumann, 3 ♀ (CSUIC). Northumberland Co., Big Eskedelloc River, Hwy 8, [N 47.28819, W 65.405769]	female	3	1998-06-03			47.28819	-65.40577							Big Eskedelloc River	Hwy	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FCB02872FC48FE28	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					17 June 1999, B. C. Kondratieff, R. W. Baumann, ♂ (CSUIC). Nova Scotia: Antigonish Co., Tracadie River, Hwy 16, S Monastery, [N 45.576041, W 61.586629]	male	1	1999-06-17			45.576042	-61.586628							Nova Scotia	Tracadie River	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FC20289EFC48FDBC	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					22 June 1993, B. C. Kondratieff, R. W. Baumann, ♂ (CSUIC). Colchester Co., Baileys Brook, Rt. 256, W The Falls, [N 45.640165, W 63.250553]	male	1	1993-06-22			45.640163	-63.250553							Baileys Brook	Rt.	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FC262B0AFC3BFD50	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					3 June 1998, B. C. Kondratieff, R. W. Baumann, ♂, 6 ♀ (CSUIC). Iverness Co., N of Melford, Glenn Brook, Hwy 105, [N 45.877216, W 61.25576]	male	7	1998-06-03			45.877216	-61.25576							Melford	Glenn Brook	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FC3B2BB6FBDDFCE4	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					11 June 1998, B. C. Kondratieff, R. W. Baumann, ♂ (CSUIC). U. S. A. – New Hampshire: Strafford Co., Mad River, 2 km SW Farmington, [N 43.37762, W 71.093572]	male	1	1998-06-11			43.37762	-71.093575					United States of America	New Hampshire		Mad River	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FB932A22FB63FC9C	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					5 June 2011, D. S. Chandler, ♂, ♀ (CSUIC). New York: Clinton Co., spring, Recore Rd., N 44.81860, W 73.54110	male	2	2011-06-05			44.8186	-73.5411					United States of America	New York		Recore Rd.	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FB042A6AFC22FC30	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					16 March 2009 (emerged 15 April 2009), L. Myers, ♂, ♀ (CSUIC); trib. to True Brook, Clark Hill Rd., N 44.65880, W 73.80220	male	2	2009-03-16			44.6588	-73.8022					United States of America	New York	True Brook	Clark Hill Rd.	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FC4A2A96FC2BFC0C	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					1 June 2007, J. Mihuc, ♂ (CSUIC); Same location	male	1	2007-06-01									United States of America	New York		Same	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FC452AFAFC64FBE8	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					13 – 18 June 2008, J. Mihuc, ♀ (CSUIC); Same location	female	1	2008-06-13									United States of America	New York		Same	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FC0A2ADEFC6DFBA0	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					30 May – 8 June 2008, J. Mihuc, ♂, ♀ (CSUIC); True Brook, True Brook Rd., [N 44.63703, W 73.769705]	male	2	2008-05-30			44.63703	-73.76971					United States of America	New York	True Brook	True Brook Rd.	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FC002D66FBCEFB5F	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					16 May 2006, L. Myers, ♀ (CSUIC). Cortland Co., Gridley Creek, Rt. 392 nr. East Virgil, N 42.4944, W 76.1062	female	1	2006-05-16			42.4944	-76.1062					United States of America	New York	Gridley Creek	Rt.	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FBA02DAEFC22FAF3	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					19 February 2008, L. Myers, ♂, 2 ♀ (CSUIC). Delaware Co., spring-fed trib. to Emory Brook, Rt. 28 Fleischmanns, N 42.15110, W 74.52240	male	3	2008-02-19			42.1511	-74.5224					United States of America	Delaware	Emory Brook	Rt.	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FC402DDAFAF0FAA4	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					27 May 2009, L. Myers, B. C. Kondratieff, ♀ (CSUIC). Essex Co., Pettigrew Brook, Bonnieview Rd. nr. Willington, [N 44.43083, W 73.800231]	female	1	2009-05-27			44.43083	-73.80023					United States of America	Delaware	Pettigrew Brook	Bonnieview Rd.	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FA7B2C62FB46FA3F	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					26 June 2007, L. Myers, B. C. Kondratieff, ♂, 2 ♀ (CSUIC). Greene Co., [Shingle Kill], Maple Lawn Rd., [N 42.265848, W 74.032405]	male	3	2007-06-26			42.265846	-74.0324					United States of America	Delaware		Maple Lawn Rd.	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FB2D2C8EFA17F9F0	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					24 June 2007, L. Myers, B. C. Kondratieff, ♂, ♀ (CSUIC); Kiskatom Brook, Rt. 32 nr. Kiskatom, N 42.22170, W 73.98720	male	2	2007-06-24			42.2217	-73.9872					United States of America	Delaware	Rt.	Kiskatom	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FCB02F35FBB3F98B	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					26 May 2009, L. Myers, B. C. Kondratieff, ♀ (CSUIC). Saratoga Co., small stream, Alpine Meadows Rd., N 43.17860, W 73.90450	female	1	2009-05-26			43.1786	-73.9045					United States of America	Delaware		Alpine Meadows Rd.	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD6FBB62F42FAF4F93C	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					12 February 2009 (emerged 20 April 2009), L. Myers, ♂ (CSUIC). Warren Co., Glen Creek, Glen Creek Rd., N 43.58510, W 73.87130	male	1	2009-02-12			43.5851	-73.8713					United States of America	Delaware	Glen Creek	Glen Creek Rd.	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF84FFD0FC452F6EFB4DFE04.mc.3B3CAF54FF86FFD1FA7B2F85FEF3F9E0	03FD141FFF84FFD0FC452F6EFB4DFE04.taxon					15 May 2008, L. Myers, E. White, ♀ (CSUIC). Pennsylvania: Clinton Co., Fishing Creek, Sieg Conference Center, Marrow Rd., [N 40.988602, W 77.497564], 8 June 2013, B. C. Kondratieff, J. Sandberg, 27 ♀	female	1	2008-05-15			40.9886						United States of America	Pennsylvania	Fishing Creek	Sieg Conference Center	http://treatment.plazi.org/id/03FD141FFF84FFD0FC452F6EFB4DFE04	MaterialCitation
03FD141FFF80FFD3FCAC2B05FB41FE53.mc.3B3CAF54FF80FFD0FC9A2BD7FC51FCD6	03FD141FFF80FFD3FCAC2B05FB41FE53.taxon		USNM		holotype	Holotype ♂ (USNM), Clear Creek, Morgan Co., Tennessee	male	1											Tennessee		Clear Creek	http://treatment.plazi.org/id/03FD141FFF80FFD3FCAC2B05FB41FE53	MaterialCitation
03FD141FFF80FFD3FCAC2B05FB41FE53.mc.3B3CAF54FF80FFD0FC9A2A74FABBFC70	03FD141FFF80FFD3FCAC2B05FB41FE53.taxon		USNM		holotype	Holotype ♂ (USNM), 3 mi. NE Mathias, 38 ° 55 ’ N, 78 ° 49 ’ W, Hardy Co., West Virginia. Syn. n.	male	1				38.916668	-78.816666						West Virginia		Hardy Co.	http://treatment.plazi.org/id/03FD141FFF80FFD3FCAC2B05FB41FE53	MaterialCitation
03FD141FFF80FFD3FCAC2B05FB41FE53.mc.3B3CAF54FF80FFD0FBCC2A9EFBB9FB98	03FD141FFF80FFD3FCAC2B05FB41FE53.taxon				paratype	U. S. A. – Georgia: Dade Co., [Daniel Creek], Rt. 136, 9.1 mi. W jct. 176 / 193, just past entrance Cloudland State Park, [N 34.816158, W 85.491197], 8 May 1980, C. H. Nelson, 3 ♂, ♀ (CSUIC, paratypes)	male	4	1980-05-08			34.81616	-85.491196					United States of America	Georgia	Rt.	Cloudland State Park	http://treatment.plazi.org/id/03FD141FFF80FFD3FCAC2B05FB41FE53	MaterialCitation
03FD141FFF80FFD3FCAC2B05FB41FE53.mc.3B3CAF54FF80FFD0FBB12D6EFB96FB2C	03FD141FFF80FFD3FCAC2B05FB41FE53.taxon				paratype	North Carolina: Macon Co., Bridal Veil Falls, nr. Highlands, [N 35.071766, W 83.229483], 8 May 2000, B. Stark, B. Bryan, ♂ (CSUIC, paratype)	male	1	2000-05-08			35.071766	-83.229485					United States of America	North Carolina	Bridal Veil Falls	Highlands	http://treatment.plazi.org/id/03FD141FFF80FFD3FCAC2B05FB41FE53	MaterialCitation
03FD141FFF80FFD3FCAC2B05FB41FE53.mc.3B3CAF54FF80FFD0FBDB2D9AFB56FAC0	03FD141FFF80FFD3FCAC2B05FB41FE53.taxon				paratype	Tennessee: Hamilton Co., Shoal Creek, Shoal Creek Rd. off Rt. 127, Signal Mountain, [N 35.117311, W 85.353965], 29 May 1981, C. H. Nelson, 3 ♂, 3 ♀ (CSUIC, paratypes)	male	6	1981-05-29			35.11731	-85.353966					United States of America	Tennessee	Shoal Creek Rd.	Rt.	http://treatment.plazi.org/id/03FD141FFF80FFD3FCAC2B05FB41FE53	MaterialCitation
03FD141FFF80FFD3FCAC2B05FB41FE53.mc.3B3CAF54FF80FFD0FB1B2C01FBA4FA54	03FD141FFF80FFD3FCAC2B05FB41FE53.taxon				paratype	Sequatchie Co., Brush Creek, N Dunlap, [N 35.404253, W 85.369517], 12 May 2000, B. C. Kondratieff, R. F. Kirchner, ♂ (CSUIC, paratype)	male	1	2000-05-12			35.40425	-85.369514					United States of America	Tennessee	Brush Creek	Dunlap	http://treatment.plazi.org/id/03FD141FFF80FFD3FCAC2B05FB41FE53	MaterialCitation
03FD141FFF80FFD3FCAC2B05FB41FE53.mc.3B3CAF54FF80FFD0FBB02CADFA9CF9E8	03FD141FFF80FFD3FCAC2B05FB41FE53.taxon				paratype	Virginia: Montgomery Co., small trib. Craig Creek, 0.6 mi. E Hwy 460, [N 37.29070, W 80.45221, 1 May 1992, B. C. Kondratieff, 4 ♂, 7 ♀ (CSUIC, paratypes, I. smithi)	male	11	1992-05-01			37.2907	-80.45221					United States of America	Virginia		Craig Creek	http://treatment.plazi.org/id/03FD141FFF80FFD3FCAC2B05FB41FE53	MaterialCitation
03FD141FFF80FFD3FCAC2B05FB41FE53.mc.3B3CAF54FF80FFD0FADB2CDEFC22F97C	03FD141FFF80FFD3FCAC2B05FB41FE53.taxon				paratype	spring-fed stream, Rte 621, ~ 0.5 off State Rte 460, [N 37.29070, W 80.45221], 29 May 1979, B. C. Kondratieff, 5 ♂ (CSUIC)	male	5	1979-05-29			37.2907	-80.45221					United States of America	Virginia	Rte	State Rte	http://treatment.plazi.org/id/03FD141FFF80FFD3FCAC2B05FB41FE53	MaterialCitation
03FD141FFF80FFD3FCAC2B05FB41FE53.mc.3B3CAF54FF80FFD0FC462F4AFC4AF910	03FD141FFF80FFD3FCAC2B05FB41FE53.taxon				paratype	Tazewell Co., springs into Station Spring Creek, Burkes Garden, [N 37.097691, W 81.373222], 18 May 1979, B. C. Kondratieff, 2 ♂ (CSUIC, paratypes)	male	2	1979-05-18			37.09769	-81.37322					United States of America	Virginia	Station Spring Creek	Burkes Garden	http://treatment.plazi.org/id/03FD141FFF80FFD3FCAC2B05FB41FE53	MaterialCitation
03FD141FFF80FFD3FCAC2B05FB41FE53.mc.3B3CAF54FF80FFD0FC3C2FF6FBA1F8AB	03FD141FFF80FFD3FCAC2B05FB41FE53.taxon				paratype	West Virginia: Hardy Co., Lower Cove Run, 3 mi. NE of Mathias, N 38.916667, W 78.816667, 16 – 31 May 2000, D. Smith, 4 ♂, 7 ♀ (CSUIC, paratypes, I. smithi)	male	11	2000-05-16			38.916668	-78.816666					United States of America	West Virginia		Lower Cove Run	http://treatment.plazi.org/id/03FD141FFF80FFD3FCAC2B05FB41FE53	MaterialCitation
03FD141FFF80FFD3FCAC2B05FB41FE53.mc.3B3CAF54FF80FFD3FBC02E1DFE82FEDC	03FD141FFF80FFD3FCAC2B05FB41FE53.taxon				paratype	Kanawha Co., Buzzard Branch, I- 64 / 77, [N 38.11827, W 81.38546], 16 May 1994, B. C. Kondratieff, R. F. Kirchner, 2 ♀ (CSUIC, paratypes, I. smithi)	female	2	1994-05-16			38.11827	-81.38546					United States of America	West Virginia		Buzzard Branch	http://treatment.plazi.org/id/03FD141FFF80FFD3FCAC2B05FB41FE53	MaterialCitation
